Credit for prior learning
The following Chandigarh University courses has credit for prior learning available. Please select the course for further details.
The following Chandigarh University courses has credit for prior learning available. Please select the course for further details.
Course: Bachelor of Science (Biotechnology)
Marks required for maximum credit exemption: Minimum average of 50% or 2.4 out of 4.0
Maximum credit exemptions: 48 credit points (1 year)
Course Completed: No - Successful completion of the first 2 years.
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Science | Cell and Molecular Biology | Faculty of Science, Medicine & Health | 2 years (96 credit points) | Autumn or Spring Session |
UOW subject code | UOW subject name | Credit points |
---|---|---|
SCII101 | Global Challenges in Science | 6 |
CHEM101 | Chemistry 1A: Introductory Physical & General Chemistry | 6 |
CHEM102 | Chemistry 1B:Structure & Reactivity of Molecules for Life | 6 |
BIOL103 | Molecules Cells and Organisms | 6 |
BIOL213 | Principles of Biochemistry | 6 |
Unspecified credit at 100-level | 12 | |
Unspecified credit at 200-level | 6 | |
Maximum eligible credit points of credit transfer | 48 |
Course: Bachelor of Science (Honours) Chemistry
Marks required for maximum credit exemption: Minimum average of 50% or 2.4 out of 4.0
Maximum credit exemptions: 48 credit points (1 year)
Course Completed: No - Successful completion of the first 2 years.
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Science | Chemistry | Faculty of Science, Medicine & Health | 2 years (96 credit points) | Autumn or Spring Session |
UOW subject code | UOW subject name | Credit points |
---|---|---|
SCII101 | Global Challenges in Science | 6 |
CHEM101 | Chemistry 1A: Introductory Physical & General Chemistry | 6 |
CHEM102 | Chemistry 1B:Structure & Reactivity of Molecules for Life | 6 |
MATH151 | General Mathematics 1A | 6 |
Unspecified credit at 100-level | 18 | |
Unspecified credit at 200-level | 6 | |
Maximum eligible credit points of credit transfer | 48 |
Additional information regarding course requirements, areas of major study and double majors can be found in the UOW Course Handbook.
Further information regarding UOW English language requirements and additional course information can be found under additional entry requirements.
The information contained on this website is a guide only and is subject to change according to any amendments to the curriculum of the University of Wollongong or the institutions listed on this website. You will be advised of your eligibility for admission and for credit exemption after receipt of your formal application in your formal letter of offer.