Student Services and amenities fee (SAF) Funding Allocation
The tables below contain detailed information about how the SAF revenue has been allocated based on student consultation.
2018
$ | % of Revenue Spent | |
SSAF REVENUE | 5,700,000 | |
CARRIED OVER FROM PREVIOUS YEAR | 724,000 | |
TOTAL AVAILABLE | 6,424,000 | |
FUNDING ALLOCATION | ||
Careers, Employability & Entrepreneurship | 7% | |
Career Development – Employability – Enterprise* | 1,023,000 | |
UOW Pitch Event (iAccelerate) | 50,000 | |
Health and Wellbeing (inc. Sport and Recreation) | 24% | |
UOW Wellbeing | 558,000 | |
Disability liaison at Shoalhaven | 40,000 | |
Indigenous Cultural Identity Health and Wellbeing* | 60,000 | |
Accommodation Support | 40,000 | |
SafeZone App | 30,000 | |
Legal Clinic | 60,000 | |
Financial Clinic | 5,000 | |
UniActive Funding | 300,000 | |
UOW Sports SSAF Funding | 133,000 | |
Respect. Now. Always | 41,000 | |
WIC ED* | 30,000 | |
Mental Health Support Project | 119,000 | |
Student Support & Transition/Student Life and Wellbeing | 22,000 | |
Triage and Sexual Assault & Sexual Harassment Support Specialist (SASH) | 126,000 | |
Developing Study Skills | 4% | |
Digital Learning | 121,000 | |
Library – 24/7 Student Study Access | 79,000 | |
MakerSpace | 60,000 | |
Student Engagement & Campus Life | 22% | |
Campus Engagement (IC + Sydney CBD + Liverpool) | 105,000 | |
Student Association Services Administration Assistant | 72,000 | |
Faculty Based Clubs | 281,000 | |
Postgraduate & Mature Age Orientation | 35,000 | |
Global Communicators Program | 64,000 | |
UOWx - Co-curricular learning opportunities | 339,000 | |
Regional Campuses Social Clubs and Beverage Services | 45,000 | |
EarlyStart International Playgroup | 20,000 | |
UOW Pulse Facility | 127,000 | |
2018 UOW Student Engagement Activation | 100,000 | |
UOW Clubs and Societies | 75,000 | |
Peer Leader Training Module | 14,000 | |
Student Representation Review Project | 102,000 | |
SWS – Liverpool Campus | 18,000 | |
Space Development - Informal Learning Spaces | 2,000,000 | 31% |
Contingency | 150,000 | 2% |
TOTAL ALLOCATED | 6,424,000 | |
Recurrent Expenditure | 5,684,000 | 88% |
One-off and Capital Expenditure | 740,000 | 12% |
Projects in italics indicate regional campus projects | 463,692 | 7% |
*Regional and Metropolitan value of projects included in Regional and Metropolitan Campus Projects forecast amount
2017
$ | % OF TOTAL SPENT | |
SAF Revenue | 5,500,000 | |
CARRIED OVER FROM 2015 | 400,000 | |
TOTAL Available 2017 | 5,900,000 | |
Funding Allocation | ||
Careers, Employability and Entreprenuership | 16% | |
Employability, Careers and Entrepreneuriship | 869,154 | |
UOW Pitch (iAccelerate) | 65,000 | |
Health and Wellbeing | 24% | |
UOW Wellbeing | 572,683 | |
Indigenous Cultural Identity and Health Wellbeing* | 55,000 | |
Accommodation Support | 44,000 | |
Disability liaison at Shoalhaven | 40,000 | |
Safezone App | 30,000 | |
Subsidised URAC Funding | 357,222 | |
URAC Safety Courses | 5,000 | |
Free Legal Advice | 60,000 | |
Free Financial Counselling | 15,000 | |
UOW Sports Funding | 206,720 | |
Respect. Now. Always | 10,000 | |
WIC ED* | 14,823 | |
Developing Study Skills | 2% | |
Critical Digital Literacies (Manage, Use, Create) | 139,206 | |
Student Services Division On-line Instructional Videos | 10,000 | |
Student Engagement & Campus Life | 19% | |
Campus Engagement (IC + Sydney + Liverpool) | 78,150 | |
Student Association Services Administrator | 50,750 | |
Faculty Based Clubs | 265,000 | |
Postgraduate Orientation | 35,000 | |
Global Communicators Program | 59,000 | |
UOWx | 339,000 | |
Regional Campuses Social Club and Beverage Services | 45,000 | |
EarlyStart International Student Playgroup | 20,292 | |
Campus Equipment Container | 14,000 | |
UOW Debating Society | 25,000 | |
CSE meeting room multi-media | 20,000 | |
Parents and Children's Room | 50,000 | |
Southern Sydney Kitchen Space | 30,000 | |
Study Pod multi-media | 10,000 | |
Student Representation Review Project | 77,000 | |
Space Development - Informal Learning Spaces | 2,000,000 | 34% |
Contingency | 288,000 | 5% |
Total ALLOCATED | 5,900,00 | 100% |
One-off and Capital Expenditure | 467,543 | 8% |
Recurrent Expenditure | 5,432,457 | 92% |
Projects in italics indicate regional campus projects | 235,717 | 4% |
*Projected SAF revenue is based on estimated numbers of student enrolments, study load and campus. As this figure can fluctuate each session, a portion of SAF funding has been retained as contingency.
2016
$ | % OF TOTAL SPENT | |
SAF Revenue | 4,982,575 | |
CARRIED OVER FROM 2015 | 505,000 | |
TOTAL Available 2016 | 5,487,575 | |
Funding Allocation | ||
Careers, Employability and Entreprenuership | 17% | |
Employability, Careers and Entrepreneuriship | 730,500 | |
Regional Campus Careers Consultants | 139,000 | |
iAccelerate Pitch Event | 65,000 | |
Health and Wellbeing (inc. Sport and Recreation) | 23% | |
Health and Wellbeing | 656,614 | |
Accommodation Support at Sydney Campus | 10,000 | |
Disability Liaison/Counselling at Shoalhaven Campus | 40,000 | |
Accreditation of non-UOW accommodation | 45,776 | |
Enhanced Airport Pick Up Service | 24,272 | |
Safezone App | 30,000 | |
Subsidized Gold Pass Gym Membership | 357,222 | |
Sport Club First Aid Training and Safety Equipment | 5,000 | |
Free Legal Advice | 60,000 | |
Free Financial Counselling | 25,000 | |
Indigenous Cultural Identity Health and Wellbeing | 21,000 | |
Developing Study Skills | 4% | |
Critical Digital Literacies (Manage, Use, Create) | 145,096 | |
Student Support Online Presence | 6,750 | |
Learning Development Online Site | 46,875 | |
International Student Online | 25,000 | |
Library 3D Printers | 15,000 | |
Student Engagement & Campus Life | 15% | |
Innovation Campus Social Club and Events | 43,000 | |
Reception resource for Student Organisations - WUSA/WUPA | 61,000 | |
Faculty based clubs and societies | 225,516 | |
Postgraduate/Mature Age Orientation | 35,000 | |
Online Alumni Mentoring Program | 18,330 | |
Development of Clubs and Societies Executive | 2,500 | |
Co-curricular Learning Opportunities and Recognition Project | 312,223 | |
Social Club & Beverage Service | 45,000 | |
Sydney CBD Campus Student Event Program | 15,000 | |
Global Communicators Program | 59,000 | |
Early Start International Student Playgroup | 23,292 | |
Student Space Development | 37% | |
Informal Learning Spaces | 2,000,000 | |
Contingency | 200,000 | 4% |
Total ALLOCATED | 5,487,966 | 100% |
One-off and Capital Expenditure | 2,176,955 | 40% |
Recurrent Expenditure | 3,111,011 | 60% |
Projects in italics indicate regional campus projects | 292,000 | 6% |
*Projected SAF revenue is based on estimated numbers of student enrolments, study load and campus. As this figure can fluctuate each session, a portion of SAF funding has been retained as contingency.