This page contains maps of assembly areas for each building at:
Assembly areas
Wollongong campus
Assembly Area | Building Number | Presentation |
---|---|---|
Area A | 3, 5, 6, 42, 43 | Slideshow A.pptx |
Area B | 1, 2, 4, 7, 8, 10, 39, 48, 51, 55 | Slideshow B.pptx |
Area C | 11, 12, 14, 15, 16, 17, 18, 35 | Slideshow C.pptx |
Area D | 28, 32, 41 | Slideshow D.pptx |
Area E | 19, 20, 36, 40, 67 | Slideshow E.pptx |
Area F | 21, 23, 25, 29, 31 | Slideshow F.pptx |
Area G | 24, 40 (Hope Theatre) | Slideshow G.pptx |
Area H | 13 | Slideshow H.pptx |
Area I | 70, 71 | Slideshow I.pptx |
Area J | 9 | Slideshow J.pptx |
Area K | Kooloobong Sports Field | Slideshow K.pptx |
Area L | 120 (Bangalay) | Slideshow L.pptx |
Area M | 26, 26A, 27 | Slideshow M.pptx |
Area N | 22, 30, 38, 52, 53 | Slideshow N.pptx |
Area O | 37 (Kooloobong), 68 (K2) | Slideshow O.pptx |
Area P | 121 (Graduate House) | Slideshow P.pptx |
Area Q | 73-74-75 (Kooloobong) | Slideshow Q.pptx |
Area R | 72 | Slideshow R.pptx |
Innovation Campus
Assembly area | Building number | Presentation |
---|---|---|
Area A |
230, 231, 232, 233 |
Slideshow A.pptx |
Area B | 234 | Slideshow B.pptx |
Area C | 200, 235, 236, 237 | Slideshow C.pptx |
Area D | 201, 204, 210 | Slideshow D.pptx |
Shoalhaven campus
Assembly Area | Building Number | Presentation |
---|---|---|
Area A |
300, 301, 304, 305 |
Slideshow A.pptx |
Area B | 302, 303, 306 | Slideshow B.pptx |
Other regional and metropolitan campuses
Assembly Area | Building Number | Presentation |
---|---|---|
Eurobodalla | 320 | Slideshow.pptx |
Bega Valley | 340, 341 | Slideshow.pptx |
Southern Highlands | 360 | Slideshow.pptx |
Liverpool | 400 | Slideshow.pptx |
Sutherland | 380 | Slideshow.pptx |
Sydney CBD Campus | 390 | Slideshow.pptx |
Student residencies
Assembly area | Building number | Presentation |
---|---|---|
Bangalay | 120 | Slideshow.pptx |
Campus East | E - 213, 228 F - 211, 214, 215 |
Slideshow.pptx |
Graduate House | 121 | Slideshow.pptx |
Kooloobong K2 | 37, 68 | Slideshow.pptx |
Jeroo, Jerrara, Jurunga (Kooloobong) | 73, 74, 75 | Slideshow.pptx |
iHouse | 112 | Slideshow.pptx |