Bachelor of Nursing session dates
Autumn 2027
2nd Year Entry Orientation (Diploma of Nursing Pathway)
NURS Autumn A - Green Stream
Regional campuses (Sutherland, Eurobodalla, Shoalhaven and Bega)
Week commencing 25 January 2027
2nd Year Entry Orientation (Diploma of Nursing Pathway)
NURS Autumn A - Yellow Stream
Wollongong and Liverpool campuses
Week commencing 22 February 2027
1st Year Entry Orientation
All campuses
Week commencing 22 February 2027
Spring 2027
1st Year Entry Orientation
NURS Spring A - Green Stream
Liverpool and Wollongong
Week commencing 19 July 2027
2nd Year Entry Orientation (Diploma of Nursing Pathway)
NURS Spring A - Green Stream
Liverpool and Wollongong
Week commencing 19 July 2027
Autumn Session 2027 – (1st Year) Key dates
| Activity | Stream | Date |
|---|---|---|
| First day to enrol for new students (commencing students) | N/A | 7 December 2026 |
| Session Commences | N/A | 1 March 2027 |
| Last day to enrol / add subjects yourself | N/A | 12 March 2027 |
| Last day to enrol / add subjects with Head of Students approval (Exceptional circumstance only) | N/A | 19 March 2027 |
| Census Date | N/A | 31 March 2027 |
| Student Services and Amenities Fees Due | N/A | 1 April 2027 |
| Last day to withdraw without academic penalty - subject deleted from record Fail grade recorded if subject withdrawn after this date |
N/A | 7 March 2027 |
| Mid-Session Recess (1 week) | N/A | 19–23 April 2027 |
| Wellness Week | N/A | 26–30 April 2027 |
| Study Recess (1 week) | N/A | 7–11 June 2027 |
| Exams (2 weeks) | N/A | 12–24 June 2027 |
| End of Session | N/A | 24 June 2027 |
| Release of results | N/A | 8 July 2027 |
| Supplementary and deferred exam period | N/A | 19–23 July 2027 |
Spring Session 2027 – (1st Year Green Stream) Key dates
| Activity | Stream | Date |
|---|---|---|
| First day to enrol for new students (commencing students) | Green | 23 November 2026 |
| First day to enrol for re-enrolling (continuing students) | Green | 23 November 2026 |
| Orientation (Mid Year Entry Students Only) | Green | Week commencing 19 July 2027 |
| Session Commences | Green | 26 July 2027 |
| Last day to enrol / add subjects yourself | Green | 13 August 2027 |
| Last day to enrol / add subjects with Head of Students approval (Exceptional circumstance only) | Green | 20 August 2027 |
| Census Date | Green | 31 August 2027 |
| Student Services and Amenities Fees Due | Green | 1 September 2027 |
| Last day to withdraw without academic penalty - subject deleted from record Fail grade recorded if subject withdrawn after this date |
Green | 8 October 2027 |
| Mid-Session Recess (1 week) | Green | 20–25 September 2027 |
| Study Recess (1 week) | Green | 8–12 November 2027 |
| Exams (1 week) | Green | 15–19 November 2027 |
| End of Session | Green | 18 November 2027 |
| Placement activities may continue until | Green | 24 December 2027 |
| Release of results | Green | 2 December 2027 |
| Supplementary and deferred exam period | Green | 13–17 December 2027 |
Spring Session 2027 – (1st Year Yellow Stream) Key dates
| Activity | Stream | Date |
|---|---|---|
| First day to enrol for new students (commencing students) | Yellow | 23 November 2026 |
| First day to enrol for re-enrolling (continuing students) | Yellow | 23 November 2026 |
| Session Commences | Yellow | 12 July 2027 |
| Last day to enrol / add subjects yourself | Yellow | 6 August 2027 |
| Last day to enrol / add subjects with Head of Students approval (Exceptional circumstance only) | Yellow | 13 August 2027 |
| Census Date | Yellow | 31 August 2027 |
| Student Services and Amenities Fees Due | Yellow | 1 September 2027 |
| Last day to withdraw without academic penalty - subject deleted from record Fail grade recorded if subject withdrawn after this date |
Yellow | 1 October 2027 |
| Mid-Session Recess (1 week) | Yellow | 20–25 September 2027 |
| Study Recess (1 week) | Yellow | 8–12 November 2027 |
| Exams (1 week) | Yellow | 15–19 November 2027 |
| End of Session | Yellow | 18 November 2027 |
| Placement activities may continue until | Yellow | 24 December 2027* |
| Release of results | Yellow | 2 December 2027 |
| Supplementary and deferred exam period | Yellow | 13–17 December 2027 |
*Students may be required to undertake makeup exams or placements during end of session breaks and recess periods in order to maintain course progress.
Autumn Session 2027 – (2nd Year - Green Stream) Key dates
| Activity | Stream | Date |
| First day to enrol for new students (commencing students) | Green | 23 November 2026 |
| First day to enrol for re-enrolling (continuing students) | Green | 23 November 2026 |
| Orientation - 2nd Year Entry Orientation (Diploma of Nursing Pathway) - Regional Campus | Green | Week commencing 25 January 2027 |
| Session Commences | Green | 25 January 2027 |
| Last day to enrol / add subjects yourself | Green | 19 February 2027 |
| Last day to enrol / add subjects with Head of Students approval (Exceptional circumstance only) | Green | 26 February 2027 |
| Census Date | Green | 31 March 2027 |
| Student Services and Amenities Fees Due | Green | 1 April 2027 |
| Last day to withdraw without academic penalty - subject deleted from record Fail grade recorded if subject withdrawn after this date |
Green | 30 April 2027 |
| Mid-Session Recess (1 week) | Green | 29 March – 2 April 2027 |
| Study Recess (1 week) | Green | 7 – 11 June 2027 |
| Exams (2 weeks) | Green | 12 – 24 June 2027 |
| End of Session | Green | 24 June 2027 |
| Release of results | Green | 2 July 2027 |
| Supplementary and deferred exam period | Green | 19 – 23 July 2027 |
Autumn Session 2027 – (2nd Year - Yellow Stream) Key dates
| Activity | Stream | Date |
| First day to enrol for new students (commencing students) | Yellow | 23 November 2026 |
| First day to enrol for re-enrolling (continuing students) | Yellow | 23 November 2026 |
| Orientation - 2nd Year Entry Orientation (Diploma of Nursing Pathway) - Wollongong & Liverpool Campus | Yellow | Week commencing 22 February 2027 |
| Session Commences | Yellow | 1 March 2027 |
| Last day to enrol / add subjects yourself | Yellow | 19 March 2027 |
| Last day to enrol / add subjects with Head of Students approval (Exceptional circumstance only) | Yellow | 26 March 2027 |
| Census Date | Yellow | 31 March 2027 |
| Student Services and Amenities Fees Due | Yellow | 1 April 2027 |
| Last day to withdraw without academic penalty - subject deleted from record Fail grade recorded if subject withdrawn after this date |
Yellow | 14 May 2027 |
| Mid-Session Recess (1 week) | Yellow | 29 March – 2 April 2027 |
| Study Recess (1 week) | Yellow | 7 – 11 June 2027 |
| Exams (1 week) | Yellow | 12 – 24 June 2027 |
| End of Session | Yellow | 24 June 2027 |
| Release of results | Yellow | 2 July 2027 |
| Supplementary and deferred exam period | Yellow | 19 – 23 July 2027 |
Spring Session 2027 – (2nd Year - Green Stream) Key dates
| Activity | Stream | Date |
| First day to enrol for new students (commencing students) | Green | 23 November 2026 |
| First day to enrol for re-enrolling (continuing students) | Green | 23 November 2026 |
| 2nd Year Entry Orientation (Diploma of Nursing Pathway) - Wollongong & Liverpool | Green | Week commencing 19 July 2027 |
| Session Commences | Green | 26 July 2027 |
| Last day to enrol / add subjects yourself | Green | 13 August 2027 |
| Last day to enrol / add subjects with Head of Students approval (Exceptional circumstance only) | Green | 20 August 2027 |
| Census Date | Green | 31 August 2027 |
| Student Services and Amenities Fees Due | Green | 1 September 2027 |
| Last day to withdraw without academic penalty - subject deleted from record Fail grade recorded if subject withdrawn after this date |
Green | 8 October 2027 |
| Mid-Session Recess (1 week) | Green | 20 September – 25 September 2027 |
| Study Recess (1 week) | Green | 1 – 5 November 2027 |
| Exams (2 weeks) | Green | 8 – 18 November 2027 |
| End of Session | Green | 18 November 2027 |
| Placement activities may continue until | Green | 24 December 2027 |
| Release of results | Green | 2 December 2027 |
| Supplementary and deferred exam period | Green | 13 – 17 December 2027 |
Spring Session 2027 – (2nd Year - Yellow Stream) Key dates
| Activity | Stream | Date |
| First day to enrol for new students (commencing students) | Yellow | 23 November 2026 |
| First day to enrol for re-enrolling (continuing students) | Yellow | 23 November 2026 |
| Orientation | N/A | |
| Session Commences | Yellow | 12 July 2027 |
| Last day to enrol / add subjects yourself | Yellow | 6 August 2027 |
| Last day to enrol / add subjects with Head of Students approval (Exceptional circumstance only) | Yellow | 13 August 2027 |
| Census Date | Yellow | 31 August 2027 |
| Student Services and Amenities Fees Due | Yellow | 1 September 2027 |
| Last day to withdraw without academic penalty - subject deleted from record Fail grade recorded if subject withdrawn after this date |
Yellow | 1 October 2027 |
| Mid-Session Recess (1 week) | Yellow | 27 September – 1 October 2027 |
| Study Recess (1 week) | Yellow | 1 – 5 November 2027 |
| Exams (2 weeks) | Yellow | 8 – 18 November 2027 |
| End of Session | Yellow | 18 November 2027 |
| Placement activities may continue until | Yellow | 24 December 2027* |
| Release of results | Yellow | 2 December 2027 |
| Supplementary and deferred exam period | Yellow | 13 – 17 December 2027 |
*Students may be required to undertake makeup exams or placements during end of session breaks and recess periods in order to maintain course progress.
Autumn Session 2027 – (3rd Year - Green Stream) Key dates
| Activity | Stream | Date |
| First day to enrol for re-enrolling (continuing students) | Green | 23 November 2026 |
| Session Commences | Green | 25 January 2027 |
| Last day to enrol / add subjects yourself | Green | 19 February 2027 |
| Last day to enrol / add subjects with Head of Students approval (Exceptional circumstance only) | Green | 26 February 2027 |
| Census Date | Green | 31 March 2027 |
| Student Services and Amenities Fees Due | Green | 1 April 2027 |
| Last day to withdraw without academic penalty - subject deleted from record Fail grade recorded if subject withdrawn after this date |
Green | 30 April 2027 |
| Mid-Session Recess (1 week) | Green | 29 March – 2 April 2027 |
| Study Recess (1 week) | Green | 7 – 11 June 2027 |
| Exams (2 weeks) | Green | 12 – 24 June 2027 |
| End of Session | Green | 24 June 2027 |
| Release of results | Green | 2 July 2027 |
| Supplementary and deferred exam period | Green | 19 – 23 July 2027 |
Autumn Session 2027 – (3rd Year - Yellow Stream) Key dates
| Activity | Stream | Date |
| First day to enrol for new students (commencing students) | Yellow | 23 November 2026 |
| First day to enrol for re-enrolling (continuing students) | Yellow | 23 November 2026 |
| Session Commences | Yellow | 1 March 2027 |
| Last day to enrol / add subjects yourself | Yellow | 19 March 2027 |
| Last day to enrol / add subjects with Head of Students approval (Exceptional circumstance only) | Yellow | 26 March 2027 |
| Census Date | Yellow | 31 March 2027 |
| Student Services and Amenities Fees Due | Yellow | 1 April 2027 |
| Last day to withdraw without academic penalty - subject deleted from record Fail grade recorded if subject withdrawn after this date |
Yellow | 14 May 2027 |
| Mid-Session Recess (1 week) | Yellow | 29 March – 2 April 2027 |
| Study Recess (1 week) | Yellow | 7 – 11 June 2027 |
| Exams (1 week) | Yellow | 12 – 24 June 2027 |
| End of Session | Yellow | 24 June 2027 |
| Release of results | Yellow | 2 July 2027 |
| Supplementary and deferred exam period | Yellow | 19 – 23 July 2027 |
Spring Session 2027 – (3rd Year - Green Stream) Key dates
| Activity | Stream | Date |
| First day to enrol for re-enrolling (continuing students) | Green | 23 November 2026 |
| Session Commences | Green | 5 July 2027 |
| Last day to enrol / add subjects yourself | Green | 30 July 2027 |
| Last day to enrol / add subjects with Head of Students approval (Exceptional circumstance only) | Green | 6 August 2027 |
| Census Date | Green | 31 August 2027 |
| Student Services and Amenities Fees Due | Green | 1 September 2027 |
| Last day to withdraw without academic penalty - subject deleted from record Fail grade recorded if subject withdrawn after this date |
Green | 24 September 2027 |
| Mid-Session Recess (1 week) | Green | 9 August – 13 August or 13 September – 17 September 2027* |
| Study Recess (1 week) | Green | 1 – 5 November 2027 |
| Exams (2 weeks) | Green | 8 – 18 November 2027 |
| End of Session | Green | 18 November 2027 |
| Release of results | Green | 2 December 2027 |
| Supplementary and deferred exam period | Green | 13 – 17 December 2027 |
*Students will take one week of mid-session recess. The timing will depend on their scheduled placement dates.
Spring Session 2027 – (3rd Year - Yellow Stream) Key dates
| Activity | Stream | Date |
| First day to enrol for re-enrolling (continuing students) | Yellow | 23 November 2026 |
| Session Commences | Yellow | 9 August 2027 |
| Last day to enrol / add subjects yourself | Yellow | 20 August 2027 |
| Last day to enrol / add subjects with Head of Students approval (Exceptional circumstance only) | Yellow | 27 August 2027 |
| Census Date | Yellow | 31 August 2027 |
| Student Services and Amenities Fees Due | Yellow | 1 September 2027 |
| Last day to withdraw without academic penalty - subject deleted from record Fail grade recorded if subject withdrawn after this date |
Yellow | 8 October 2027 |
| Mid-Session Recess (1 week) | Yellow | 13 – 17 September 2027 |
| Study Recess (1 week) | Yellow | 1 – 5 November 2027 |
| Exams (2 weeks) | Yellow | 8 – 18 November 2027 |
| End of Session | Yellow | 18 November 2027 |
| Release of results | Yellow | 2 December 2027 |
| Supplementary and deferred exam period | Yellow | 13 – 17 December 2027 |
*Students may be required to undertake makeup exams or placements during end of session breaks and recess periods in order to maintain course progress.