| Scholarship name | Amount | Course type | Eligibility |
|---|---|---|---|
| High-Achiever Scholarship | Flat INR 13,50,000 (AUD ≈ 19,853) off the entire program, distributed equally across each trimester | Undergraduate | WAM 85% and above, or competitive exam 80% and WAM 75% |
| Merit Scholarship | Flat INR 10,00,000 (AUD ≈ 14,706) off the entire program, distributed equally across each trimester | Undergraduate | WAM 70% and above, or competitive exam 65% and WAM 60% |
| Aspire Scholarship | Flat INR 7,00,000 (AUD ≈ 10,294) off the entire program, distributed equally across each trimester | Undergraduate | WAM 50% and above, or competitive exam 55% and WAM 50% |
| Scholarship name | Amount | Course type | Eligibility |
|---|---|---|---|
| Women Leaders | 50% off tuition fees for the entire course duration, distributed equally across each trimester | Postgraduate | GPA of 8.5 and above One scholarship per specialisation |
| High-Achiever Scholarship | Flat INR 8,50,000 (AUD ≈ 12,500) off the entire program, distributed equally across each trimester | Postgraduate | GPA of 8.5 and above |
| Merit Scholarship | Flat INR 7,50,000 (AUD ≈ 11,029) off the entire program, distributed equally across each trimester | Postgraduate | GPA of 7.0 - 8.4 |
| Aspire Scholarship | Flat INR 6,50,000 (AUD ≈ 9,559) off the entire program, distributed equally across each trimester | Postgraduate | GPA 5.0 up to 6.9 |


