Study at UOW
How to Apply
Accepting Your Offer
Preparing for Arrival
Related Links
Singapore Polytechnic
The tables below summarise the maximum advanced standing granted for the following diploma courses. Click on the relevant table in the program of study details for further information.
Commerce
Institution Course (Specialisation) | UOW course | UOW major | Years to complete | Details |
|---|---|---|---|---|
Diploma in Accountancy | Bachelor of Commerce | Accountancy; Finance | 1.5 - 2 | |
Diploma in Banking and Financial Services (Banking OR Financial Trading) | Bachelor of Commerce | Finance | 1.5 - 2 | |
Diploma in Business Information Technology (Electronic Business Management) | Bachelor of Commerce | Finance; Management; Marketing; Public Relations; Supply Chain Management | 1.5 | |
Diploma in Business Administration (International Business and Trade; Marketing Management; Retail Management; Logistics and Supply Chain Management; Entrepreneurship) | Bachelor of Commerce | Management; Marketing; Public Relations; Supply Chain Management | 1.5 - 2 | |
Diploma in Financial Informatics | Bachelor of Commerce | Finance | 1.5 | |
Diploma in Human Resource Management with Psychology | Bachelor of Commerce | Management; Human Resource Management | 1.5 | |
Diploma in Tourism and Resort Management | Bachelor of Commerce | Management; Marketing; Public Relations; Supply Chain Management | 1.5 |
Arts
| Name of diploma | UOW course | UOW Majors | Years to complete | Program of study | Start at UOW |
|---|---|---|---|---|---|
Diploma in Media & Communication | Bachelor of Communication & Media Studies | All majors | 2 | Autumn (February) & Spring (July) | |
Bachelor of Arts | All majors | 2 |
Creative Arts
Institution Course | UOW Course | Years to complete | Details |
|---|---|---|---|
Diploma in Applied Drama and Psychology (3 years) | Bachelor of Creative Arts (Theatre) | 2 |
Informatics
Name of Diploma | UOW Course | Years to complete | Details |
|---|---|---|---|
| Diploma in Business Information Technology | Bachelor of Computer Science | 2 | |
| Diploma in Computer and Network Technology | Bachelor of Computer Science | 1.5 | |
| Diploma in Electrical and Electronic Engineering | Bachelor of Computer Science | 2.5 | |
| Diploma in Electronics, Computer and Communication Engineering (Computer Systems Major) | Bachelor of Computer Science | 2 | |
| Diploma in Game Design and Development | Bachelor of Computer Science | 2.5 | |
| Diploma in Infocomm Security Management | Bachelor of Computer Science | 1 | |
| Diploma in Information Communication Technology | Bachelor of Computer Science | 2.5 | |
| Diploma in Information Technology | Bachelor of Computer Science | 1 | |
| Diploma in Information Technology (Bio Informatics) | Bachelor of Computer Science | 2 | |
| Diploma in Information Technology (E-Commerce) | Bachelor of Computer Science | 1.5 | |
| Diploma in Information Technology (Game Development) | Bachelor of Computer Science | 1 | |
| Diploma in Information Technology (Information Systems) | Bachelor of Computer Science | 1.5 | |
| Diploma in Information Technology (Mobile Applications Development) | Bachelor of Computer Science | 1.5 | |
| Diploma in Instrumentation and Control Engineering | Bachelor of Computer Science | 2.5 | |
| Diploma in Multimedia Technology (formerly Multimedia Software Engineering) | Bachelor of Computer Science | 1 |
* If student has not completed ETO905OOP at Singapore Polytechnic, they must complete CSCI124 at the University of Wollongong.
Engineering
Name of diploma | UOW course | UOW major | Years to complete | Program of study table |
|---|---|---|---|---|
Diploma in Electrical Engineering | Bachelor of Engineering | Electrical | 2 | |
Computer | 2 | |||
Telecommunications | 2 | |||
Diploma in Instrumentation & Control Engineering | Bachelor of Engineering | Electrical | 2 | |
Computer | 2 | |||
Telecommunications | 2 | |||
Diploma in Electronics, Computer & Communication Engineering [2] | Bachelor of Engineering | Electrical | 2 | |
Computer | 2 | |||
Telecommunications | 2 | |||
Diploma in Aeronautical Engineering | Bachelor of Engineering | Mechanical | 2 - 3
|
|
Mechatronics | ||||
Diploma in Mechanical Engineering | Bachelor of Engineering | Mechanical | 2 - 3 | |
| Bachelor of Engineering | Mechatronics | 2 - 3 |
[2 ] Available only to students who have completed the Telecommunications option in this diploma.
Health & Behavioural Sciences
Institution Course | UOW Course | Years to complete | Details |
|---|---|---|---|
Diploma in Biomedical Sciences | Bachelor of Medical and Health Sciences | 2.5 years | |
Bachelor of Science (Exercise Science) | 2.5 years | ||
Bachelor of Public Health | 1.5 years | ||
Diploma in Nutrition, Health and Wellness | Bachelor of Science (Exercise Science) | 2.5 years | |
Bachelor of Science (Nutrition) | 2.5 years | ||
Bachelor of Public Health | 1.5 years | ||
Bachelor of Public Health Nutrition | 2 – 2.5 yrs | ||
Bachelor of Medical and Health Sciences | 2 years | ||
Diploma in Human Resource Management with Psychology | Bachelor of Science (Psychology) | 2 years | |
Diploma in Applied Drama & Psychology | Bachelor of Arts (Psychology) | 2 years | |
Bachelor of Science (Psychology) | 2 years | ||
| Any 3 year Diploma (non Psychology major) | Bachelor of Science (Psychology) | 2.5 | SP-22 |





















