PASS Timetable Autumn 2013
| List by Name | List by Faculty |
|---|
Wollongong Campus
| ACCY111 | |||
|---|---|---|---|
| A | Monday | 10:30 | 19-G006 |
| B | Monday | 11:30 | 19-G006 |
| C | Monday | 12:30 | 19-1083 |
| D | Monday | 14:30 | 19-G020 |
| E | Tuesday | 14:30 | 19-1098 |
| F | Wednesday | 11:30 | 19-1098 |
| G | Wednesday | 12:30 | 19-2040 |
| H | Thursday | 12:30 | 19-2040 |
| ACCY200* | |||
| A | Monday | 11:30 | 19-G020 |
| C | Monday | 12:30 | 19-G020 |
| D | Monday | 13:30 | 19-G020 |
| E | Tuesday | 12:30 | 19-G027 |
| F | Wednesday | 12:30 | 19-2043 |
| G | Wednesday | 13:30 | 67-209 |
| H | Thursday | 12:30 | 19-2043 |
| ACCY901 | |||
| A | Monday | 12:30 | 19-2004 |
| B | Tuesday | 12:30 | 1-G03 |
| C | Wednesday | 13:30 | 19-1083 |
| D | Wednesday | 16:30 | 19-G006 |
| ACCY903 | |||
| A | Tuesday | 13:30 | 40-125 |
| B | Wednesday | 12:30 | 40-125 |
| BIOL104 | |||
| A | Monday | 10:30 | 19-1084 |
| B | Tuesday | 10:30 | 19-G006 |
| C | Tuesday | 11:30 | 19-G006 |
| D | Tuesday | 14:30 | 1-G03 |
| E | Wednesday | 12:30 | 19-2102 |
| F | Friday | 12:30 | 19-G002 |
| BIOL213 | |||
| A | Monday | 12:30 | 19-G006 |
| B | Monday | 13:30 | 19-G006 |
| C | Tuesday | 14:30 | 19-G006 |
| D | Tuesday | 15:30 | 19-G006 |
| E | Wednesday | 11:30 | 19-G006 |
| F | Wednesday | 12:30 | 19-G006 |
| G | Wednesday | 14:30 | 19-G007 |
| H | Thursday | 11:30 | 19-G020 |
| I | Thursday | 12:30 | 19-1067 |
| CACS101 | |||
| A | Monday | 11:30 | 67-209 |
| B | Monday | 12:30 | 19-2040 |
| C | Wednesday | 12:30 | 19-G024 |
| D | Thursday | 13:30 | 40-125 |
| CHEM101 | |||
| A | Monday | 10:30 | 19-G007 |
| B | Monday | 11:30 | 19-G007 |
| P | Monday | 11:30 | 19-1083 |
| C | Tuesday | 10:30 | 1-G03 |
| D | Tuesday | 10:30 | 19-G007 |
| E | Tuesday | 11:30 | 19-1067 |
| F | Wednesday | 9:30 | 19-G006 |
| G | Wednesday | 10:30 | 19-G008 |
| H | Wednesday | 11:30 | 19-G007 |
| I | Wednesday | 12:30 | 41-202 |
| J | Thursday | 10:30 | 19-G007 |
| K | Thursday | 11:30 | 19-G007 |
| L | Thursday | 12:30 | 19-1059 |
| M | Thursday | 13:30 | 19-G006 |
| N | Thursday | 14:30 | 19-G006 |
| O | Friday | 12:30 | 19-G006 |
| CHEM103* | |||
| A | Tuesday | 11:30 | 19-G020 |
| B | Tuesday | 13:30 | 67-209 |
| C | Tuesday | 14:30 | 67-209 |
| D | Tuesday | 15:30 | 19-G007 |
| E | Wednesday | 12:30 | 41-203 |
| F | Wednesday | 12:30 | 19-2110 |
| G | Wednesday | 15:30 | 19-G006 |
| H | Thursday | 12:30 | 19-1002 |
| I | Friday | 13:30 | 19-G007 |
| COMM121* | |||
| A | Monday | 10:30 | 19-G020 |
| B | Monday | 12:30 | 67-209 |
| C | Monday | 13:30 | 19-1098 |
| D | Tuesday | 12:30 | 19-1098 |
| E | Wednesday | 12:30 | 19-1038 |
| F | Wednesday | 15:30 | 67-209 |
| G | Thursday | 12:30 | 19-1004 |
| H | Friday | 11:30 | 19-2040 |
| CSCI114 | |||
| A | Monday | 15:30 | 19-G007 |
| B | Monday | 16:30 | 19-G006 |
| C | Wednesday | 12:30 | 19-1064 |
| D | Thursday | 16:30 | 19-G007 |
| ECON101 | |||
| B | Monday | 12:30 | 41-203 |
| C | Monday | 14:30 | 19-1067 |
| D | Tuesday | 12:30 | 40-126 |
| E | Tuesday | 13:30 | 1-G03 |
| F | Wednesday | 12:30 | 19-2001 |
| G | Wednesday | 15:30 | 19-G020 |
| H | Thursday | 12:30 | 19-G027 |
| I | Friday | 11:30 | 19-G020 |
| ECON205 | |||
| A | Tuesday | 12:30 | 19-G007 |
| B | Wednesday | 9:30 | 19-G008 |
| C | Thursday | 12:30 | 19-2002 |
| ECON215 | |||
| A | Wednesday | 9:30 | 19-G007 |
| B | Wednesday | 13:30 | 19-G007 |
| ECTE202* | |||
| A | Tuesday | 14:30 | 40-125 |
| B | Thursday | 11:30 | 40-125 |
| EDPS101 | |||
| A | Tuesday | 12:30 | 19-1067 |
| B | Tuesday | 13:30 | 19-1067 |
| C | Wednesday | 10:30 | 19-G007 |
| ELL 152 | |||
| A | Wednesday | 12:30 | 19-1059 |
| B | Thursday | 12:30 | 40-125 |
| ENGG153 | |||
| A | Monday | 12:30 | 19-G007 |
| B | Monday | 13:30 | 19-G007 |
| C | Tuesday | 10:30 | 67-101 |
| D | Tuesday | 13:30 | 19-G007 |
| E | Tuesday | 14:30 | 19-G007 |
| F | Wednesday | 9:30 | 19-1083 |
| G | Wednesday | 12:30 | 19-G007 |
| H | Thursday | 11:30 | 67-209 |
| J | Thursday | 13:30 | 19-G007 |
| K | Friday | 10:30 | 19-G006 |
| L | Friday | 11:30 | 19-G007 |
| FIN 111 | |||
| A | Monday | 10:30 | 19-1098 |
| B | Monday | 11:30 | 19-1098 |
| C | Monday | 12:30 | 19-2043 |
| D | Tuesday | 12:30 | 19-1083 |
| E | Tuesday | 13:30 | 19-2043 |
| F | Wednesday | 12:30 | 19-1067 |
| G | Thursday | 12:30 | 19-2103 |
| H | Friday | 10:30 | 19-G020 |
| I | Friday | 11:30 | 19-1083 |
| FIN 222 | |||
| A | Monday | 11:30 | 19-2040 |
| C | Tuesday | 12:30 | 19-G006 |
| D | Tuesday | 13:30 | 19-G006 |
| E | Wednesday | 12:30 | 19-G027 |
| F | Thursday | 12:30 | 19-G006 |
| G | Thursday | 12:30 | 19-G002 |
| H | Thursday | 15:30 | 19-G006 |
| I | Friday | 12:30 | 19-G024 |
| FREN151 | |||
| A | Monday | 13:30 | 19-G024 |
| B | Monday | 14:30 | 40-125 |
| C | Tuesday | 12:30 | 40-125 |
| D | Wednesday | 12:30 | 19-2002 |
| ISIT111 | |||
| A | Monday | 12:30 | 1-G02 |
| B | Tuesday | 11:30 | 19-G007 |
| C | Tuesday | 12:30 | 19-1059 |
| D | Wednesday | 12:30 | 19-2103 |
| ITAL151 | |||
| A | Monday | 13:30 | 67-209 |
| B | Wednesday | 13:30 | 40-125 |
| JAPA141 | |||
| A | Monday | 13:30 | 40-125 |
| B | Tuesday | 15:30 | 40-125 |
| LAW101 | |||
| A | Monday | 10:30 | 67-209 |
| B | Monday | 15:30 | 19-G006 |
| C | Tuesday | 12:30 | 67-209 |
| D | Thursday | 12:30 | 19-2001 |
| First Year LLB | |||
| A | Monday | 12:30 | 4-G31 |
| B | Tuesday | 10:30 | 19-G020 |
| C | Tuesday | 13:30 | 19-1098 |
| D | Wednesday | 12:30 | 19-G026 |
| E | Wednesday | 13:30 | 19-G006 |
| F | Thursday | 12:30 | 19-2114 |
| MAND151 | |||
| A | Wednesday | 12:30 | 19-1003 |
| B | Friday | 13:30 | 19-G006 |
| MARK922 | |||
| A | Monday | 9:30 | 19-G007 |
| B | Wednesday | 16:30 | 19-G007 |
| C | Thursday | 12:30 | 19-G015 |
| MATH010 | |||
| A | Monday | 9:30 | 19-G020 |
| B | Wednesday | 9:30 | 40-125 |
| MATH141* | |||
| A | Monday | 9:30 | 19-G006 |
| B | Monday | 12:30 | 3-122 |
| C | Monday | 13:30 | 19-1067 |
| D | Tuesday | 9:30 | 19-G007 |
| E | Tuesday | 11:30 | 19-2040 |
| F | Wednesday | 9:30 | 19-G027 |
| G | Wednesday | 11:30 | 19-G008 |
| H | Wednesday | 12:30 | 19-1098 |
| I | Wednesday | 15:30 | 19-G007 |
| J | Thursday | 12:30 | 19-G004 |
| K | Thursday | 13:30 | 19-1098 |
| L | Friday | 12:30 | 19-G007 |
| MATH151 | |||
| A | Tuesday | 11:30 | 19-G008 |
| B | Thursday | 10:30 | 19-G006 |
| C | Thursday | 11:30 | 19-G006 |
| MATH283* | |||
| A | Monday | 13:30 | 19-2103 |
| B | Tuesday | 10:30 | 40-125 |
| C | Tuesday | 15:30 | 19-G020 |
| D | Wednesday | 12:30 | 41-204 |
| E | Wednesday | 14:30 | 19-G006 |
| F | Thursday | 11:30 | 19-1098 |
| G | Thursday | 12:30 | 19-1093 |
| H | Friday | 9:30 | 19-G006 |
| I | Friday | 11:30 | 19-G006 |
| MGMT110 | |||
| A | Tuesday | 12:30 | 19-2040 |
| B | Wednesday | 12:30 | 19-1093 |
| C | Thursday | 12:30 | 19-2110 |
| D | Friday | 10:30 | 19-G007 |
| NMIH102 | |||
| A | Monday | 12:30 | 40-125 |
| B | Tuesday | 11:30 | 40-125 |
| D | Wednesday | 14:30 | 40-125 |
| F | Thursday | 10:30 | 40-125 |
| PSYC121* | |||
| A | Monday | 14:30 | 19-G006 |
| B | Tuesday | 12:30 | 19-2043 |
| C | Wednesday | 10:30 | 19-G006 |
| D | Wednesday | 12:30 | 19-2003 |
| E | Thursday | 12:30 | 19-2102 |
| F | Friday | 12:30 | 19-2001 |
| PSYC250 | |||
| A | Tuesday | 11:30 | 19-2102 |
| B | Tuesday | 12:30 | 19-2102 |
| C | Wednesday | 12:30 | 19-2004 |
| SHS 111 | |||
| A | Monday | 10:30 | 19-2040 |
| B | Monday | 14:30 | 19-G007 |
| C | Tuesday | 9:30 | 19-G006 |
| D | Tuesday | 13:30 | 19-2040 |
| E | Tuesday | 13:30 | 19-1083 |
| F | Tuesday | 16:30 | 19-G006 |
| G | Wednesday | 12:30 | 19-1084 |
| H | Thursday | 10:30 | 19-G020 |
| I | Thursday | 11:30 | 1-G03 |
| J | Thursday | 12:30 | 19-1001 |
| K | Thursday | 14:30 | 19-G007 |
| L | Friday | 12:30 | 19-G004 |
| SHS 400 | |||
| A | Thursday | 15:30 | 19-G007 |
Regional Campuses
| ACCY111 - Bateman's Bay | |||
|---|---|---|---|
| A | Monday | 12:30 | G20 |
| ACCY111 - Shoalhaven | |||
| A | Friday | 11:30 | UG 28 |
| ACCY111 - Southern Sydney | |||
| A | Monday | 12:30 | 105 |
| ACCY200 - Southern Sydney | |||
| A | Tuesday | 14:30 | 106 |
| ECON101 - Southern Sydney | |||
| A | Wednesday | 12:30 | G03 |
| ENGL120 - Bateman's Bay | |||
| A | Thursday | 12:30 | G05 |
| ENGL120 - Bega | |||
| A | Monday | 14:30 | G011 |
| ENGL120 - Shoalhaven | |||
| A | Tuesday | 12:30 | UG30 |
| ENGL120 - Southern Highlands | |||
| A | Friday | 8:30 | TBA |
| FIN 111 - Bateman's Bay | |||
| A | Monday | 13:30 | G20 |
| FIN 111 - Shoalhaven | |||
| A | Friday | 12:30 | UG28 |
| FIN 111 - Southern Sydney | |||
| A | Tuesday | 15:30 | 106 |
| MEDI601 - GSM Shoalhaven | |||
| A | Tuesday | 12:30 | TBA |
| MEDI601 - GSM Wollongong | |||
| A | Friday | 12:30 | G06 |
| NMIH102 - Bega | |||
| A | Wednesday | 13:00 | LCS |
| NMIH102 - Shoalhaven | |||
| A | Friday | 12:30 | TBA |
| TBS 956 - Innovation Campus | |||
| A | Tuesday | 16:30 | 105 |
* PASS@UOW will be running additional study sessions during STUVAC for select subjects. These will be open to students that have attended 7 or more PASS sessions for that subject during the semester. Students eligible to attend these sessions will be contacted later in the semester.
Last reviewed: 13 May, 2013
Contacts
For all PASS related enquiries, please contact the PASS@UOW Team.
For National Centre related enquiries, visit the National Centre page.

