PASS
PASS
National Centre
National PASS Forum
PASS Site Map
Other Services
Related Links
PASS Timetable Autumn 2012
Please choose the session that best suits your timetable. If the session is full, please attend it and stay if there is room for you.
* Subjects marked with an asterisk will be running STUVAC PASS study sessions in the break before exams. For more information click here.
| Wollongong | |||
|---|---|---|---|
| ACCY111* | |||
| A | Monday | 10:30 | 19-2102 |
| B | Monday | 11:30 | 19-2102 |
| C | Monday | 14:30 | 1-G03 |
| D | Monday | 15:30 | 1-G01 |
| E | Monday | 16:30 | 19-G006 |
| F | Tuesday | 12:30 | 19-1017 |
| G | Tuesday | 15:30 | 19-G006 |
| H | Tuesday | 16:30 | 19-G006 |
| I | Wednesday | 12:30 | 19-G027 |
| J | Wednesday | 15:30 | 19-G007 |
| K | Thursday | 12:30 | 19-1067 |
| L | Friday | 12:30 | 40-125 |
| ACCY200* | |||
| A | Monday | 10:30 | 40-124 |
| B | Monday | 11:30 | 40-122 |
| C | Monday | 12:30 | 19-2001 |
| D | Tuesday | 11:30 | 19-G006 |
| E | Tuesday | 12:30 | 19-G006 |
| F | Wednesday | 12:30 | 40-126 |
| ACCY901 | |||
| A | Monday | 11:30 | 41-203 |
| B | Monday | 15:30 | 19-G006 |
| C | Wednesday | 12:30 | 19-2043 |
| D | Thursday | 9:30 | 19-G006 |
| E | Thursday | 12:30 | 19-2085 |
| F | Friday | 12:30 | 19-G007 |
| ACCY903 | |||
| A | Monday | 14:30 | 19-G006 |
| B | Tuesday | 13:30 | 40-125 |
| BIOL104 | |||
| A | Monday | 12:30 | 19-G020 |
| B | Monday | 13:30 | 19-G006 |
| C | Tuesday | 12:30 | 19-G002 |
| D | Wednesday | 12:30 | 19-2040 |
| E | Thursday | 12:30 | 19-2103 |
| F | Friday | 12:30 | 19-2002 |
| BIOL213 | |||
| A | Monday | 12:30 | 19-G007 |
| B | Tuesday | 14:30 | 19-G007 |
| C | Tuesday | 15:30 | 19-G007 |
| D | Wednesday | 11:30 | 19-G020 |
| E | Wednesday | 12:30 | 19-G006 |
| F | Thursday | 12:30 | 19-2002 |
| G | Friday | 12:30 | 19-2114 |
| CACS101 | |||
| A | Monday | 11:30 | 40-123 |
| B | Monday | 13:30 | 19-G007 |
| C | Tuesday | 12:30 | 40-125 |
| D | Wednesday | 12:30 | 19-1059 |
| CHEM101 | |||
| A | Monday | 9:30 | 19-G007 |
| B | Monday | 12:30 | 19-2043 |
| C | Monday | 17:30 | 19-G007 |
| D | Tuesday | 13:30 | 19-2043 |
| E | Wednesday | 10:30 | 19-G007 |
| F | Wednesday | 11:30 | 19-G007 |
| G | Wednesday | 14:30 | 19-G006 |
| H | Wednesday | 15:30 | 19-G006 |
| I | Thursday | 10:30 | 19-G007 |
| J | Thursday | 11:30 | 19-G007 |
| K | Thursday | 12:30 | 19-G007 |
| L | Thursday | 13:30 | 19-G007 |
| M | Thursday | 14:30 | 19-1098 |
| N | Thursday | 15:30 | 19-1098 |
| O | Friday | 10:30 | 19-G006 |
| P | Friday | 12:30 | 19-G006 |
| Q | Friday | 13:30 | 19-G006 |
| CHEM103 | |||
| A | Monday | 11:30 | 1-G01 |
| B | Monday | 12:30 | 1-G02 |
| C | Wednesday | 9:30 | 40-125 |
| D | Wednesday | 12:30 | 19-G007 |
| E | Wednesday | 13:30 | 19-G007 |
| F | Thursday | 12:30 | 19-2043 |
| G | Friday | 11:30 | 19-G007 |
| COMM121 | |||
| A | Monday | 11:30 | 1-G03 |
| B | Tuesday | 9:30 | 1-G01 |
| C | Tuesday | 12:30 | 19-1083 |
| D | Wednesday | 10:30 | 19-G020 |
| E | Wednesday | 12:30 | 19-G002 |
| F | Thursday | 12:30 | 19-2040 |
| G | Friday | 12:30 | 19-2043 |
| CSCI114 | |||
| A | Monday | 12:30 | 1-G03 |
| B | Wednesday | 12:30 | 41-202 |
| C | Thursday | 12:30 | 1-G03 |
| ECON215 | |||
| A | Thursday | 12:30 | 19-1017 |
| B | Thursday | 15:30 | 19-G007 |
| ECTE202 | |||
| A | Thursday | 13:30 | 40-125 |
| B | Friday | 12:30 | 1-G01 |
| EDPS101 | |||
| A | Tuesday | 12:30 | 19-1067 |
| B | Tuesday | 13:30 | 19-2102 |
| C | Wednesday | 13:30 | 19-G020 |
| ENGG153 | |||
| A | Tuesday | 11:30 | 67-209 |
| B | Tuesday | 13:30 | 19-G007 |
| C | Tuesday | 14:30 | 1-G01 |
| D | Wednesday | 11:30 | 19-G006 |
| E | Wednesday | 12:30 | 19-G004 |
| F | Thursday | 12:30 | 1-G02 |
| ELL 152 | |||
| A | Tuesday | 14:30 | 19-1017 |
| B | Wednesday | 12:30 | 19-1004 |
| ELL 182 | |||
| A | Wednesday | 12:30 | 19-1001 |
| FIN 111 | |||
| A | Monday | 11:30 | 19-G007 |
| B | Monday | 14:30 | 19-G007 |
| C | Monday | 15:30 | 19-G007 |
| D | Monday | 16:30 | 19-1004 |
| E | Tuesday | 9:30 | 19-G007 |
| F | Wednesday | 10:30 | 19-G006 |
| G | Wednesday | 12:30 | 19-2102 |
| I | Thursday | 11:30 | 67-102 |
| H | Friday | 12:30 | 4-G31 |
| FIN 222 | |||
| A | Tuesday | 12:30 | 19-2114 |
| B | Wednesday | 12:30 | 19-2103 |
| C | Thursday | 12:30 | 19-2001 |
| D | Friday | 13:30 | 19-2114 |
| FREN151 | |||
| A | Monday | 14:30 | 40-125 |
| B | Monday | 15:30 | 40-125 |
| C | Wednesday | 13:30 | 40-125 |
| D | Wednesday | 14:30 | 40-125 |
| ITAL151 | |||
| A | Monday | 11:30 | 40-125 |
| B | Wednesday | 12:30 | 19-2002 |
| LAW 101 | |||
| A | Monday | 11:30 | 19-1098 |
| B | Tuesday | 12:30 | 19-1098 |
| D | Wednesday | 12:30 | 19-2001 |
| E | Thursday | 12:30 | 19-1002 |
| F | Friday | 12:30 | 19-1098 |
| LLB 100 | |||
| A | Monday | 12:30 | 19-2040 |
| B | Tuesday | 11:30 | 19-G007 |
| C | Tuesday | 12:30 | 19-G007 |
| D | Thursday | 12:30 | 19-G027 |
| MARK922 | |||
| A | Tuesday | 13:30 | 19-G006 |
| B | Wednesday | 12:30 | 19-2114 |
| C | Thursday | 12:30 | 19-G020 |
| D | Thursday | 13:30 | 19-G006 |
| MATH010 | |||
| A | Monday | 10:30 | 19-G007 |
| B | Wednesday | 8:30 | 19-G007 |
| MATH141* | |||
| A | Monday | 8:30 | 19-G006 |
| B | Monday | 11:30 | 19-G006 |
| C | Monday | 12:30 | 19-G006 |
| D | Tuesday | 9:30 | 19-G006 |
| E | Tuesday | 10:30 | 19-G006 |
| F | Tuesday | 13:30 | 1-G01 |
| G | Wednesday | 9:30 | 19-G006 |
| H | Wednesday | 11:30 | 19-1056 |
| I | Thursday | 11:30 | 40-125 |
| J | Thursday | 12:30 | 19-1059 |
| K | Friday | 12:30 | 1-G03 |
| L | Friday | 13:30 | 19-G007 |
| MATH151* | |||
| A | Monday | 14:30 | 19-1098 |
| B | Tuesday | 13:30 | 19-1083 |
| C | Thursday | 12:30 | 19-1083 |
| MATH283* | |||
| A | Tuesday | 12:30 | 19-2043 |
| B | Tuesday | 14:30 | 40-126 |
| C | Wednesday | 12:30 | 41-204 |
| D | Wednesday | 14:30 | 19-G020 |
| E | Thursday | 12:30 | 19-2102 |
| F | Friday | 12:30 | 40-126 |
| MGMT110 | |||
| A | Monday | 15:30 | 19-1098 |
| B | Wednesday | 10:30 | 40-125 |
| D | Wednesday | 12:30 | 40-125 |
| E | Wednesday | 15:30 | 40-125 |
| F | Thursday | 12:30 | 19-1038 |
| MGMT901 | |||
| A | Tuesday | 16:30 | 19-G007 |
| C | Thursday | 15:30 | 19-G027 |
| NMIH102 | |||
| A | Tuesday | 10:30 | 40-125 |
| B | Tuesday | 11:30 | 40-125 |
| D | Wednesday | 11:30 | 1-G01 |
| E | Wednesday | 12:30 | 19-1067 |
| PSYC121 | |||
| A | Tuesday | 10:30 | 19-G007 |
| B | Tuesday | 12:30 | 19-1059 |
| C | Thursday | 11:30 | 19-G006 |
| D | Thursday | 12:30 | 19-G006 |
| E | Thursday | 14:30 | 19-G006 |
| F | Thursday | 15:30 | 19-G006 |
| PSYC250 | |||
| A | Tuesday | 13:30 | 40-126 |
| B | Wednesday | 10:30 | 1-G01 |
| C | Wednesday | 13:30 | 19-G006 |
| SHS 111 | |||
| A | Monday | 10:30 | 41-203 |
| B | Monday | 13:30 | 1-G02 |
| C | Monday | 14:30 | 1-G01 |
| D | Tuesday | 13:30 | 19-2103 |
| E | Wednesday | 9:30 | 19-G007 |
| F | Wednesday | 14:30 | 19-G007 |
| G | Wednesday | 15:30 | 19-1098 |
| H | Wednesday | 16:30 | 19-G006 |
| I | Thursday | 10:30 | 19-G006 |
| J | Thursday | 11:30 | 19-G020 |
| K | Thursday | 12:30 | 19-1001 |
| L | Friday | 11:30 | 19-G006 |
| SHS 130 | |||
| A | Monday | 9:30 | 19-G006 |
| B | Monday | 10:30 | 19-G006 |
| C | Monday | 16:30 | 19-G007 |
| D | Thursday | 9:30 | 19-G007 |
| E | Thursday | 12:30 | 19-1004 |
| G | Friday | 12:30 | 19-1017 |
| SHS Honours | |||
| A | Tuesday | 14:30 | 40-125 |
| Bateman's Bay | |||
|---|---|---|---|
| ENGL120 | Wednesday | 13:30 | |
| ACCY111 | Monday | 11:30 | |
| FIN 111 | Friday | 13:30 | |
| MATH131 | Monday | 16:30 | |
| Bega | |||
| ENGL120 | Tuesday | 13:30 | |
| NMIH102 | Thursday | 16:00 | |
| Moss Vale | |||
| ENGL120 | Wednesday | 12:30 | |
| Sydney Business School | |||
| TBS956 | Tuesday | 11:00 | |
| Shoalhaven | |||
| ACCY200 | Friday | 13:30 | |
| ENGL120 | Wednesday | 13:30 | |
| NMIH102 | Friday | 12:30 | |
| NMIH102 | Friday | 13:30 | |
| MEDI601 | Tuesday | 12:30 | |
| Southern Sydney | |||
| ACCY111 | Monday | 11:30 | |
| ACCY111 | Monday | 13:30 | |
| ACCY200 | Tuesday | 14:30 | |
| FIN 111 | Tuesday | 13:30 | |
| FIN 111 | Friday | 12:30 | |
| FIN 222 | Wednesday | 15:30 | |
| NMIH102 | Thursday | 9:00 | |
| Graduate School of Medicine Wollongong | |||
| MEDI601 | Monday | 12:30 | |
| MEDI601 | Wednesday | 12:30 | |
Last reviewed: 8 May, 2012




















