Legend of Grades
There are a range of grades that you might receive for an assessment task, or when you complete a subject. The table below lists the grades, what they mean, and in some cases includes some further explanatory information.
Available grades
| Grade | Name | Notes |
|---|---|---|
| HD | High Distinction (85%-100%) | |
| D | Distinction (75%-84%) | |
| C | Credit (65%-74%) | |
| P | Pass (50%-64%) | |
| PS | Pass Supplementary | Identifies students who have successfully completed a supplementary assessment |
| F | Fail (0%-49%) | |
| CO | Complete | |
| IPC | In Progress Coursework | Implemented in Autumn 2008 to replace NC |
| IPR | In Progress Research | Implemented in Autumn 2008 to replace NC |
| S | Satisfactory | |
| U | Unsatisfactory | |
| E | Excellent | Graduate School of Medicine subjects only |
| WH | Withheld | Implemented in Autumn 2008 to replace WA, WM, WO |
| WHE | Withheld Extension | Implemented in Autumn 2008 to replace WE |
| WD | Withheld Deferred Exam | Identifies students sitting a supplementary exam (conducted by ARD) as a result of an academic consideration application |
| WS | Withheld Supplementary Assessments | Identifies students offered a supplementary end of session exam (conducted by ARD) as a result of a final mark achieved. |
| ND | Not Declared | Implemented in Autumn 2008 to replace NX |
| TF | Technical Fail |
New grades
The following grades were introduced in 2012.
| Grade | Name | Notes |
|---|---|---|
| WD | Withheld Deferred Exam | Identifies students sitting a supplementary exam (conducted by ARD) as a result of an academic consideration application |
| WS | Withheld Supplementary Assessments | Identifies students offered a supplementary end of session exam (conducted by ARD) as a result of a final mark achieved. |
| PS | Pass Supplementary | Identifies students who have successfully completed a supplementary assessment |
Discontinued grades
The following grades have been discontinued.
| Grade | Name | Notes |
|---|---|---|
| WA | Withheld - assessment incomplete | Discontinued in 2008, replaced by WH |
| WM | Withheld - medical/compassional grounds | Discontinued in 2008, replaced by WH |
| WO | Withheld - other | Discontinued in 2008, replaced by WH |
| WE | Withheld - extension | Discontinued in 2008, replaced by WHE |
| NX | Incomplete | Discontinued in 2008, replaced by ND |
| NC | Not Complete | Discontinued in 2008, replaced by IPC and IPR |
| PC | Pass Conceded (45%-49% | Discontinued in 2012 |
| PR | Pass Restricted (45%-49%) | Discontinued in 2012 |
Last reviewed: 27 June, 2012

