Research & Innovation
Information For
Our Research
Research Support
Contact Information
Related Links
2004 Successful ARC Discovery Projects
- Dr SJ Blanksby
- A/Prof WA Buttemer, A/Prof LB Astheimer
- Dr A Calka, Prof DP Dunne
- Dr BM Derewianka, Prof FH Christie
- Prof SX Dou, Dr MJ Qin, Prof DC Larbalestier, Prof RL Flukiger, Dr LF Cohen
- Prof D Griffith Dr MM De Maziere Prof FJ Murcray A/Prof K Strong Prof R Zander
- Dr V Haverd
- Prof JM Hill
- A/Prof AJ Hulbert, A/Prof PL Else
- Ms N Humpel
- A/Prof R Jayasuriya, Mr P Caputi
- Prof HK Liu, Mrs ZP Guo, Prof J Lee, Dr A ZuettelProf, Dr PH Notten
- Dr C Lu, Dr ZY Jiang
- Dr MM Olsson
- Dr AV Pan, Dr M Ionescu
- Prof KA Tieu, Dr P Manohar, Prof XH Liu
- Prof AC Tsoi, Prof JM Burn, Prof M Gori
- Prof AC Tsoi, Prof M Gori
- Dr CS Turney
- A/Prof AH Vickers
- Dr K Ward
- Dr JE Wright, Dr D MacDonald
- A/Prof C Zhang, A/Prof RA Lewis, Prof X Zhang, Dr RE Vickers
- Total
| Chief Investigator(s): | Dr SJ Blanksby | ||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | ||
| $110,000 | $110,000 | $110,000 | $330,000 | ||
| Project Title: | Gas phase studies of reactive organic radicals: a novel approach using mass spectrometry | ||||
| Category: | 2501—PHYSICAL CHEMISTRY (INCL. STRUCTURAL) | ||||
| Project Summary: | Radical reactions play a crucial role in a range of important chemistries, ranging from the formation of photochemical smog to the accumulation of pathogens in the ageing body. Despite their importance, the reactions of many radicals are poorly understood because of current experimental limitations. In this project we propose to develop two new and broadly applicable techniques for probing radical chemistry in the gas phase via novel applications of mass spectrometry. Combined with quantum chemical calculations and state-of-the-art thermodynamic measurements these methods will provide a comprehensive understanding of the reactivity of key organic radicals. | ||||
| Chief Investigator(s): | A/Prof WA Buttemer A/Prof LB Astheimer |
||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | ||
| $65,000 | $65,000 | $65,000 | $195,000 | ||
| Project Title: | Does testosterone produce duds or studs? A performance-based examination of the Immunocompetence Handicap Hypothesis. | ||||
| Category: | 2706—PHYSIOLOGY | ||||
| Project Summary: | The evolutionary persistence of testosterone (T) as a vertebrate reproductive hormone is viewed as a double-edged sword. On the one hand T secretion is required for development and expression of appropriate reproductive functions. On the other hand T is known to suppress immune functions and is thus considered a liability to male health. We are examining an alternate hypothesis: that T-induced immunosuppression benefits breeding males by protecting their physical performance levels during immune challenge. We will examine this hypothesis by quantifying the interactive effects of T and immune challenge on the aerobic capacity of male birds. | ||||
| Chief Investigator(s): | Dr A Calka Prof DP Dunne |
||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | ||
| $98,000 | $98,000 | $98,000 | $294,000 | ||
| Project Title: | Synthesis and processing of fine powders and nano-materials by electric discharge assisted milling under hot and cold plasmas. | ||||
| Category: | 2914—MATERIALS ENGINEERING | ||||
| Project Summary: | The discovery of a new materials synthesis and processing technique, called Electric Discharge Assisted Ball Milling, has generated great interest within the materials science community. Preliminary results, recently published in Nature, have demonstrated that mechanical milling using both hot and cold plasmas can result in extremely rapid synthesis of a wide range of materials. The fundamental mechanisms for this rapid mechano-synthesis method will be elucidated by detailed studies of a range of technologically important materials including, ultrafine, nanostructural and nanosized powders, carbides, nitrides and borides, and energy efficient high surface area products for hydrogen storage and electrode applications. | ||||
| Chief Investigator(s): | Dr BM Derewianka Prof FH Christie |
||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | ||
| $40,000 | $40,000 | $22,000 | $102,000 | ||
| Project Title: | Key indicators of development in adolescent writing. | ||||
| Category: | 3802—LINGUISTICS | ||||
| Project Summary: | The project aims to identify significant indicators of development in the writing of adolescents at various stages of secondary education. There are a number of students who struggle with the demands of secondary schooling because they have not developed control over the more abstract, technical, and metaphorical language required in written assignments and examinations. This study will map the development of those linguistic resources critical to success in secondary learning, drawing on and extending Halliday's functional theory of language. An understanding of typical patterns of development will enable teachers to productively intervene in those cases where students' academic progress is impeded. | ||||
| Chief Investigator(s): | Prof SX Dou Dr MJ Qin Prof DC Larbalestier Prof RL Flukiger Dr LF Cohen |
||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | ||
| $100,000 | $100,000 | $105,000 | $305,000 | ||
| Project Title: | Control of Nano-Structure for Enhancing the Performance of Magnesium Diboride Superconductor by Chemical Doping | ||||
| Category: | 2914—MATERIALS ENGINEERING | ||||
| Project Summary: | Superconductor technology will play a significant role in a wide range of industry sectors and environments in the twenty first century. Widespread applications now depend significantly on cost-effective resolution of fundamental materials and fabrication issues. The aim of the proposed program is to bring together international experts from four leading groups to tailor the microstructure at nanoscale to improve flux pinning and the critical current density of the newly discovered magnesium diboride superconductors through readily available chemical doping. The expected outcome is the capability to produce a new generation of superconductors having high performance at low cost. | ||||
| Chief Investigator(s): | Prof D Griffith Dr MM De Maziere Prof FJ Murcray A/Prof K Strong Prof R Zander |
||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | ||
| $130,000 | $130,000 | $130,000 | $390,000 | ||
| Project Title: | Atmospheric composition and climate change | ||||
| Category: | 2606—ATMOSPHERIC SCIENCES | ||||
| Project Summary: | Changing composition and distribution of atmospheric trace gases and aerosols are the driving forces behind changes in climate and the environment at the earth's surface. This proposal is to undertake a program of ground based infrared remote sensing measurements as part of the Network for Detection of Stratospheric Change to investigate some of the most relevant atmospheric processes and species central to the greenhouse effect and ozone depletion. State-of-the-art measurements, advances in analysis techniques, and the measurement of isotopic fractionation will all contribute to advances in capabilities. Validation of satellite-based remote sensing instruments is also an important facet of the work. | ||||
| Chief Investigator(s): | Dr V Haverd | ||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | ||
| $84,000 | $86,000 | $77,000 | $247,000 | ||
| Project Title: | Anomalous isotope effects in atmospheric ozone and carbon dioxide | ||||
| Category: | 2606—ATMOSPHERIC SCIENCES | ||||
| Project Summary: | The anomalous isotopic composition of atmospheric ozone, which has been a puzzle for over twenty years, will be investigated by laboratory and atmospheric measurements. An understanding of the source of this anomaly and its effect on the isotopic composition of other trace atmospheric gases, especially CO2, would provide unique opportunities for constraining the tropospheric and stratospheric ozone budgets and determining the history of a particular air mass. The method of detection will be high resolution FTIR spectroscopy which, in contrast to traditional mass-spectrometric methods, provides information about the position of the heavy atom in an enriched ozone molecule and requires no sample preparation. | ||||
| Chief Investigator(s): | A/Prof JM Hill | |||||||
| 2004 $ | 2005 $ | 2006 $ | 2007 $ | 2008 $ | Total $ | |||
| $225,000 | $225,000 | $230,000 | $225,000 | $225,000 | $1,130,000 | |||
| Project Title: | Mathematical and mechanical modeling of nano particulate flow | |||||||
| Category: | 2905—MECHANICAL AND INDUSTRIAL ENGINEERING | |||||||
| Project Summary: | Nano particulates are the basis for many new technologies, including coatings in the electronics industry, composite materials and medical and pharmaceutical applications. Worldwide industrial competition is increasingly determined by our capacity to handle such highly cohesive materials, and to exploit their novel physical, chemical and mechanical characteristics. Devising handling mechanisms and understanding nano particulate flows depends on formulating accurate mathematical models which reflect the correct underlying physics. This APF proposal will utilise advanced continuum mechanics to develop the correct underlying conceptual ideas to resolve fundamental nanomechanical particulate flows, which will lead to the next generation of engineering tools. | |||||||
| Chief Investigator(s): | A/Prof AJ Hulbert A/Prof PL Else |
|||||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | |||||
| $60,000 | $60,000 | $60,000 | $180,000 | |||||
| Project Title: | Determinants of metabolic rate in animals | |||||||
| Category: | 2706—PHYSIOLOGY | |||||||
| Project Summary: | The metabolic rate of an animal represents its fundamental "cost of living" and varies dramatically (>100-fold) between different vertebrate species. We have proposed the "membrane pacemaker theory" to explain this variation and currently this is the only mechanistic explanation of metabolic variation between species. It has received significant international interest. A species metabolic rate and its maximum lifespan are connected but the precise mechanistic link between them is unknown. We will investigate the mechanisms underlying the "membrane pacemaker theory" as an explanation of the metabolic rates of vertebrate species and its role in the determination of maximum lifespan. | |||||||
| Chief Investigator(s): | Ms N Humpel | |||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | |||
| $90,000 | $90,000 | $90,000 | $270,000 | |||
| Project Title: | The efficacy of a physical activity intervention in the management of psychological and physical symptoms among breast and prostate cancer patients. | |||||
| Category: | 3801—PSYCHOLOGY | |||||
| Project Summary: | The vastly improved survival rates for breast and prostate cancer in recent years has resulted in an ever-increasing number of people living with a history of cancer. Treatment for cancer is often associated with negative side effects like fatigue, depression and sleep disturbance, and an overall impaired quality of life. This project will assess the effectiveness of a physical activity program in alleviating these symptoms of treatment. The program will include regular walking and gentle resistance strength training. The outcomes from the project will advance research by shedding light on which symptoms are most helped by physical activity, and how much activity is needed to gain these benefits. | |||||
| Chief Investigator(s): | A/Prof R Jayasuriya Mr P Caputi |
|||||
| 2004 $ | 2005 $ | Total $ | ||||
| $60,000 | $60,000 | $120,000 | ||||
| Project Title: | Enhancing computer user productivity of integrated enterprise wide systems: an intervention study | |||||
| Category: | 2801—INFORMATION SYSTEMS | |||||
| Project Summary: | This project addresses a critical issue in IT investment and productivity. Current theoretical models of user training and acceptance have not contributed to the effectiveness of implementing new integrated enterprise wide systems. This study will identify key individual differences that predict user motivation to learn and utilize such systems under mandatory conditions. A longitudinal study in two field settings will test the impact of selected interventions on task performance following training. The outcomes will inform Australian industry on models of effective implementation and provide guidance to increase the productivity of personnel using software systems. | |||||
| Chief Investigator(s): | Prof HK Liu Mrs ZP Guo Prof J Lee Dr A Zuettel Prof Dr PH Notten |
||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | ||
| $85,000 | $85,000 | $85,000 | $255,000 | ||
| Project Title: | Hydrogen storage materials for energy conversion applications | ||||
| Category: | 2914—MATERIALS ENGINEERING | ||||
| Project Summary: | For a clean environment, the ideal synthetic fuel is hydrogen because it is lightweight, highly abundant and its oxidation product (water) is environmentally benign. However, the effective storage of hydrogen remains a scientific challenge. This project aims to develop innovative materials with high hydrogen storage capacity and long cycle life, including new composite hydrides, catalysed metal hydrides and various nanotubes. The expected outcome is the achievement of high reversible hydrogen storage capacity to meet all the demands required for energy conversion applications, in particular, for hydrogen storage/fuel-cell vehicular applications. | ||||
| Chief Investigator(s): | Dr C Lu Dr ZY Jiang |
|||||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | |||||
| $65,569 | $52,751 | $57,082 | $175,402 | |||||
| Project Title: | Mechanics of transverse friction and roughness in cold strip rolling | |||||||
| Category: | 2903—MANUFACTURING ENGINEERING | |||||||
| Project Summary: | The transverse friction and roughness have a significant effect on the shape and surface quality of the rolled strip. However, mechanics of transverse friction in cold rolling have not been identified clearly. In this project, a two-dimensional mixed film lubrication model, which couples with the strip deformation and the roll stacks deformation, will be developed toquantify the effects of transverse friction and roughness on strip shape and surface quality. It will extend the scope of friction and roughness analysis well beyond other existing models. | |||||||
| Chief Investigator(s): | Dr MM Olsson | |||||||
| 2004 $ | 2005 $ | 2006 $ | 2007 $ | 2008 $ | Total $ | |||
| $340,000 | $290,000 | $290,000 | $290,000 | $290,000 | $1,500,000 | |||
| Project Title: | Form, Function and Fitness: Multidisciplinary Evolutionary Biology Using Lizards as Models | |||||||
| Category: | 2707—ECOLOGY AND EVOLUTION | |||||||
| Project Summary: | What explains variation in reproductive success and its evolutionary consequences, within and among populations and species? Addressing this fundamental question in evolutionary biology requires a multidisciplinary approach, integrating ecology, genetics, behaviour and biochemistry. Using lizards as models, I will test (i) the degree to which variation in male signals reflects differences in immunogenotype and stress tolerance, (ii) the degree to which paternity is determined by male genes, or male-female genetic similarity, (iii) whether offspring survival depends mostly on genes or on maternal investments, and (iv) how the relative importance of these factors vary among populations and species. | |||||||
| Chief Investigator(s): | Dr AV Pan Dr M Ionescu |
||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | ||
| $70,000 | $70,000 | $70,000 | $210,000 | ||
| Project Title: | Development of high-temperature superconducting coated conductors by pulsed-laser deposition technique for future long-length applications | ||||
| Category: | 2914—MATERIALS ENGINEERING | ||||
| Project Summary: | The aim of the project is to develop a novel technology for manufacturing flexible coated conductors with the help of a pulsed laser deposition technique, in order to enhance the current-carrying ability of high-temperature superconducting coatings (including multi-layered coatings) for future long-length high power applications. To achieve desirable electromagnetic properties governed by the nano-structures of the coatings, a well-balanced combination of world-class "global" and "local" electromagnetic property measurements with advanced structural characterisations is suggested. It is expected that a controlled network of nano-scale pinning centres will allow the development of high performance coated conductors. | ||||
| Chief Investigator(s): | Prof KA Tieu Dr P Manohar Prof XH Liu |
||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | ||
| $98,000 | $98,000 | $98,000 | $294,000 | ||
| Project Title: | Contact mechanics in hot strip rolling | ||||
| Category: | 2903—MANUFACTURING ENGINEERING | ||||
| Project Summary: | The mechanics of roll bite contact in hot strip rolling in the interface is not well understood due to the high temperature of the strip, scale oxide on the surfaces, contact asperities and lubrication mechanism of emulsion entrained in the roll bite. It is not known how the strip surface roughness is generated after rolling. This proposed project will develop a model to simulate the contact of the roll bite and to determine the quality of the surface roughness transfer from the roll surface to the strip surface. The outcome would be significant cost savings in reduced rolling force, increased roll life, minimal surface defects and increased productivity. | ||||
| Chief Investigator(s): | Prof AC Tsoi Prof JM Burn Prof M Gori |
||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | ||
| $100,000 | $90,000 | $92,000 | $282,000 | ||
| Project Title: | Building a Prototype for Quality Information Retrieval from the Internet | ||||
| Category: | 2801—INFORMATION SYSTEMS | ||||
| Project Summary: | This projects aims to consider fundamental issues in implementing a prototype quality information retrieval system from the world wide web. These issues include: retrieval of relevant pages to a given topic using a focussed crawler; text categorisation of the retrieved web pages; quality selection criteria with the formulation of a quality index to determine quality of retrieved pages, and user interface design to obtain relevance feedback. The outcome will be a prototype system useful to business and industry though to guide our thinking we will use issues in constructing a quality digital library collection as a sounding board. | ||||
| Chief Investigator(s): | Prof AC Tsoi Prof M Gori |
||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | ||
| $50,000 | $50,000 | $50,000 | $150,000 | ||
| Project Title: | Investigations in Learning Algorithms for Web Page Scoring Systems | ||||
| Category: | 2801—INFORMATION SYSTEMS | ||||
| Project Summary: | Modification of web page scores to satisfy requirements, e.g., one page should have a higher page score than another, a home page should have higher score than any other pages in the same site, using modifications of the forcing function, and the link connectivity matrix respectively of the PageRank equation will be studied. By clustering web pages either by ranks or by scores will help overcome issues of scale and complexity which are required for the live world wide web. Outcomes will provide a rational basis together with practical methods for modifying web page scores by a web site administrator. | ||||
| Chief Investigator(s): | Dr CS Turney | |||||||
| 2004 $ | 2005 $ | 2006 $ | 2007 $ | 2008 $ | Total $ | |||
| $165,000 | $140,000 | $145,000 | $140,000 | $120,000 | $710,000 | |||
| Project Title: | Radiocarbon dating frontiers: Testing hypotheses of human evolution and environmental change in Australasia and Southeast Asia (60,000-25,000 years ago) | |||||||
| Category: | 2601—GEOLOGY | |||||||
| Project Summary: | Radiocarbon (14C) dating has revolutionised our understanding of archaeological events and past environments. However, much of the period 60,000-25,0000 years ago is beyond the traditional limit of the method (40,000 years). This is unfortunate as this period is characterised by rapid, extreme shifts in climate during which the global spread of modern humans took place. This project will utilise the latest developments in 14C dating (allowing ages up to 60,000 years ago) to test hypotheses concerning the timing of human arrival and settlement in Southeast Asia and Australasia, their environmental impact, and the synchroneity of climate change between the hemispheres. | |||||||
| Chief Investigator(s): | A/Prof AH Vickers | ||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | ||
| $25,000 | $31,000 | $33,000 | $89,000 | ||
| Project Title: | Re-Writing the Nation: The Politics of Indonesian History since Suharto | ||||
| Category: | 4301—HISTORICAL STUDIES | ||||
| Project Summary: | In Indonesia's New Order era under President Suharto, history served a direct propaganda role in state ideology. As yet no replacement state ideology has been formulated by the three subsequent governments. In the absence of a clear direction for the state, Islamic, nationalist and other groups jockey for power. By examining the politics of historical debates in Indonesia since 1998, this project analyses processes by which political legitimacy is being reshaped by the contending groups in Indonesia. The project will advance the understanding both of the public uses of history and of the unstable nature of Indonesian political discourse. | ||||
| Chief Investigator(s): | Dr K Ward | ||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | ||
| $48,394 | $41,494 | $34,094 | $123,982 | ||
| Project Title: | An Electro-Neural Vision System for the Blind | ||||
| Category: | 2802—ARTIFICIAL INTELLIGENCE AND SIGNAL AND IMAGE PROCESSING | ||||
| Project Summary: | This project is aimed at the development of a device that can provide blind people with limited visual perception of the environment (i.e. alternative vision) via the use of miniature stereo video cameras, laser range sensors, vision processing equipment and electrodes placed on the surface of the skin for delivering the visual information to the brain. | ||||
| Chief Investigator(s): | Dr JE Wright Dr D MacDonald |
||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | ||
| $74,000 | $75,000 | $70,000 | $219,000 | ||
| Project Title: | Young people, physical activity and physical culture: a longitudinal study | ||||
| Category: | 3704—HUMAN GEOGRAPHY | ||||
| Project Summary: | The relationship between physical activity and the health of young people is currently a matter of national and international concern. This project will investigate the place and meaning of health, physical activity and physical culture in young people's lives from a longitudinal and qualitative perspective. It will build on the findings of a three year study of young people's engagement with physical activity. Specifically it will follow cohorts of students from different social, cultural and geographical locations as they move beyond school and make choices associated with health and physical activity in relation to the changing conditions of their lives. | ||||
| Chief Investigator(s): | A/Prof C Zhang A/Prof RA Lewis Prof X Zhang Dr RE Vickers |
||||
| 2004 $ | 2005 $ | 2006 $ | Total $ | ||
| $120,000 | $140,000 | $170,000 | $430,000 | ||
| Project Title: | Non-linear dynamics in electronic systems and devices under intense terahertz radiation | ||||
| Category: | 2909—ELECTRICAL AND ELECTRONIC ENGINEERING | ||||
| Project Summary: | Non-linear interactions allow for a detailed and intricate probing of materials. Sufficiently high-power light directed at a subject can yield spectroscopic data about multiple material parameters, providing a unique diagnostic tool for many applications. We propose to study the non-linear dynamic properties of electronic systems and devices under various external conditions. A thorough understanding of non-linear properties will accelerate development of new optoelectronic device in the terahertz frequency regime. Examples of these devices are oscillators and sensors. | ||||
| Total | 2004 $ | 2005 $ | 2006 $ | 2007 $ | 2008 $ | Total $ |
| $2,302,963 | $2,227,245 | $2,181,176 | $655,000 | $635,000 | $8,001,384 |
Last reviewed: 25 October, 2011



















