Research & Innovation
Information For
Our Research
Research Support
Contact Information
Related Links
2002 Successful ARC Linkage International (Awards)
- L Astheimer, B Buttemer, M Hooper
- CT Chou, J Chicharo, P Boustead
- RA Lewis, C Zhang
- HK Liu
- K Tieu
- AC Tsoi
- K Young, F Guo
- Total
| Chief Investigator(s): | A/Prof Lee Astheimer—UoW A/Prof Bill Buttemer—UoW A/Prof M Hooper—UoW | ||||
| 2002 $ | 2003 $ | 2004 $ | Total $ | ||
| $5,300 | $17,949 | $11,645 | $34,894 | ||
| Title: | Pesticide effects on native Australia vetebrates: A collaboration between the University of Wollongong and Texas Tech University | ||||
| Summary: | Aerially applied insecticides are used worldwide to control periodic locust infestations. Assessment of their effects on vertebrates is based on limited information concerning a few North American or European species. We will compare the sublethal effects of 3 compounds currently used or under consideration by the Australian Plague Locust Commission (APLC) on representative Australian vertebrates. Assessments include cholinesterase inhibition, peak aerobic performance, thermoregulatory ability, stress responses, immune function and feeding behaviour. Our collaboration includes expertise in comparative physiology, endocrinology and wildlife toxicology. | ||||
| Chief Investigator(s): | Dr Chung Tung Chou—UoW Prof Joe Chicharo—UoW Dr Paul Boustead—UoW Prof Z YangHuazhoung—Uni of Science & Technology China Dr J He Huazhong—Uni of Science & Technology China | ||||
| 2002 $ | 2003 $ | 2004 $ | Total $ | ||
| $10,000 | $28,200 | $13,800 | $52,000 | ||
| Title: | Interactive video on-demand for e-learning | ||||
| Summary: | Life long learning has become an integral part of many people's career development. Interactive video on-demand (VoD) can be used to deliver video learning materials to students when they choose to study. The aim of this project is to investigate the research issues on designing scalable interactive VoD for e-learning. Comparing with previous work in the area, this project takes a holistic approach, which includes multicast, distributed smart caches and video coding as its building blocks. Huazhong University, who is active in e-learning research, provides an ideal location to trial interactive VoD techniques, due to their large student population. | ||||
| Chief Investigator(s): | A/Prof RA Lewis—UoW Dr C Zhang—UoW Prof Q Huang—Institute of Physics, CAS | ||||
| 2002 $ | 2003 $ | Total $ | |||
| $11,700 | $9,500 | $21,000 | |||
| Title: | Development of Solid-state cooling chips. | ||||
| Summary: | The performance of modern electronic, microelectronic, optoelectronic and photonic devices improves as they are cooled. We aim to develop semiconductor cooling elements that can be directly integrated into existing circuits and devices. The new solid-state cooling elements will be reliable, robust, and scalable, and operate in any orientation. The proposed international collaboration combines the expertise of the Chinese Academy of Science in device fabrication with the expertise of the University of Wollongong in device characterisation and modelling. The outcome of this research has the potential to revolutionize cooling of diverse electronic systems, from computer motherboards to mobile phones. | ||||
| Chief Investigator(s): | A/Prof HK Liu—UoW A/Prof D Shi—University of Cincinnati | ||||
| 2002 $ | 2003 $ | 2004 $ | Total $ | ||
| $19,396 | $17,596 | $17,596 | $54,588 | ||
| Title: | Investigation of a series of metallic sustrate materials suitable for developing long Y-Ba-Cu-O superconductors. | ||||
| Summary: | Aims: Researchers from Institute for Superconducting and Electronic Materials, the University of Wollongong (UoW) & the Dept. Mat. Sci & Eng., University of Cincinnati (UC) in USA will build strong collaborations through joint research on a series of metallic substrate materials. Significance: The research work will contribute to the development of the second generation of high temperature superconducting wire technology. Expected outcomes: strengthen international research experience for junior researchers and develop new collaborations between senior researchers from UoW in Australia and UC in USA. | ||||
| Chief Investigator(s): | Prof Kiet Tieu—UoW Prof J Han—University of Science and Technology Beijing | ||||
| 2002 $ | 2003 $ | 2004 $ | Total $ | ||
| $28,000 | $29,030 | $27,460 | $84,490 | ||
| Title: | Effects of oxide scale on the mechanics of contacts in hot strip rolling | ||||
| Summary: | This project simulates the oxide scale of hot strip rolling by numerical method, and to obtain a robust and efficient solution technique for hot strip rolling. The innovation of this new research area is in the determination of the thermal coefficients of oxide scale and its modelling by elastic-plastic finite element method. The BHP Institute for Steel Processing and Products, UoW will collaborate with the School of Materials Science and Engineering, University of Science and Technology Beijing, China on the development of sophisticated theory, coupled simulation model and experimental research of the rolling of strip covering oxide scale with cracks. | ||||
| Chief Investigator(s): | Prof Ah Chung Tsoi—UoW Prof M Gori—University of Siena | ||||
| 2002 $ | 2003 $ | 2004 $ | Total $ | ||
| $17,800 | $5,000 | $22,800 | |||
| Title: | Internet web page mining | ||||
| Summary: | This project aims to study the behaviour of internet search engines designed using a best first search strategy, and to improve on the existing designs. The outcome of the project will be a much better design of internet search engine which can be used to search for specific topics. The benefit to the Australian partner will be the gaining of skills in internet search engine design, originating from the Italian partner's group. The benefit to the Italian partner will be the gaining of skills in research techniques, e.g., utilising a support vector machine as a classification tool, data mining techniques developed originally by the Australian partner's group, and in further developments of these techniques with specific applications to the internet web page mining problem. | ||||
| Chief Investigator(s): | Prof Ken Young—UoW Prof K Hewison—City University of Hong Kong Dr F Guo—UoW Dr V Wee—City University of Hong Kong | ||||
| 2002 $ | 2003 $ | 2004 $ | Total $ | ||
| $14,000 | $5,600 | $19,600 | |||
| Title: | Migration, Ethnicity and Workforce Segmentation in the Asia—Pacific | ||||
| Summary: | Globalisation has produced new polarised patterns in working populations, including ethnically segmented labour. The related dynamics of work, ethnicity and labour segmentation have very significant long-term consequences. Systematic studies are available for advanced economies, but are far less developed for newly industrialised countries. This program investigates these changes in major Asia-Pacific urban-industrial centres. Innovative analyses from large-scale datasets and from strategic localised case studies will meet this shortfall in knowledge. They will also connect with more extensive ongoing studies of social transformations. Research outcomes and theoretical re-assessments will be presented in two workshops, and published in refereed journals and a book. | ||||
| Total | 2002 $ | 2003 $ | 2004 $ | Total $ |
| $106,196 | $112,872 | $70,501 | $289,569 |
Last reviewed: 25 October, 2011



















