Our research students are fundamental to the success of the Sustainable Buildings Research Centre. We welcome applications from prospective research students wanting to undertake a PhD or Masters by Research in the area of sustainability and innovation. For further information on academic opportunities or guidance about possible project areas and supervisors please contact us.
Sustainable Buildings Research Centre
Research students
Current Research Students
- PhD students based at SBRC
- PhD students supervised by SBRC staff but not based at SBRC
- Masters by Research
- Potential PhD Students
- Undergraduate Honours Students
Student | Project | Supervisor | Year |
---|---|---|---|
Steven Beltrame | Thermal and Ventilation Performance of Existing and New-Build Mid-Rise Apartment Buildings | Paul Cooper, Zhenjun Ma | 2016-2019 |
Clayton McDowell | Development of Evaluation Methods for the Effectiveness of Retrotits in Residential Buildings | Georgios Kokogiannakis, Paul Cooper | 2014-2019 |
Nicholas Franklin | Comparison and assessment of Cold-Formed Steel construction methods for Australian mid-rise apartment structures through the use of Building information Modelling | Tim McCarthy, Lip Teh, Emma Heffernan | 2016-2019 |
Kehua Li | Evaluation of university buildings energy performance using data mining techniques | Zhenjun Ma, Duane Robinson | 2016-2020 |
Yeganeh Baghi | Delivering innovation in engineering as part of the Solar Decathlon. | Duane Robinson, Zhenjun Ma | 2017-2020 |
Brendan Banfield | Optimal Energy Management and Demand Response Strategies for Net Zero Energy Homes and Precincts | Duane Robinson, Ashish Agalgaonkar | 2017-2020 |
Haoshan Ren | A Solar Assisted Internally Heated Regenerator for Liquid Desiccant Dehumidification Systems | Zhenjun Ma, Weihua Li | 2016-2020 |
Ahmed Al-Bdoor | Development and optimisation of an enthalpy recovery ventilation system | Zhenjun Ma, Paul Cooper | 2016-2020 |
Jacqueline Thim | Thermal behavior of the Desert Rose House 2018 in a defined climatic zone depending on varied wall and roof constructions | Tim McCarthy, Paul Cooper, Emma Heffernan | 2017-2020 |
Anneleise Carratt | Develop Building Energy Modelling Techniques to Optimise Energy Retrofit Measures in Residential Buildings | Georgios Kokogiannakis, Daniel Daly | 2018-2021 |
Jingjing Liu | Membrane-based desiccant cooling and dehumidification | Zhenjun Ma, Faisal Hai | 2018-2022 |
Muhammad Bilal Awan | Smart Energy System Modelling for Commercial and Residential Buildings | Zhenjun Ma, Zhixiong Li | 2019-2022 |
Student | Project | Supervisor | Year |
---|---|---|---|
Pham, Vivian | Moisture in vulnerable households: an interdisciplinary approach | Paul Cooper | 2017-2020 |
Herath Jayawardana | Optimised and Cost Effective Operation of Microgrids | Duane Robinson, MF | |
Edward Smith | Cooperative Strategies for Improving Power Quality, Utilisation and Resilience in Operation and Control of Microgrids | Duane Robinson | 2016- |
Darmawardana, Dilini | High Frequency Harmonics in Distribution Networks | Duane Robinson | |
Dissawe Mudiyanselage, Lasanthika | Collaborative Operation of Solar Photovoltaic and Wind Generation in Virtual Power Plant Environment by Improving Predictability. | Duane Robinson | 2016- |
Tuan Vu | Harmonic Allocation to Major Loads in Transmission Systems | Duane Robinson, Sarath Perera | 2012- |
Raed Abdelqader | Modelling of Power Quality Disturbances for Improved Mitigation Techniques | Duane Robinson | 2015- |
Samadhi Korale Liyanage | Development of high Fidelity models for large scale solar energy generating systems | Duane Robinson | 2018-2021 |
Student | Project | Supervisor | Year |
---|---|---|---|
Jason David | Harmonic Investigation of Large-Scale Wind and Solar Farms | Duane Robinson | 2016-2019 |
Student | Project | Supervisor | Year |
---|---|---|---|
CSIRO funded PhD student
|
Paul Cooper, Alan Green | 2020-2023 | |
Xinlei Zhou | Ground source heat pumps | Zhenjun Ma, Wenye Lin | 2019-2023 |
Shaofan Wang (Matching scholarship) | LOT for sensor validation | MF, Zhenjun Ma | 2020-2023 |
NBUT joint PhD student | Commercial building energy efficiency | Zhenjun Ma, Staff from NBUT | 2020-2023 |
Student | Project | Supervisor | Year |
---|---|---|---|
Alvin Kaitharath | Monitoring and modeling of indoor conditions in an open plan office in comparison with occupant preferences. | Georgios Kokogiannakis | 2019-2020 |
Linyong Bao | Design of subarea sensors with Wifi module | Georgios Kokogiannakis | 2018-2019 |
Jialun Li | Creating an interface that can visualise indoor environmental data and record thermal environmental preferences of people. | Georgios Kokogiannakis | 2018-2019 |
Elliot Latham | PCM thermal energy storage | Zhenjun Ma | 2019-2020 |
Riley McMullin | A study of solar technologies and their potential to support the move towards net zero energy apartment buildings | Emma Heffernan | 2019-2020 |
Stephen Buxto | Optimisation of passive design elements in lightweight mid-rise apartment buildings | Emma Heffernan | 2017-2019 |