Experimental results
| Code length | Field size |
| 4 | 7 |
| 5 | 13 |
| 6 | 23 |
| 7 | 47 |
| 8 | 71 |
| 9 | 139 |
| 10 | 251 |
| 11 | 419 |
| 12 | 683 |
| 13 | 1093 |
| 14 | 1747 |
|
| Code length | Field size |
| 15 | 2477 |
| 16 | 3499 |
| 17 | 5197 |
| 18 | 6991 |
| 19 | 9199 |
| 20 | 11987 |
| 21 | 15227 |
| 22 | 18979 |
| 23 | 23993 |
| 24 | 29959 |
| 25 | 36997 |
|
| Code length | Field size |
| 26 | 46997 |
| 27 | 56999 |
| 28 | 71233 |
| 29 | 86933 |
| 30 | 104491 |
| 31 | 120691 |
| 32 | 144983 |
| 33 | 172441 |
| 34 | 209971 |
| 35 | 239999 |
| 36 | 274973 |
| 37 | 349981 |
| 38 | 449989 |
|
| Code length | Field size |
| 4 | 5 |
| 5 | 5 |
| 6 | 5 |
| 7 | 11 |
| 8 | 17 |
| 9 | 29 |
| 10 | 41 |
| 11 | 59 |
| 12 | 97 |
| 13 | 137 |
| 14 | 181 |
|
| Code length | Field size |
| 15 | 257 |
| 16 | 347 |
| 17 | 439 |
| 18 | 599 |
| 19 | 769 |
| 20 | 997 |
| 21 | 1193 |
| 22 | 1499 |
| 23 | 1801 |
| 24 | 2221 |
| 25 | 2687 |
|
| Code length | Field size |
| 26 | 3221 |
| 27 | 3847 |
| 28 | 4493 |
| 29 | 5399 |
| 30 | 6199 |
| 31 | 7247 |
| 32 | 8353 |
| 33 | 9377 |
| 34 | 10799 |
| 35 | 12263 |
| 36 | 15991 |
|
[Last modified Fri Jan 20 2006.]