These results were found by Marco Hjerpe, an MCompSci student, Mon Oct 25 15:29:17 1999.

The results refer to the Hadamard matrices of order 24 found by Ito, Leon, Longyear and Kimura from Neil Sloane's page.

There are 35 distinct profiles.

[had.24.1.txt] [had.24.9.txt] [had.24.17.txt] [had.24.34.txt] [had.24.35.txt] [had.24.49.txt] [had.24.50.txt] [had.24.58.txt] p(0)=6600 p(8)=3960 p(24)=66

[had.24.2.txt] [had.24.7.txt] p(0)=7140 p(8)=3150 p(16)=324 p(24)=12

[had.24.3.txt] p(0)=7080 p(8)=3240 p(16)=288 p(24)=18

[had.24.4.txt] [had.24.6.txt] p(0)=7200 p(8)=3060 p(16)=360 p(24)=6

[had.24.5.txt] p(0)=6960 p(8)=3420 p(16)=216 p(24)=30

[had.24.8.txt] p(0)=7260 p(8)=2970 p(16)=396

[had.24.10.txt] p(0)=6672 p(8)=3804 p(16)=120 p(24)=30

[had.24.11.txt] [had.24.12.txt] p(0)=6696 p(8)=3752 p(16)=160 p(24)=18

[had.24.13.txt] [had.24.14.txt] p(0)=6708 p(8)=3726 p(16)=180 p(24)=12

[had.24.15.txt] [had.24.16.txt] p(0)=6720 p(8)=3700 p(16)=200 p(24)=6

[had.24.18.txt] [had.24.19.txt] p(0)=6576 p(8)=3932 p(16)=88 p(24)=30

[had.24.20.txt] p(0)=6552 p(8)=3944 p(16)=112 p(24)=18

[had.24.21.txt] [had.24.24.txt] p(0)=6564 p(8)=3918 p(16)=132 p(24)=12

[had.24.22.txt] p(0)=6600 p(8)=3880 p(16)=128 p(24)=18

[had.24.23.txt] p(0)=6528 p(8)=3956 p(16)=136 p(24)=6

[had.24.25.txt] [had.24.33.txt] [had.24.38.txt] [had.24.39.txt] [had.24.54.txt] p(0)=6504 p(8)=4008 p(16)=96 p(24)=18

[had.24.26.txt] p(0)=6624 p(8)=3828 p(16)=168 p(24)=6

[had.24.27.txt] p(0)=6528 p(8)=3976 p(16)=104 p(24)=18

[had.24.28.txt] p(0)=6516 p(8)=3982 p(16)=116 p(24)=12

[had.24.29.txt] p(0)=6504 p(8)=3988 p(16)=128 p(24)=6

[had.24.31.txt] p(0)=6480 p(8)=4020 p(16)=120 p(24)=6

[had.24.36.txt] [had.24.37.txt] p(0)=6528 p(8)=3996 p(16)=72 p(24)=30

[had.24.40.txt] p(0)=6456 p(8)=4072 p(16)=80 p(24)=18

[had.24.41.txt] [had.24.42.txt] p(0)=6432 p(8)=4104 p(16)=72 p(24)=18

[had.24.43.txt] [had.24.44.txt] [had.24.45.txt] [had.24.30.txt] [had.24.32.txt] p(0)=6492 p(8)=4014 p(16)=108 p(24)=12

[had.24.46.txt] p(0)=6444 p(8)=4078 p(16)=92 p(24)=12

[had.24.47.txt] p(0)=6408 p(8)=4116 p(16)=96 p(24)=6

[had.24.48.txt] p(0)=6432 p(8)=4094 p(16)=88 p(24)=12

[had.24.51.txt] [had.24.52.txt] p(0)=6480 p(8)=4060 p(16)=56 p(24)=30

[had.24.53.txt] p(0)=6408 p(8)=4136 p(16)=64 p(24)=18

[had.24.55.txt] p(0)=6384 p(8)=4168 p(16)=56 p(24)=18

[had.24.56.txt] p(0)=6360 p(8)=4200 p(16)=48 p(24)=18

[had.24.57.txt] p(0)=6348 p(8)=4206 p(16)=60 p(24)=12

[had.24.59.txt] p(0)=6336 p(8)=4212 p(16)=72 p(24)=6

[had.24.60.txt] p(0)=6072 p(8)=4554