2007 Election Information
2007 Election Summary
Mr Warren Mahony, the Returning Officer, has released the results of the election held on 18 April 2007. The candidates elected are as follows:
| Position | Person Elected |
|---|---|
| President | Steven Thor Gunnin |
| Vice-President (Research) | Mark Havryliv |
| Secretary-Treasurer | Ken Finlayson |
| General Representative | Jodi Lee |
(Full details of the election results are provided below.)
The following positions were filled by appointment at recent Council meetings:
| Position | Person Appointed |
|---|---|
| Vice-President (Coursework) | Pradeepa Jayaratne |
| Women's Officer | Michelle Richards |
| International Students' Officer | Pamela Schoen |
| Activities Officer | Sophie Yorkston |
| External Students' Officer | Kerryn Hopkins |
| Honours Students' Officer | Tegan Jones |
| General Representative | Emilie-Jane Ens |
Applications are open for the following vacant positions:
- Indigenous Officer;
- Media Officer;
- one General Representative.
Please note that Council members are expected to work a certain number of hours in their position (e.g., by attending meetings of the Council and its committees, sitting on University committees, liasing with students, etc.). The exact amount will be negotiated at the first Council meeting. For reference, the President is expected to work 2½ days a week on WUPA matters (and the Secretary-Treasurer half that).
Election Results
The following are the results of the WUPA election, conducted 18 April. Applications to fill the vacant positions are now being accepted.
| President | ||
|---|---|---|
| Votes | Candidate | Result |
| – | Steven Thor Gunnin | Elected Unopposed |
| Vice-President (Coursework) | ||
| Vacant | ||
| Vice-President (Research) | ||
| Votes | Candidate | Result |
| – | Mark Havryliv | Elected Unopposed |
| Secretary-Treasurer | ||
| Votes | Candidate | Result |
| 45 | Ken Finlayson | Elected |
| 0 | Jorge Becerra | |
| 11 | Gregor Zelle | |
| 1 | Informal | |
| Women's Officer | ||
| Vacant | ||
| International Students' Officer | ||
| Vacant | ||
| Activities Officer | ||
| Vacant | ||
| Indigenous Officer | ||
| Vacant | ||
| Media Officer | ||
| Vacant | ||
| External Students' Officer | ||
| Vacant | ||
| Honours Student Officer | ||
| Vacant | ||
| General Representatives | ||
| Votes | Candidate | Result |
| – | Jodi Lee | Elected Unopposed |
| Two vacancies | ||
Related Topics
Something wrong with the website?
Website copyright © 2006–2008 Wollongong University Postgraduate Association.
This website is a publication of the Wollongong University Postgraduate Association. Responsibility for this publication is taken by the Council of the Association. The University of Wollongong accepts no responsibility for any of the contents of this publication. The views expressed within this publication are not necessarily those of the University.
