WUPA Finances, Year-to-Date 2008
Summary
In accordance with a resolution of the University Council, WUPA now publishes a quarterly finance statement, via its website.
Year-to-Date Expenditure
Although WUPA is committed to quarterly reporting, at the time of writing the quarterly figures were not available. Instead we present a year-to-date statement for January through February.
Item |
2008 YTD (Feb) |
Brought Forward |
|
| Opening Balance 2008 | 64,191.43 |
| Total | 64,191.43 |
Income |
|
| Activities | 0.00 |
| Membership Fees | 0.00 |
| Momentum | 500.00 |
| Postgraduate Resource Centre | 43.00 |
| Publications & Promotions | 0.00 |
| Wall Planner | 4,400.00 |
| Other | 190.00 |
| Total | 5,133.00 |
Expenses |
|
| Activities | 433.35 |
| Annual Elections | 0.00 |
| Annual General Meeting | 0.00 |
| CAPA Affilliation | 0.00 |
| Conferences | 136.36 |
| Council | 0.00 |
| Momentum | 397.10 |
| Operating Expenses | 680.99 |
| Portfolio Budgets | 0.00 |
| Postgraduate Resource Centre | 549.22 |
| Publications & Promotions | 0.00 |
| Rhizome Magazine | 0.00 |
| Staffing (General) | 11,630.53 |
| Wall Planner | 4,192.00 |
| Total | 18,019.55 |
Summary |
|
| Brought Forward | 64,191.43 |
| Total Income | 5,133.00 |
| Total Expenses | 18,019.55 |
| Profit / Loss | 51,304.88 |
Contigencies |
|
| Brought Forward | 10,133.65 |
| Income | 4,139.16 |
| Expenses (Transfers to external) | −190.00 |
| Current Balance | 14,082.81 |
Notes
Although no money is entered in the line item for Membership fees, there were some members who joined in late February. However, our membership fees are collected by the Univesity, which only reports near the end of session.
