PASS
Other Services
PASS Subject Timetable for Spring 2009
Below is the complete PASS timetable for Spring 2009. For a list of subjects supported by PASS during Spring Semester 2009, click here.
Sessions begin in Week 2. Enrolment will be available via SOLS in Week 1. Please choose the session that best suits your timetable. If the session is full, please attend it and stay if there is room for you.
| ACCY100 | |||
|---|---|---|---|
| A | Tuesday | 10:30 | 40.124 |
| B | Tuesday | 11:30 | 67.209 |
| C | Tuesday | 13:30 | 19.1083 |
| D | Tuesday | 14:30 | 19.G103 |
| E | Wednesday | 12:30 | 19.1067 |
| F | Wednesday | 11:30 | 40.126 |
| G | Thursday | 12:30 | 19.2001 |
| ACCY102 | |||
| A | Monday | 12:30 | 19.1017 |
| B | Monday | 13:30 | 19.G103 |
| C | Tuesday | 10:30 | 19.1083 |
| D | Tuesday | 11:30 | 19.1083 |
| E | Tuesday | 12:30 | 19.2102 |
| F | Tuesday | 13:30 | 19.2102 |
| G | Wednesday | 11:30 | 19.1083 |
| H | Wednesday | 12:30 | 19.1083 |
| I | Wednesday | 13:30 | 19.G103 |
| J | Thursday | 11:30 | 19.G103 |
| K | Thursday | 12:30 | 19.G015 |
| L | Thursday | 13:30 | 19.G103 |
| ACCY901 | |||
| A | Monday | 11:30 | 19.1083 |
| B | Monday | 12:30 | 40.122 |
| C | Wednesday | 12:30 | 19.2001 |
| D | Thursday | 13:30 | 40.126 |
| E | Thursday | 14:30 | 19.1083 |
| AUST102 | |||
| A | Monday | 14:30 | 19.1004 |
| B | Monday | 15:30 | 19.2040 |
| BMS112 | |||
| A | Monday | 12:30 | 19.2043 |
| B | Monday | 15:30 | 19.2043 |
| D | Tuesday | 12:30 | 1.G03 |
| E | Wednesday | 10:30 | 19.G103 |
| F | Wednesday | 11:30 | 19.G103 |
| G | Wednesday | 12:30 | 19.G015 |
| H | Thursday | 12:30 | 41.202 |
| I | Thursday | 14:30 | 19.G103 |
| J | Thursday | 15:30 | 19.2043 |
| COMM121 | |||
| A | Monday | 12:30 | 19.1083 |
| B | Tuesday | 10:30 | 19.G103 |
| C | Tuesday | 11:30 | 40.124 |
| D | Tuesday | 12:30 | 40.126 |
| E | Tuesday | 14:30 | 19.1017 |
| F | Wednesday | 12:30 | 19.G002 |
| G | Thursday | 12:30 | 19.G002 |
| CSCI114 | |||
| A | Tuesday | 12:30 | 19.G103 |
| B | Wednesday | 12:30 | 19.G103 |
| C | Thursday | 12:30 | 19.G103 |
| ECTE172 | |||
| A | Tuesday | 14:30 | 19.2040 |
| B | Wednesday | 12:30 | 19.1001 |
| ECTE202 | |||
| A | Wednesday | 12:30 | 19.1059 |
| B | Thursday | 12:30 | 19.2004 |
| EDUP234 | |||
| A | Tuesday | 12:30 | 41.107 |
| B | Tuesday | 13:30 | 19.G103 |
| C | Tuesday | 15:30 | 19.2043 |
| D | Monday | 9:30 | 19.G103 |
| FIN221 | |||
| A | Tuesday | 12:30 | 1.G02 |
| B | Wednesday | 12:30 | 19.2085 |
| C | Thursday | 12:30 | 19.2085 |
| MATH142 | |||
| A | Monday | 10:30 | 19.G103 |
| B | Monday | 14:30 | 19.G103 |
| C | Monday | 15:30 | 1.G03 |
| D | Tuesday | 12:30 | 19.1083 |
| E | Tuesday | 13:30 | 19.1017 |
| G | Wednesday | 12:30 | 19.2103 |
| H | Thursday | 12:30 | 19.1098 |
| MATH161 | |||
| A | Monday | 12:30 | 19.2102 |
| B | Tuesday | 13:30 | 40.126 |
| C | Wednesday | 12:30 | 19.1004 |
| D | Tuesday | 12:30 | 19.1017 |
| PERF117 | |||
| A | Monday | 12:30 | 19.2100 |
| B | Wednesday | 12:30 | 19.2102 |
| C | Thursday | 12:30 | 19.2002 |
| PHYS143 | |||
| A | Tuesday | 14:30 | 19.2043 |
| B | Tuesday | 15:30 | 19.1017 |
| C | Wednesday | 11:30 | 19.2043 |
| D | Wednesday | 12:30 | 19.2002 |
| E | Thursday | 11:30 | 67.209 |
| F | Thursday | 12:30 | 19.1001 |
| G | Friday | 12:30 | 41.203 |
| PSYC123 | |||
| A | Monday | 11:30 | 19.G103 |
| B | Monday | 12:30 | 19.G103 |
| C | Tuesday | 11:30 | 19.G103 |
| D | Tuesday | 14:30 | 67.209 |
| E | Wednesday | 12:30 | 19.1098 |
| F | Thursday | 14:30 | 19.2040 |
| VISA122 | |||
| A | Monday | 12:30 | 52 |
| B | Monday | 13:30 | 19.1083 |
Last reviewed: 25 August, 2009
