Current Honours Students
EESC401 Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Student | Project WorkingTitle | Supervisor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrson ATTON | Tectonometallogenic evolution of Silurian to Devonian felsic volcanics in the Orange region, Lachlan Orogen. | Sol Buckman & Allen Nutman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susannah CLEMENT | Rural drinking places | Gordon Waitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathon COOK | Household water values: everyday practices and climate change | Leah Gibbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher DRURY | A GIS evaluation of the effects of aeolian deflation in central Australia: a mass balance approach | Sam Marx & Tim Cohen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan FRAZER | Cultures of volunteer travel | Gordon Waitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natalie STOKES | Relationships of mafic volcanic rocks and surrounding rocks in the inferred subduction complex, Batemans bay district, Southeastern NSW, Australia | Chris Fergusson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hugh TORNEY | An assessment and development of methods to determine leakage between aquifers and aqutards for groundwater systems potentially affected by coal seam gas in the Sydney Basin. | Brian Jones & John Bradd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrie WILKINSON | People that watch birds | Gordon Wait & Leah Gibbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EESC404 Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Student | Project Title | Supervisor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCIE402 Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Student | Project Title | Supervisor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhiannon HUGHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal WOOD | Reconstruction the strength and position of the mid-latitude westerlies. | Sam Marx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARE401 Bachelor of Marine Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Student | Project Title | Supervisor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVI403 Bachelor of Environmental Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEES Student Noticeboard
If you are intending to meet the Faculty of Science math requirement by completing MATH151 please check when it will be offered |
GROUNdSWeLL Groundswell trip to Hawaii - February 2014. Read more... and more |
PESA NSW is offering student study grants of $1500 to students studying in 3rd year or honours, Masters or a PhD in the Geoscience field. Students who are involved in a research project which emphasises petroleum or coal seam methane exploration are eligible to apply. |

