SEES - About the School
SEES - School Staff
SEES - Facilities
SEES - Research
SEES - Current Students
SEES - Future Students
SEES - Careers
Related Links
Current Honours Students
EESC401 Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Student | Project Title | Supervisor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David CLIFTON | Masculinity in the Bega Valley in football codes | Gordon Waitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholas SKILTON | Colonial Conservation: The truth of science, and the frontier administrations that champion it | Michael Adams & Leah Gibbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kate LAWLER | Creative industries in Peri Urban Sydney | Chris Gibson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander TINDALE | The geography of inter-ethnic intimacy and spatial relationship geographies of racism and diversity | Chris Gibson & Natascha Klocker & Associate Professor Jim Forrest of Maquarie University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon JONES | Exhumation of eclogites, the development of the Lorne Basin and intrusion of granites during the Permo-Triassic in eastern Australia: The timing and nature of Australia's youngest subduction-related tectonic event | Allen Nutman & Sol Buckman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angela CASH | The impact of natural fire regimes on vegetation regeneration: assessing the recovery rate between different species and how fire severity may affect the potential for recovery to a pre-fire state | Laurie Chisholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lauren LINNENLUKE | Single-grain optically stimulated luminescence (OSL) dating of terminal Pleistocene and early Holocene human occupation sites in the Dhofar region of Oman | Zenobia Jacobs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander PESUD | To model the influence of environmental change on the carbonate budget of the coral reef system which surrounds Lizard Island | Sarah Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles GILLON | Camden GLA | Chris Gibson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephanie KERR | Laurie Chisholm & Liz Tasker – Fire Ecology Unit - Office of Environment and Heritage. Owen Price – Centre for Environmental Risk management of Bushfires UOW. Kate Hammill – Fire Ecology Unit, office of Environment and Heritage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma KIEKBOSCH-FITT | Chemical weathering response to large-scale landscape evolution in mountain ranges | Tony Dosseto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Scott LAWRENCE | The lithostratigraphy and petrography of the Upper Permian Broughton Formation, Sydney Basis | Brian Jones & Allen Nutman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan MANTON | The tectonic and structural controls associated with the evolution of the Payun matru caldera, Argentina South America | Allan Chivas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leah MIDDLETON | Protected areas and indigenous involvement in Australia | Michael Adams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EESC404 Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Student | Project Title | Supervisor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ngarla TETLEY | Assessing the impact of climate and land use changes on flood frequency, as observed in flood hydrographs on the Wollombi Brook, Hunter Valley, NSW | Tim Cohen & Ivars Reinfelds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCIE401 Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Student | Project Title | Supervisor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heather GOW-CAREY | Laurie Chisholm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beth LAURENSON | Flat-packing the suburbs - Planning implications of IKEA development for Tempe and Marrickville | Chris Gibson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Counsell | Leah Gibbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARE401 Bachelor of Marine Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Student | Project Title | Supervisor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVI403 Bachelor of Environmental Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEES NOTICEBOARD
Interested in Honours 2012?
Minimum Mathematics requirement for Science students
If you are intending to meet the Faculty of Science math requirement by completing MATH151 please check when it will be offered













