Current Students
General Information
Curriculum Information
Administration
Services & Resources
Related Links
2012 Key Dates
Session Dates
Key event | Trimester 1 | Trimester 2 | Trimester 3 | Summer 2012/2013 |
|---|---|---|---|---|
First day of session (11 weeks) | 30 January | 7 May | 13 August | 26 November (mid session break 24 Dec 2012 - 4 Jan 2013) |
| Last day of session | 13 April | 20 July | 26 October | 11 January 2013 |
| Study recess | 16 - 20 April | 23 - 27 July | 29 October - 2 November | No study break |
| Examination period | 23 - 28 April | 30 July - 4 August | 5 - 10 November | 14 - 18 January 2013 |
| Inter trimester break | 30 April - 4 May | 6 - 10 August | - | 21 - 25 Jan 2013 |
| Release of Results | 9 May | 15 August | 21 November | 25 January 2013 |
Orientation and Enrolments
Key Event | Trimester 1 | Trimester 2 | Trimester 3 | Summer 2012/2013 |
|---|---|---|---|---|
| Orientation (for new students) | 24 - 25 January | 3 - 4 May | 9 - 10 August | - |
| Last day to add subject via the web | 10 February | 18 May | 24 August | 30 November |
| Last day to add a subject with academic approval (students must apply to 'amend academic record' after this date) | 17 February | 25 May | 31 August | 7 December |
Withdrawal
Key Event | Trimester 1 | Trimester 2 | Trimester 3 | Summer 2012/2013 |
|---|---|---|---|---|
| Last day to withdraw from a subject without financial penalty. CENSUS DATE^ (Date fees due) | 20 February | 28 May | 3 September | 10 December |
| Last day to withdraw from a subject without academic penalty - subject deleted from record. (FAIL grade will be recorded if subject withdrawn after this date) | 9 March | 15 June | 21 September | 21 December |
^ without incurring FEE-HELP debt; to receive a refund for upfront payments and International student fees credited if withdrawn by this date
Last reviewed: 20 April, 2012

















