Research & Innovation
Information For
Our Research
Research Support
Contact Information
Related Links
2006 Successful ARC Linkage Projects
(Round One)
Total Funding for ARC Linkage Projects (Round 1): $451,000
| Chief Investigator(s): | Dr JL Gattorna Prof EJ Anderson Mr TR Coltman | ||||
| 2006 | 2007 | 2008 | Total | ||
| $135,000 | $120,000 | $120,000 | $375,000 | ||
| APDI Awards: | 1 Mr TR Coltman | ||||
| Partner Organisation(s): | DHL Express (S) Pty Ltd | ||||
| Administering Institution: | University of Wollongong | ||||
| Title: | Modelling the Dynamics of Supply Chain Alignment: Linking Customer Behaviour to Internal Capabilities | ||||
| Category: | 3502 - BUSINESS AND MANAGEMENT | ||||
| Summary: | National social and economic development is impacted and shaped by the quality of decisions made by industry leaders who work in uncertain and risky environments. Nowhere is uncertainty and risk greater than in the Australian business community where success or failure depends on the way relationships with suppliers and customers are managed. Supply chain relationship decisions are often made in situations and contexts in which there is inadequate theory, research findings, or more generally insufficient knowledge and experience. This study will provide a rare opportunity to learn from a global supply chain leader and thereby make a contribution to national social and economic prosperity. | ||||
| Chief Investigator(s): | Dr W Susilo A/Prof Y Mu | ||||
| 2006 | 2007 | 2008 | Total $ | ||
| $26,000 | $25,000 | $25,000 | $76,000 | ||
| APA(I) Awards: | 1 | ||||
| Partner Organisation(s): | PT Duta Astakona Girinda (DAG Consulting Services) | ||||
| Administering Institution: | University of Wollongong | ||||
| Title: | Secure and Dynamic Single Identification Systems | ||||
| Category: | 2805 - DATA FORMAT | ||||
| Summary: | The expected results of the project will be frontier technologies that are essential in applications and services whose acceptance and take up will be dependent on users' assurance of their privacy. Services, such as medical information or bank information, require a secure identification scheme. Securing such services will encourage new forms of collaboration among a wider range of users with the likely impact of a more productive global economy. This impact will be particularly emphasised in Australia with its geographically disperse population. Securing vital electronic transactions will ultimately contribute to lowering costs and increasing productivity and so creating a more competitive economy. | ||||
Last reviewed: 25 October, 2011



















