Research & Innovation
Information For
Our Research
Research Support
Contact Information
Related Links
2004 Successful ARC Linkage International (Awards)
(Round 7)
- Prof PW Eklund; Prof R Wille
- A/Prof JA Herrington; Prof TC Reeves; Prof RG Oliver
- Prof HK Liu; Prof V Pan
- Total
| Chief Investigator(s): | Prof PW Eklund; Prof R Wille | ||||
| 2004$ | 2005$ | 2006$ | Total $ | ||
| $7,500 | $15,000 | $7,500 | $30,000 | ||
| Title: | Conceptual Knowledge Processing | ||||
| Category: | 2801—INFORMATION SYSTEMS | ||||
| Collaborating Country(ies): | Germany | ||||
| Summary: | The aim of this collaboration between Computer Science and Mathematics disciplines is to develop a theoretical, methodological and practical understanding of how to support a range of tasks concerning conceptual knowledge processing. The view of the project is that knowledge processing takes place primarily in the human mind and that human communication can only be effectively supported by appropriate design means and devices. Developing prototype software that demonstrates these devices in practical domains continues to be a key feature of the collaboration that benefits from existing DFG (Deutsche Forschungsgemeinschaft) support and has been on going since 1999. | ||||
| Chief Investigator(s): | A/Prof JA Herrington; Prof TC Reeves; Prof RG Oliver | ||||
| 2004$ | 2005$ | 2006$ | 2007$ | Total $ | |
| $3,900 | $8,600 | $5,300 | $600 | $18,400 | |
| Title: | Design experiments in ICT in education research | ||||
| Category: | 3301—EDUCATION STUDIES | ||||
| Collaborating Country(ies): | USA | ||||
| Summary: | How to use information and communication technologies (ICT) to improve teaching and learning outcomes has become a critical question for educators world-wide. Governments are investing hugely in hardware, software and infrastructure to support the use of technologies but the research conducted into their effective use in inadequate. This proposal will investigate a relatively new methodology, design experiments, that has potential to provide the basis for enhancing both pedagogy and outcomes through technology integration. The research will determine the major principles, methods and critical characteristics of design experiments, and develop guidelines for their use in ICT research. | ||||
| Chief Investigator(s): | Prof HK Liu; Prof V Pan | ||||
| 2004$ | 2005$ | 2006$ | 2007$ | Total $ | |
| $7,330 | $16,500 | $18,340 | $9,170 | $51,340 | |
| Title: | The role of nano-structures for the super-current flow and limitation in high-temperature superconducting films and multi-layers | ||||
| Category: | 2914—MATERIALS ENGINEERING | ||||
| Collaborating Country(ies): | Ukraine | ||||
| Summary: | The aims of the project are to promote the development of the second generation of high-temperature superconductors for electrical power engineering, so-called “Coated Conductors”, and to achieve enhancements of their characteristics for revolutionizing the world of the electricity, power, and energy handling. The comprehension of critical current density limiting mechanisms in films and multi-layers, as well as the construction of corresponding theoretical models will be the main scientific outcome of the project. The understanding of the interplay between fundamental and technological aspects will be a significant step towards the practical utilization of Coated Conductors. | ||||
| Total | 2004$ | 2005$ | 2006$ | 2007$ | Total $ |
| $18,730 | $40,100 | $31,140 | $9,770 | $99,740 |
Last reviewed: 25 October, 2011



















