Information For
Our Research
Research Support
Contact Information
Related Links
2005 Successful ARC Discovery Projects
- Prof C Antons; A/Prof NP Stoianoff; A/Prof J Chen
- Prof JF Chicharo; Dr E Li; Dr J Xi; Prof Dr X Peng
- Dr K Chin; Mr DD Lowe; Mr R Raad
- Dr AR Clarke
- Prof RJ Dippenaar; Dr L Strezov; Dr DJ Phelan
- A/Prof SM Dodds; Dr RA Ankeny; Mr J Grossman; Prof FE Baylis; Dr J Downie
- A/Prof S Dolnicar; Prof JR Rossiter
- A/Prof S Dolnicar; Prof GI Crouch; Prof Dr JA Mazanec
- Dr M Dowton; Dr IT Riley
- Dr M Dowton; Prof AD Austin; Dr MJ Sharkey; Asst Prof M Whiting
- A/Prof HM Hasan; Dr KP Crawford; Dr DN Hart; Dr H Linger; Dr L Warne; Ms IM Ali
- A/Prof X Huang; Prof JF Chicharo
- A/Prof AJ Hulbert
- Dr SJ Johnstone
- Dr NB Jones; Prof DJ Jacob; Dr RM Mitchell; Mr MD Fromm; Dr SW Wood; Dr DP Edwards
- A/Prof SC Jones; Prof LC Tapsell; Dr PG Williams
- Dr W Li; Dr H Du
- Dr LT Lyons; Dr MT Ford
- Dr LT Lyons; Dr T Devasahayam
- A/Prof RA Markey; A/Prof GE Patmore
- A/Prof GC Melleuish; Dr AR Buck
- Dr DW Mercer
- Dr AI Minett
- Dr CV Murray-Wallace; Dr DS Kaufman; Dr P Hesse; Dr PJ Hearty; Prof RP Bourman; Dr AP Belperio
- Dr MM Olsson; Dr E Wapstra
- Dr AV Pan; Mr S Zhou; Dr Y Genenko; Prof TH Johansen
- Dr RG Roberts; Prof AR Chivas; Dr E Willerslev; Dr TF Higham; Dr CB Ramsey; Dr RM Bailey
- Prof R Safavi-Naini; Prof PR Wild
- Dr AI Schaefer; Dr SJ Khan; Prof M Elimelech
- Dr AI Schaefer; Prof B Van der Bruggen
- A/Prof GM Spinks; Prof HR Brown
- Dr W Susilo; Dr Y Mu; Dr F Zhang
- Prof S Ville; A/Prof D Merrett
- Prof GG Wallace; Dr J Chen; Dr GF Swiegers
- Dr G Wang; Dr KK Konstantinov; Prof Dr J Ahn; Dr XQ Yang; Dr Z Xiao
- Dr X Wang
- A/Prof TA Wysocki; Dr BJ Wysocki
Reserve
- D.Ayre , RJ.Whelan
- RJ.Barry, AR.Clarke, SJ Johnstone, JA.Rushby
- X.Huang, L.Ye
- S.Roodenrys, C.Hulme
- K.Tieu, D. Wei
Total
| Chief Investigator(s): | Prof C Antons A/Prof NP Stoianoff A/Prof J Chen |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $50,000 | $20,000 | $24,000 | $94,000 | ||
| Project Title: | Intellectual Property enforcement and awareness building in China, Thailand and Indonesia | ||||
| Category: | 3901—LAW | ||||
| Project Summary: | As a country with a significant intellectual property industry, Australia has a strong interest in intellectual property protection and enforcement. Australia has also an interest in reducing the amount of infringing material that is brought into the country. Apart from border control mechanisms, an obvious way to achieve this is to strengthen enforcement in the originating countries of this material. The project will inform the Australian government with regards to policy making for this area and facilitate the planning of effective cooperation programs with Asian countries. | ||||
| Chief Investigator(s): | Prof JF Chicharo Dr E Li Dr J Xi Prof Dr X Peng |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $91,000 | $76,000 | $76,000 | $243,000 | ||
| Project Title: | Multi-resolution phase measuring profilometry for dynamic 3D digital imaging | ||||
| Category: | 2917—COMMUNICATIONS TECHNOLOGIES | ||||
| Project Summary: | Fast 3-D sensing is a key technology in many industrial application areas such as manufacturing, medical instrumentation, security systems and multimedia entertainment systems. The proposed project aims to develop a superior solution when compared to existing methods. Successful completion of this project will place Australia at the forefront in terms of this enabling technology as well establishing cutting edge expertise. This will potentially lead to significant commercial opportunities that can easily translate into new employment/manufacturing opportunities. | ||||
| Chief Investigator(s): | Dr K Chin Mr DD Lowe Mr R Raad |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $90,546 | $58,416 | $58,926 | $207,888 | ||
| Project Title: | A Spatially-Aware RFID-enhanced Sensor Network | ||||
| Category: | 2917—COMMUNICATIONS TECHNOLOGIES | ||||
| Project Summary: |
Using radio frequency identity (RFID) tags to revolutionise sensor network technologies has the potential to have wide ranging impacts on many of Australia's key industries, including precision agriculture, health care and habitat monitoring (e.g., bush fires). This fundamental research will create a new type of communication network that will have tremendous impact by allowing monitoring and tracking technologies to be deployed over large, infrastructure-free areas at nominal cost. By contributing to the solution of the cost and complexity problems that limit practical deployment of sensor networks, we hope help Australia become a global leader in realizing real-world benefits from information communication technologies. |
||||
| Chief Investigator(s): | Dr AR Clarke | ||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $55,000 | $40,000 | $40,000 | $135,000 | ||
| Project Title: | Validation of a New Conceptual Model of ADHD based on Underlying Central Nervous System Dysfunction. | ||||
| Category: | 3801—PSYCHOLOGY | ||||
| Project Summary: | ADHD is a debilitating problem that affects 5% of children and approximately half as many adults. ADHD causes substantial problems at school and if untreated, predisposes the individual to increased drug and alcohol use, marital breakdown, criminal prosecution and psychiatric problems in later life. One problem is that we do not fully understand what are the causes of the disorder. This project will test the validity of several models of brain dysfunction in ADHD which have been influential in the literature, but poorly tested. Through better understanding of the basic underlying problems, more effective intervention can be developed. | ||||
| Chief Investigator(s): | Prof RJ Dippenaar Dr L Strezov Dr DJ Phelan |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $75,000 | $73,000 | $75,000 | $223,000 | ||
| Project Title: | Competitive nucleation and growth during rapid solidification of steel | ||||
| Category: | 2913—METALLURGY | ||||
| Project Summary: | This research will assist in maintaining Australia at the forefront of research into strip casting of steel. Fundamental understanding and new modelling capabilities will help to promote the take-up of this energy/emission/cost efficient revolutionary process. It will furthermore provide, through the development of a novel experimental technique, new research capabilities for Australian researchers in other fields such as rapid solidification of advanced materials, e.g. hard magnets and thermoelectric alloys. | ||||
| Australian Postdoctoral Fellow: | Dr DJ Phelan | ||||
| Chief Investigator(s): | A/Prof SM Dodds Dr RA Ankeny Mr J Grossman Prof FE Baylis Dr J Downie |
|||||
| 2005 $ | 2006 $ | 2007 $ | 2008 $ | Total $ | ||
| $105,140 | $69,511 | $78,799 | $86,208 | $339,658 | ||
| Project Title: | Big-Picture Bioethics: policy-making and liberal democracy | |||||
| Category: | 4401—PHILOSOPHY | |||||
| Project Summary: | We live an era of rapid growth in biotechnology generating new and difficult ethical questions that need to be tackled by bioethicists and politicians. This project goes beyond typical approaches in bioethics to explore the “big picture”: how policies are generated in ethically-contentious domains. It is important to examine how the values of different stakeholders are reflected in such processes to ensure that they are in accordance with Australia's commitment to fostering a multicultural, pluralistic, democratic society. This project will produce practical recommendations for refining public consultation in healthcare policy-making through an examination of three relevant contentious case studies in Australia with comparison to Canada. | |||||
| Chief Investigator(s): | A/Prof S Dolnicar Prof JR Rossiter |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $150,000 | $100,000 | $100,000 | $350,000 | ||
| Project Title: | Is brand image instability a measurement artifact? | ||||
| Category: | 3502—BUSINESS AND MANAGEMENT | ||||
| Project Summary: | If brand images are indeed unstable, then not only are private companies wasting their money on image campaigns but also government organisations are wasting public money on brand image campaigns such as the many conducted by the Australian Tourism Commission overseas, and by local governments, such as “Wollongong—city of innovation.” Wouldn't you like to know whether your money is being well spent? A reasonably definitive assessment of the worthwhileness of public-funded brand image campaigns will be the main national and community benefit of this research. | ||||
| Chief Investigator(s): | A/Prof S Dolnicar Prof GI Crouch Prof Dr JA Mazanec |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $45,000 | $65,000 | $50,000 | $160,000 | ||
| Project Title: | Harnessing Eco-Friendly Markets to Protect our Natural Resources—Towards A Demand-Driven Paradigm of Sustainable Tourism | ||||
| Category: | 3502—BUSINESS AND MANAGEMENT | ||||
| Project Summary: | The tourism industry makes an important contribution to Australia's national revenues. However, the price the nation pays for tourism is excessive use of natural resources: we are selling the exploitation of our country. This project aims at finding, describing and attracting tourists with a basic interest in environmental protection to visit Australia. By doing so, tourism revenues can still be generated for the benefit of Australia while the environmental footprints left behind when the tourists fly back to their home countries can be reduced. | ||||
| Chief Investigator(s): | Dr M Dowton Dr IT Riley |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $60,000 | $60,000 | $60,000 | $180,000 | ||
| Project Title: | The evolution of multipartite mitochondrial genomes in the cyst-forming nematodes | ||||
| Category: | 2705—ZOOLOGY | ||||
| Project Summary: | The cyst-forming nematodes are a serious pest of agricultural crops throughout the world, attacking cereal, root and legume crops. Although sporadically recorded in Australia, they have not become established here. This project will characterize unique sequences from the noncoding portion of the mitochondrial genome of a range of cyst-forming nematodes, facilitating the development of molecular diagnostic screening tools for these crop pests. This program will train a number of young scientists with skills in biotechnology, preparing them to join programs safeguarding our agricultural industries. | ||||
| Chief Investigator(s): | Dr M Dowton Prof AD Austin Dr MJ Sharkey Asst Prof M Whiting |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $60,000 | $60,000 | $60,000 | $180,000 | ||
| Project Title: | Structural reorganization of the hymenopteran mitochondrial genome | ||||
| Category: | 2705—ZOOLOGY | ||||
| Project Summary: |
This study will be the first detailed investigation of the evolution of mt genome reorganization, and as such it will identify the processes that shape the evolution of a molecule widely used to interpret phylogeny. A description of the processes that lead to mt genome reorganization will have a substantial impact on our understanding in two areas of mt biology;
Training of high quality students, with exposure to international researchers, will be a significant component of this program. |
||||
| Chief Investigator(s): | A/Prof HM Hasan Dr KP Crawford Dr DN Hart Dr H Linger Dr L Warne Ms IM Ali |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $56,000 | $51,000 | $50,000 | $157,000 | ||
| Project Title: | Socio-technical determinants of agile, network-centric organisations | ||||
| Category: | 2801—INFORMATION SYSTEMS | ||||
| Project Summary: | Many companies provide value for customers by exploiting information and communication technology in support of networks of self-organising employee teams. Such network-centric approaches to organisational structure and function are becoming desired in diverse government organisations and societal settings. On one hand, the civil society is increasing reliant on virtual networks and online communities. On the other, the military's imperative to learn how to fight smarter in the information age heralds a fundamental shift from platform-centred warfare to a mode with diffuseness of command and control. The findings of this research will enable the potential benefits of network-centrism to be realised in these nationally critical areas. | ||||
| Chief Investigator(s): | A/Prof X Huang Prof JF Chicharo |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $68,000 | $61,000 | $63,000 | $192,000 | ||
| Project Title: | High Capacity Multiple Access Interference Free Block Spread OFDMA System for Next Generation Mobile Communications | ||||
| Category: | 2917—COMMUNICATIONS TECHNOLOGIES | ||||
| Project Summary: | Next generation broadband wireless/mobile communications is considered a critical component in the ICT industry sector of advanced national economies and their potential future growth. The proposed project will develop a superior solution when compared with existing methods in the sense that it will be characterised by higher capacity, more flexible signal format, lower complexity, more power efficient and better overall performance in fast fading channels. Successful completion of this project will place Australia at the forefront of this enabling technology as well establishing cutting edge expertise. This will lead to significant commercial opportunities that can easily translate into new employment/manufacturing opportunities. | ||||
| Chief Investigator(s): | A/Prof AJ Hulbert | ||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $75,000 | $70,000 | $70,000 | $215,000 | ||
| Project Title: | Investigating the “membrane pacemaker” theory of aging | ||||
| Category: | 2706—PHYSIOLOGY | ||||
| Project Summary: | All animals age and die but the basis of the aging process is still not completely understood. Recent Australian research into the basis of the metabolism in different animals has suggested that the fatty acid composition of biological membranes may be the final part of the puzzle. Understanding why different species have such different lifespans will give profound insight into the aging process. Because it is such a fundamental biological process, understanding how aging occurs and what determines lifespan will have obvious benefits to understanding the basis of many aging-associated diseases. Understanding the role of dietary fats in influencing lifespan will also be of benefit to the community, both national and international. | ||||
| Chief Investigator(s): | Dr SJ Johnstone | ||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $50,000 | $50,000 | $50,000 | $150,000 | ||
| Project Title: | Disinhibition in Attention-deficit Hyperactivity Disorder: A behavioural and psychophysiological investigation. | ||||
| Category: | 3801—PSYCHOLOGY | ||||
| Project Summary: | This project will provide much-needed information about optimal workload rates and effort levels, and the influence of external expectations, for those with ADHD, with immediate implications in remediation and educational settings. It will inform subsequent applied research, leading to better diagnosis and treatment, resulting in better societal outcomes for those with ADHD. Long-term outcomes may reduce the significant financial burden placed on families and the Australian government and taxpayer by the increased use of hospital services and higher medical costs for children with ADHD, significantly increasing the likelihood of a healthy start to life for those directly, and indirectly, effected. | ||||
| Chief Investigator(s): | Dr NB Jones Prof DJ Jacob Dr RM Mitchell Mr MD Fromm Dr SW Wood Dr DP Edwards |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $162,000 | $160,000 | $150,000 | $472,000 | ||
| Project Title: | Biomass Burning Emissions? An Innovative Technique for Assessing Global Climate Impacts | ||||
| Category: | 2606—ATMOSPHERIC SCIENCES | ||||
| Project Summary: | This proposal will significantly improve our understanding of the impacts of biomass burning on climate and environmental change leading to better predictive powers and more informed political and economic responses to issues such as Australian compliance with international protocols dealing with global climate change (Kyoto). Further, it will help the development of Australian expertise in global chemical transport modelling not currently addressed by other Australian research programs. | ||||
| Chief Investigator(s): | A/Prof SC Jones Prof LC Tapsell Dr PG Williams |
|||
| 2005 $ | 2006 $ | Total $ | ||
| $48,000 | $65,000 | $113,000 | ||
| Project Title: | Healthy eating campaigns: perceptions of the message and messenger | |||
| Category: | 3212—PUBLIC HEALTH AND HEALTH SERVICES | |||
| Project Summary: | This project will be a means to evaluate the likely effectiveness of some of the resolutions of the NSW Childhood Obesity Summit aimed at the commercial food industry and the media. The project will provide information for the food industry on consumers' perceptions of their credibility as a source of information about healthy eating. This will inform the development of communication campaigns, as well as provide guidance on development and marketing of 'healthier' brand extensions. The project will also have considerable benefit for public health. The findings will be relevant to government and non-government health promotion organisations considering the effectiveness of social marketing campaigns in association with food companies. | |||
| Chief Investigator(s): | Dr W Li Dr H Du |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $100,000 | $68,000 | $70,000 | $238,000 | ||
| Project Title: | Manipulation of Biological Particles Using Dielectrophoresis | ||||
| Category: | 2901—INDUSTRIAL BIOTECHNOLOGY AND FOOD SCIENCES | ||||
| Project Summary: |
Dielectrophoretic manipulation and separation of particles has numerous biological and medical applications, e.g. identification and characterisation of individual cells, purification of cell subpopulations from mixture suspensions, etc. This research project aims to develop a high-efficiency and low-cost DEP device for bio-particle manipulation. It will contribute significantly to the advancements in the field of biological Micro-Electrical-Mechanical-Systems (MEMS) and nanotechnology. Industry will benefit from the expertise on micro/nano-structures and micro/nano-manufacturing achieved by this project. |
||||
| Chief Investigator(s): | Dr LT Lyons Dr MT Ford |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $98,500 | $84,000 | $54,000 | $236,500 | ||
| Project Title: | In the shadow of Singapore: The limits of transnationalism in Insular Riau | ||||
| Category: | 3701—SOCIOLOGY | ||||
| Project Summary: | This project will contribute to the process of safeguarding Australia, through a better understanding of our nearest neighbours. An enhanced understanding of nationalism and regionalism in Southeast Asia is central to the maintenance of effective bilateral and multilateral relations between Australia and its near neighbours. Cross-border tension between our ASEAN neighbours is potentially a problem for Australia, and thus of political and economic concern to all Australians. | ||||
| Chief Investigator(s): | Dr LT Lyons; Dr T Devasahayam | |||||
| 2005 $ | 2006 $ | 2007 $ | 2008 $ | Total $ | ||
| $100,000 | $75,000 | $75,000 | $75,000 | $325,000 | ||
| Project Title: | Trans/national activism: Organizing for Domestic Worker Rights in Southeast Asia | |||||
| Category: | 3705—DEMOGRAPHY | |||||
| Project Summary: |
This project will contribute to the identified national priority, Safeguarding Australia, by providing a better understanding of the issues surrounding labour migration, including the capacity of NGOs and state governments to address the needs and rights of labour migrants in Southeast Asia. By expanding our understanding of the possibilities for democratisation within the region and contributing to theoretical developments on the relationship between state and civil society, this research will also contribute to the national interest in influencing institutional reform and democratic transition in Asia. |
|||||
| Australian Postdoctoral Fellow: | Dr T Devasahayam | |||||
| Chief Investigator(s): | A/Prof RA Markey A/Prof GE Patmore |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $65,000 | $60,000 | $30,000 | $155,000 | ||
| Project Title: | Historical Patterns of Non-Union Employee Representation in Australian Workplaces 1914-96 | ||||
| Category: | 4301—HISTORICAL STUDIES | ||||
| Project Summary: |
The project uses historical data to provide clear direction for public policy in the development of frontier technology for employment relations infrastructure at the workplace level. This infrastructure would support micro-economic reform, maximisation of workplace efficiency, the enhancement of employee job satisfaction, as well as offering means to close the representation gap that has emerged with the decline in trade union membership. By using historical data policy development will be informed by Australian experience of success and failures in this area. |
||||
| Chief Investigator(s): | A/Prof GC Melleuish Dr AR Buck |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $60,000 | $20,000 | $33,928 | $113,928 | ||
| Project Title: | Debating Democracy: Political Rhetoric in New South Wales 1856?1890 | ||||
| Category: | 3601—POLITICAL SCIENCE | ||||
| Project Summary: | This project will highlight the innovatory nature of democracy in colonial Australia, by establishing the nature of the relationship between political ideas, political language and political practice in one of the first liberal democracies of the modern world. In so doing it will enable a new and detailed picture to emerge of the type of political society that liberalism and democracy created in colonial Australia. As the first comprehensive study of political rhetoric in Australian history, this project will facilitate a new understanding of the distinctiveness of Australian political language and Australian political culture. | ||||
| Chief Investigator(s): | Dr DW Mercer | |||
| 2005 $ | 2006 $ | Total $ | ||
| $30,000 | $30,000 | $60,000 | ||
| Project Title: | Science, Litigation and the Public Accountability of Vertically Integrated Expertise | |||
| Category: | 3706—HISTORY AND PHILOSOPHY OF SCIENCE AND MEDICINE | |||
| Project Summary: | The impetus for this research derives from concerns with tort law reform; the loss of public trust in science and legal process when expertise is perceived to be biased; the opportunity cost of inappropriate regulation from misunderstood expertise in litigation; and issues of social justice when regulators and courts disregard plaintiffs' legitimate claims because of a refusal to consider various forms of expertise. By offering a conceptually fresh look at science/law relations, the project will enrich public understanding of the management of controversial scientific issues by the legal system, and assist in the clearer framing of law reform and science policy. | |||
| Chief Investigator(s): | Dr AI Minett | ||||||
| 2005 $ | 2006 $ | 2007 $ | 2008 $ | 2009 $ | Total $ | ||
| $150,000 | $135,000 | $140,000 | $140,000 | $140,000 | $705,000 | ||
| Project Title: | Novel Carbon Nanotube Composite Materials: Elucidation of key properties for device development | ||||||
| Category: | 2918—INTERDISCIPLINARY ENGINEERING | ||||||
| Project Summary: | As the former co-director of CSIRO Nanotechnology indicated to the Sydney Morning Herald in 2003, 'Nanotechnology will lead us into a very different future.' The proposed research on nanomaterial interactions and biomolecular incorporation protocols will provide a foundation for future bioelectronic devices. Imagine healthcare of human diseases when nanocomponents enable the design of new platforms for devices that give point-of-care diagnosis, or the impact on the semiconductor industry with the creation of flexible electronics. Educational outreach is an important aim of the project, providing effective research training for early career researchers. | ||||||
| Queen Elizabeth II Fellow | Dr AI Minett | ||||||
| Chief Investigator(s): | Dr CV Murray-Wallace Dr DS Kaufman Dr P Hesse Dr PJ Hearty Prof RP Bourman Dr AP Belperio |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $110,000 | $50,000 | $50,000 | $210,000 | ||
| Project Title: | A one million year record of relative sea-level, climatic and environmental changes—Aeolianites of the southern Australian continental margin | ||||
| Category: | 2601—GEOLOGY | ||||
| Project Summary: |
This project will
|
||||
| Chief Investigator(s): | Dr MM Olsson Dr E Wapstra |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $180,000 | $140,000 | $140,000 | $460,000 | ||
| Project Title: | Inbreeding and Amphibian Decline: from an Individual to a Global Perspective | ||||
| Category: | 2707—ECOLOGY AND EVOLUTION | ||||
| Project Summary: | Amphibian decline is not a phenomenon unique to overseas continents and countries. In the long line of research papers addressing this issue in the best science journals (e.g., Nature and Science), Australian frog decline has even been singled out for specific coverage. This project targets the interplay between habitat fragmentation, loss of genetic variation (inbreeding), and its effects on UV and pathogen resistance in a laboratory model system. It integrates three disciplines (immunobiology, evolutionary genetics, and conservation biology) to resolve fundamental aspects of the drastic, ongoing disappearance of the most significant ecological indicator taxa known today (amphibians). | ||||
| Chief Investigator(s): | Dr AV Pan Mr S Zhou Dr Y Genenko Prof TH Johansen |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $120,000 | $115,000 | $100,000 | $335,000 | ||
| Project Title: | Development of new technology for coated conductors able to carry "over-critical" current densities | ||||
| Category: | 2914—MATERIALS ENGINEERING | ||||
| Project Summary: | The superconductivity phenomenon has extremely attractive feature, that superconductors can carry non-dissipative currents, enabling us to reduce energy consumption by up to 50%. The new advanced method suggested in this project might give a new, fresh and inexpensive boost to not only domestic superconducting industry, but also worldwide. The development of new high performance superconductor technology would significantly promote fundamental understanding and knowledge of the poorly investigated “long-range” magnetic interaction between magnetic and superconducting materials. The University of Wollongong would lead the world research community in this practically important and scientifically intriguing area. | ||||
| Australian Postdoctoral Fellow: | Mr S Zhou | ||||
| Chief Investigator(s): | Dr RG Roberts Prof AR Chivas Dr E Willerslev Dr TF Higham Dr CB Ramsey Dr RM Bailey |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $180,000 | $160,000 | $150,000 | $490,000 | ||
| Project Title: | Life and times of Beringian biota from luminescence and radiocarbon dating of sedimentary DNA: chronologies for palaeoenvironmental and archaeological archives | ||||
| Category: | 2601—GEOLOGY | ||||
| Project Summary: | This study will yield important new data on the time of entry of humans into a previously uninhabited continent (North America) and the record of subsequent human-environment interactions. The same broad issues apply to Australia, so understanding the sequence and causes of events in Beringia will provide insights into human disruption of the Australian ecosystem. The development of improved techniques in palaeogenetics and geochronology will benefit researchers worldwide, increase the capacity for commercial services, and enhance Australia's international standing in cutting edge science. We will train high-quality graduate students and create new collaborative initiatives and opportunities for research, exchange, training and education. | ||||
| Chief Investigator(s): | Prof R Safavi-Naini Prof PR Wild |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $93,632 | $93,000 | $92,000 | $278,632 | ||
| Project Title: | Timeless digital signature for self-organising groups | ||||
| Category: | 2804—COMPUTATION THEORY AND MATHEMATICS | ||||
| Project Summary: | Working, socialising, establishing commercial and government institutions on the Internet, is rapidly becoming a common way of life. Digital signatures are the main mechanism for providing authentication and accountability for electronic transactions, and are indispensable in securing electronic exchange and collaboration. Existing digital signatures only provide security for a limited time period and cannot be used when long term security is required. This project will provide the required foundations and construction for building a timeless `trustworthy cyberspace' and will enable deployment of a wider range of advanced information technology and telecommunication services. | ||||
| Chief Investigator(s): | Dr AI Schaefer Dr SJ Khan Prof M Elimelech |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $120,000 | $98,000 | $90,000 | $308,000 | ||
| Project Title: | Adsorption and Removal of Trace Organic Compounds by Membrane Processes used in Water Treatment and Wastewater Recycling | ||||
| Category: | 2906—CHEMICAL ENGINEERING | ||||
| Project Summary: | Recycling of municipal wastewaters is of growing importance as a resource-conservation and environmental-protection measure in Australia. A major impediment to increased rates of water recycling is a lack of knowledge regarding the presence, fate and removal of key trace organic compounds. Among these key contaminants are pharmaceutically active compounds (PhACs) and steroid hormones. This research will lead to a thorough understanding of the mechanisms involved with the removal of these compounds by membrane treatment applications. Major benefits will be enhanced ability to undertake risk management and a lowering of costs associated with full-scale water treatment applications. | ||||
| Chief Investigator(s): | Dr AI Schaefer Prof B Van der Bruggen |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $100,000 | $88,000 | $90,000 | $278,000 | ||
| Project Title: | Impact of Fouling on Retention of Contaminants in Electrodialysis for Brackish Water and Wastewater Applications | ||||
| Category: | 2906—CHEMICAL ENGINEERING | ||||
| Project Summary: | Water desalination and water recycling are both of utmost importance in the current global water crisis. Reverse osmosis is a commonly used process in both areas but this process has two main limitations (1) it is limited in water recovery by the concentration of salts, and (2) it produces a relatively large amount of concentrates that require disposal. Using electrodialysis to treat such concentrates will decrease the salinity problem caused by disposal and also increase the water efficiency of the treatment process. In this research project the potential performance limitations fouling and micropollutant removal will be investigated and hence the performance improved. | ||||
| Chief Investigator(s): | A/Prof GM Spinks Prof HR Brown |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $95,000 | $75,000 | $80,000 | $250,000 | ||
| Project Title: | Single molecule actuators. | ||||
| Category: | 2914—MATERIALS ENGINEERING | ||||
| Project Summary: | The study of actuation processes in single molecules will lead to the development of improved advanced materials for Australian industry and, ultimately, to the more futuristic and exciting nanotechnologies. The research will improve our understanding of how polymer artificial muscles function, so that these materials can be further developed to meet the demand from industry. Applications include biomedical devices, robotic applicators and various machine parts. In addition, the research will also contribute to one of the greatest promises of nanotechnology: the development of molecular machines. We will demonstrate the mechanical forces and movements possible from single molecules so that the design of useful nano-machines can begin. | ||||
| Chief Investigator(s): | Dr W Susilo Dr Y Mu Dr F Zhang |
|||
| 2005 $ | 2006 $ | Total $ | ||
| $112,000 | $80,000 | $192,000 | ||
| Project Title: | Short Signatures: Tools for Securing Digital Transactions, and Their Applications | |||
| Category: | 2804—COMPUTATION THEORY AND MATHEMATICS | |||
| Project Summary: | The expected result of this project will be frontier technologies that are essential in applications and services, eg. transactions over mobile devices, whose acceptance will be dependent on users' assurance about their security in the Cyber world. The result will also contribute to maintaining Australia's leading position in the telecommunication and information technology industries, which is well recognised by the government increasing funding levels. Using provably secure short signature schemes in the Internet world will ultimately contribute to lowering costs, increasing productivity and therefore, a more competitive economy. The project will produce high quality graduates by generating research opportunities for students. | |||
| Chief Investigator(s): | Prof S Ville A/Prof D Merrett |
|||
| 2005 $ | 2006 $ | Total $ | ||
| $35,000 | $35,000 | $70,000 | ||
| Project Title: | Business Profitability and Long Term Industrial Change in Twentieth-Century Australia | |||
| Category: | 3403—ECONOMIC HISTORY AND HISTORY OF ECONOMIC THOUGHT | |||
| Project Summary: | This project will establish Australia as a pioneer in longitudinal research into business profitability in terms of assembling new data and its use to analyse the relationship of profitability with capital formation and structural change in the economy. It will extend our knowledge of long-term returns to equity investment, a category of savings and pension funding now common to most Australians, and contribute to our understanding of Australia's comparative business performance in light of current debates regarding the alleged limited global competitiveness and corporate governance shortcomings of leading Australian corporations. | |||
| Chief Investigator(s): | Prof GG Wallace Dr J Chen Dr GF Swiegers |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $129,000 | $116,000 | $116,000 | $361,000 | ||
| Project Title: | Supported Molecular Catalysts for Methanol Oxidation and Other Reactions | ||||
| Category: | 2501—PHYSICAL CHEMISTRY (INCL. STRUCTURAL) | ||||
| Project Summary: | Knowledge arising from these fundamental studies has the potential to place Australia at the forefront of this important area of materials science and catalysis. We expect to make discoveries that will be useful not only in the area of catalysts for the direct methanol fuel cell, but also in systematising and developing the whole field of bio-mimetic supported electrocatalysts. Relevant findings in these exciting areas will be relayed to researchers and commercialised where appropriate. This multidisciplinary project will also provide an excellent environment for research training. | ||||
| Chief Investigator(s): | Dr G Wang Dr KK Konstantinov Prof Dr J Ahn Dr XQ Yang Dr Z Xiao |
||||
| 2005 $ | 2006 $ | 2007 $ | Total $ | ||
| $80,000 | $78,000 | $80,000 | $238,000 | ||
| Project Title: | Synthesis of nanowires and application as nanosensors for chemical and biological detections | ||||
| Category: | 2914—MATERIALS ENGINEERING | ||||
| Project Summary: | This project is expected to bring significant scientific, economic and social benefits. We will develop a number of techniques for the controlled growth of nanowires and making functional nanoscale systems such as nanosensors. The nanosensors will have important applications in chemistry and biology. Some chemical species can be detected by nanosensors on molecular scale. The nanosensors could be used for early diagnostics of cancer disease, detection of viruses, and genomic DNA screening. The nanosensors could also provide a molecular tool for probing living cells without destroying them, through which we can track life within cells in real time. | ||||
