Research & Innovation
Information For
Our Research
Research Support
Contact Information
Related Links
2005 Successful ARC Linkage Infrastructure Grants
UOW Lead Institution
- Prof AR Chivas; Dr CS Turney; Dr RG Roberts; Dr CV Murray-Wallace; Dr LK Fifield; Dr C Pelejero; Dr E Calvo; Prof P De Deckker; Dr PR Grave; Prof AP Kershaw; Prof DT Potts; Dr D Fink; Dr K Wyrwoll
- Prof SB Kaye; Prof BM Tsamenyi; A/Prof GL Rose; Dr MG Haward; Mr MA Barrett; Ms RA Davis; Dr W Gullett; Mr C Rahman; Dr GL Lugten
- Dr MM Olsson; Dr TR Madsen; Prof R Shine; Prof DJ Ayre; A/Prof WA Buttemer; A/Prof AJ Hulbert; Dr SA Robinson; Dr B Ujvari; Prof A Cockburn; Dr PR Backwell; Dr JS Keogh; Dr MD Jennions; Dr E Wapstra
- A/Prof AD Wells; Em/Prof JS Hagan; Dr SE Jones; Prof AT Atkinson; Mr WA Oates; Dr GA Albrecht; Mr G Di
Total $ for UOW: $805,326
UOW Partner Institution
- Dr L Kumar; Dr LA Chisholm; Dr S Bhaskaran; A/Prof D Lamb; Dr PS Frazier; Dr SA Robinson; Dr DS Ryder; Dr PE Kristiansen; Dr AR Davis
- A/Prof MJ Hoffman; Prof Y Mai; Dr GL Heness; Dr D Nolan; Dr PJ Martin; Prof PR Munroe; A/Prof M Ferry; Dr T Furukawa; Prof MV Swain; Dr W Yeung; Prof KA Tieu; Dr BA Latella
- Prof WS Price; Prof MA Wilson; Prof JP Conroy; Prof PA Williams; Dr R Shalliker; Dr JR Aldrich-Wright; Dr GS Kannangara; Prof PW Kuchel; A/Prof MM Harding; Dr WA Bubb; A/Prof MC Ngu; A/Prof WE Price; Prof LA Kane-Maguire; Prof GG Wallace; A/Prof GP Jones; A/Prof BZ Dlugogorski; A/Prof F Separovic; A/Prof AA Adesina; Prof Z Xu
- Prof GN Taylor; Dr ME Sevior; Dr E Barberio; Dr SN Tovey; Dr KE Varvell; A/Prof LS Peak; Prof AB Rozenfeld
- A/Prof D Abbott; Dr SP Mickan; Dr SF Al-Sarawi; A/Prof GJ Nathan; Dr ZT Alwahabi; Prof PP Behrenbruch; Prof J Munch; A/Prof MA Buntine; Dr GF Metha; Prof MA Tester; Prof P Langridge; Dr DA Saint; Prof JC Wallace; Dr GW Booker; A/Prof DM Findlay; Prof M Sage; Dr JG Shapter; Prof HJ Griesser; Prof Dr PJ Majewski; A/Prof AR Gerson; Prof MM Bilek; Prof AP Middelberg; Prof H Rubinsztein-Dunlop; A/Prof JJ Cooper-White; Prof PC Davies; Prof MR Walter; Prof NH Weste; Dr GE Town; Dr CP Marshall; Prof TD Lamb; Dr TL Maddess; Dr R Ramer; A/Prof RA Lewis; A/Prof C Zhang; Dr D McNaughton; Dr BR Wood; Prof YS Morsi; A/Prof AN Luiten; A/Prof K Alameh; Prof HB Harrison; Prof RS Tucker; Dr RB Waterhouse; Prof KA Nugent
- Dr NE Dixon; Prof G Otting; Prof CJ Easton; Dr JE Gready; Prof TJ Andrews; Dr JL Beck; A/Prof MR Wilson; Prof SG Pyne; Prof MJ Walker; Prof LA Kane-Maguire; Dr PA Keller; Prof SF Lincoln; Prof JA Carver
- Dr LK Fifield; Prof JM Chappell; Prof P De Deckker; A/Prof I Cartwright; Dr TR Weaver; Prof DM Bowman; Prof AP Kershaw; Dr RT Bush; Dr CS Turney; Dr JH Field; Dr AL Herczeg; Dr P Hesse; Dr DB Gore
- Dr TR Ireland; Prof TM Harrison; Dr AK Kennedy; Dr PD Kinny; Dr VC Bennett; Dr IS Williams; Dr AP Nutman; Dr MK Gagan; Prof Dr R Grun; Dr IH Campbell; Dr PM Vasconcelos; Dr KM Knesel; A/Prof SD Golding; A/Prof BG Jones; Dr PF Carr; A/Prof CL Fergusson; Dr JC Hellstrom; Dr GJ Davidson; Prof RR Large
- Prof MT McCulloch; Prof AR Chivas; Dr SM Eggins; Prof RJ Morrison; Dr J Mavrogenes; Dr C Pelejero; Dr E Calvo; Dr DF Jolley; Dr RG Roberts; Prof Dr R Grun; Dr EJ Rhodes
UOW Lead Institution
| Chief Investigator(s): | Prof AR Chivas Dr CS Turney Dr RG Roberts Dr CV Murray-Wallace Dr LK Fifield Dr C Pelejero Dr E Calvo Prof P De Deckker Dr PR Grave Prof AP Kershaw Prof DT Potts Dr D Fink Dr K Wyrwoll |
|
| Allocation | ||
| $267,767 | ||
| Collaborating Organisations: | The University of Wollongong The Australian National University The University of New England Monash University The University of Sydney ANSTO The University of Western Australia |
|
| Title: | 14CHRONOS (Chronologies from High-ResolutiON Organic Separations): a centre for radiocarbon dating of specific compounds for the environmental and archaeological sciences | |
| Abstract: | Accurate timekeeping is central to the environmental and archaeological sciences. Radiocarbon dating is the leading geochronological technique for events of the past 50,000 years, but the issue for sample contamination remains a major source of concern. Avoidance of contaminants can be achieved through the identification of specific biomolecular compounds that unambiguously formed part of the original sample, and the isolation of these biomolecules for radiocarbon dating using accelerator mass spectrometry. Here we request funds to establish Australia's first compound-specific radiocarbon dating facility, to obtain ages of high accuracy for key studies of climate and landscape change, evolutionary biology and archaeology. | |
| Chief Investigator(s): | Prof SB Kaye Prof BM Tsamenyi A/Prof GL Rose Dr MG Haward Mr MA Barrett Ms RA Davis Dr W Gullett Mr C Rahman Dr GL Lugten |
|
| Allocation | ||
| $240,000 | ||
| Collaborating Organisations: | The University of Wollongong James Cook University The University of Tasmania |
|
| Title: | Oceans Law and Policy Library | |
| Abstract: | This project will establish a library facility providing a comprehensive collection of international and domestic primary and secondary source materials in ocean law and policy. Materials will be both hard copy and electronic, facilitating access of materials from remote locations by partner institutions. The library will be located at the University of Wollongong, an international leader in oceans law and policy research, through the Centre for Maritime Policy. The partner universities are home to the principal centres of marine scientific research in Australia. The project will permit interdisciplinary work to be undertaken in oceans law, policy and science, allowing additional development of Australia's skill base in these fields. | |
| Chief Investigator(s): | Dr MM Olsson Dr TR Madsen Prof R Shine Prof DJ Ayre A/Prof WA Buttemer A/Prof AJ Hulbert Dr SA Robinson Dr B Ujvari Prof A Cockburn Dr PR Backwell Dr JS Keogh Dr MD Jennions Dr E Wapstra |
|
| Allocation | ||
| $150,887 | ||
| Collaborating Organisations: | The University of Wollongong The University of Sydney The Australian National University The University of Tasmania |
|
| Title: | Facility for Analyses of Evolutionary Immunology | |
| Abstract: | Our understanding of how selection in natural populations shape (favour and disfavour) immunity, and how this process contribute to organismal (including human) fitness, is rudimentary. In order to study such processes our collective experience strongly suggests and increasing need for geographic amalgamation of necessary and complementary molecular and biomedical techniques. We therefore request funding to establish a collaborative research laboratory in a novel research field—Evolutionary Immuno-Ecology- in which all vital aspects, from a mechanistic to an evolutionary level, can be studied at one research centre. | |
| Chief Investigator(s): | A/Prof AD Wells Em/Prof JS Hagan Dr SE Jones Prof AT Atkinson Mr WA Oates Dr GA Albrecht Mr G Di |
|
| Allocation | ||
| $146,672 | ||
| Collaborating Organisations: | The University of Wollongong The University of New England The University of Newcastle |
|
| Title: | Digitising Global Memory | |
| Abstract: | Having successfully completed our LIEF-funded pilot program to upgrade description standards, digitise selected records and improve distance access to NSW regional archives. We now seek funding to capitalise on our innovations by: extending description standards of NSW regional archives to enhance their searchability; enhancing their international recognition at name and entity level through connectivity with160,000 entities in the British Historic Manuscripts Commission; exploring links with the National Archives of Malaysia; and developing an electronic archives teaching subject at the University of Wollongong. | |
UOW Partner Institution
| Chief Investigator(s): | Dr L Kumar; Dr LA Chisholm; Dr S Bhaskaran; A/Prof D Lamb; Dr PS Frazier; Dr SA Robinson; Dr DS Ryder; Dr PE Kristiansen; Dr AR Davis |
|
| Allocation | ||
| $129,800 | ||
| Collaborating Organisations: | The University of New England The University of Wollongong The University of Southern Queensland |
|
| Title: | Field spectroradiometer and associated equipment for quantitative measurement and characterization of biophysical features and calibration of remotely sensed imagery | |
| Abstract: | This set of equipment will improve and extend existing research capabilities in the field of in-situ remote sensing research and applications, for both aquatic and terrestrial environments. It will contribute to knowledge regarding terrestrial, coastal and estuarine vegetation and linkages to environmental change and will assist in the development of new algorithms, indices and techniques of vegetation discrimination from remotely sensed imagery. It will help in the understanding of reflectance in plants under stress or pest damage. The spectroradiometer will enable the group to expand applications in the field of urban fire hazard mapping, precision agriculture, crop physiology, species mapping, viticulture and canopy modelling. | |
| Chief Investigator(s): | A/Prof MJ Hoffman Prof Y Mai Dr GL Heness Dr D Nolan Dr PJ Martin Prof PR Munroe A/Prof M Ferry Dr T Furukawa Prof MV Swain Dr W Yeung Prof KA Tieu Dr BA Latella |
|
| Allocation | ||
| $447,967 | ||
| Collaborating Organisations: | The University of New South Wales The University of Sydney The University of Technology, Sydney The University of Wollongong CSIRO—Telecommunications & Industrial Australian Institute of Nuclear Science |
|
| Title: | Surface Mechanical Property Analysis Facility | |
| Abstract: | The aim of this proposal is to develop a facility for the mechanical properties analysis of material surfaces. The facility will enable an understanding of the performance of materials in a wide range of contact and abrasion situations and in very small volumes such as thin films and components of multiphase composites. The unique features of the proposed facility are that it is capable of analysis down to exceptionally low sub-micron length scale, under multiple forms of loading and over a range of temperatures. It is applicable to the design of abrasion resistant materials, characterisation of very thin surface films for applications such as microelectronics and biomedical implants and design of advanced composites. | |
| Chief Investigator(s): | Prof WS Price Prof MA Wilson Prof JP Conroy Prof PA Williams Dr R Shalliker Dr JR Aldrich-Wright Dr GS Kannangara Prof PW Kuchel A/Prof MM Harding Dr WA Bubb A/Prof MC Ngu A/Prof WE Price Prof LA Kane-Maguire Prof GG Wallace A/Prof GP Jones A/Prof BZ Dlugogorski A/Prof F Separovic A/Prof AA Adesina; Prof Z Xu |
|
| Allocation | ||
| $740,000 | ||
| Collaborating Organisations: | The University of Western Sydney The University of Sydney The University of Wollongong The University of Newcastle The University of New South Wales Griffith University The University of Melbourne The University of Adelaide |
|
| Title: | Ultra-High Resolution NMR Imaging System for Nanotechnology including Nanobiotechnology | |
| Abstract: | The ultra-high resolution imaging NMR spectrometer at the centre of this application is a generation ahead of comparable facilities in Australia and will extend the research capacity of numerous research groups comprising in excess of 50 academics and postgraduate students. The aims and significance of this infrastructure lie in it being one of the centrepieces of the partner institutions? aspirations to take Australia to the cutting edge of nanotechnology and cognate disciplines many of which are areas of national priority. The expected manifold outcomes include research of the highest rank into fundamental problems of drug development through to applied outcomes such as new nanomaterials and improved horticulture/fruit preservation. | |
| Chief Investigator(s): | Prof GN Taylor Dr ME Sevior Dr E Barberio Dr SN Tovey Dr KE Varvell A/Prof LS Peak Prof AB Rozenfeld |
|
| Allocation | ||
| $361,693 | ||
| Collaborating Organisations: | The University of Melbourne The University of Sydney The University of Wollongong |
|
| Title: | Support for the Australian Experimental High Energy Physics Program | |
| Abstract: | High energy particle physics studies the most fundamental constituents of matter. This microscopic frontier requires the highest energy and highest intensity particle accelerators. Through the Big Bang Model, high energy physics also sheds light on the development of the very early Universe. It is thus crucial for the understanding of nature at the very largest of scales as well as the very smallest. The ATLAS and Belle experiments probe two of the most significant questions in fundamental physics: what is the origin of mass, and why do we live in a universe composed of matter rather than antimatter? This proposal seeks support to maintain access to the international high energy physics program in Europe and Japan. | |
| Chief Investigator(s): | A/Prof D Abbott Dr SP Mickan Dr SF Al-Sarawi A/Prof GJ Nathan Dr ZT Alwahabi Prof PP Behrenbruch Prof J Munch A/Prof MA Buntine Dr GF Metha Prof MA Tester Prof P Langridge Dr DA Saint Prof JC Wallace Dr GW Booker A/Prof DM Findlay Prof M Sage Dr JG Shapter Prof HJ Griesser Prof Dr PJ Majewski A/Prof AR Gerson Prof MM Bilek Prof AP Middelberg Prof H Rubinsztein-Dunlop A/Prof JJ Cooper-White Prof PC Davies Prof MR Walter Prof NH Weste Dr GE Town Dr CP Marshall Prof TD Lamb Dr TL Maddess Dr R Ramer A/Prof RA Lewis A/Prof C Zhang Dr D McNaughton; Dr BR Wood Prof YS Morsi A/Prof AN Luiten A/Prof K Alameh Prof HB Harrison Prof RS Tucker Dr RB Waterhouse Prof KA Nugent |
|
| Allocation | ||
| $864,610 | ||
| Collaborating Organisations: | The University of New South Wales The University of Wollongong Monash University Swinburne University of Technology The University of Western Australia Edith Cowan University Griffith University Defence Science and Technology Organisation (DSTO) The University of Melbourne SA State Govt (Department of Further Education, Employment, Science and Technology—DFEEST) The University of Adelaide Flinders University of South Australia The University of South Australia The University of Sydney The University of Queensland Macquarie University NHEW R&D Pty Ltd The Australian National University |
|
| Title: | A National T-ray Facility | |
| Abstract: | T-rays are between microwaves and infrared on the electromagnetic spectrum. Recently, advances in femtosecond lasers enabled access to T-ray frequencies, producing an important new imaging modality for non-invasive sensing of materials and structures. Internationally, T-rays represent a rich new science leading to advanced forms of biophotonics, biomedical imaging and spectroscopy. Non-invasive T-ray diagnostics of nano- and bio-materials are being hotly pursued. The outcome will be a strategically important Australian T-ray facility that will provide immediate and transparent nationwide access. Historically, industry is transformed every time a new part of the electromagnetic spectrum becomes accessible ? T-rays are the next frontier. | |
| Chief Investigator(s): | Dr NE Dixon Prof G Otting Prof CJ Easton Dr JE Gready Prof TJ Andrews Dr JL Beck A/Prof MR Wilson Prof SG Pyne Prof MJ Walker Prof LA Kane-Maguire Dr PA Keller Prof SF Lincoln Prof JA Carver |
|
| Allocation | ||
| $432,474 | ||
| Collaborating Organisations: | The Australian National University The University of Wollongong The University of Adelaide |
|
| Title: | Facility for the Analysis of Biomacromolecular Interactions | |
| Abstract: | A facility for the analysis of biological macromolecules and their interactions with ligand molecules is required to support a large number of research projects in high priority areas including mechanisms of aging, drug development and bio/nanotechnology at three different universities. The instrumentation will (i) afford quantitative measurements of binding affinities between biological and chemical macromolecules, which are available only in small quantities, and small, drug related molecules (by microcalorimetry and dual polarization interferometry), and (ii) provide equipment necessary for sample characterization and purification prior to quantitative measurements (CD spectroscopy, and FPLC equipment). | |
| Chief Investigator(s): | Dr LK Fifield Prof JM Chappell Prof P De Deckker A/Prof I Cartwright Dr TR Weaver Prof DM Bowman Prof AP Kershaw Dr RT Bush Dr CS Turney Dr JH Field Dr AL Herczeg Dr P Hesse Dr DB Gore |
|
| Allocation | ||
| $854,354 | ||
| Collaborating Organisations: | The University of Melbourne The Australian National University Macquarie University Monash University CSIRO—Land & Water The University of Wollongong Southern Cross University The University of Sydney Charles Darwin University |
|
| Title: | A new-generation gas-source radiocarbon system for integrated environmental and archaeological | |
| Abstract: | An ultra-sensitive radiocarbon analysis system, proposed here, is central to new, multi-institution research into past fluctuations of Australia?s climate, natural resources and ecosystems. Focussed on the 40,000 years of human presence, the research is an integrated approach to changes of earth systems in the Australian region.The equipment is a single-stage accelerator mass spectrometer (SSAMS) with an innovative gas-fed ion source and automated gas-handling system, with simpler processing and smaller samples than present AMS facilities. Future developments include automated multi-sample handling and coupling to microprobe and chromatographic analysers for microscale radiocarbon analysis of complex substances. | |
| Chief Investigator(s): | Dr TR Ireland Prof TM Harrison Dr AK Kennedy Dr PD Kinny Dr VC Bennett Dr IS Williams Dr AP Nutman Dr MK Gagan Prof Dr R Grun Dr IH Campbell Dr PM Vasconcelos Dr KM Knesel A/Prof SD Golding A/Prof BG Jones Dr PF Carr A/Prof CL Fergusson Dr JC Hellstrom Dr GJ Davidson Prof RR Large |
|
| Allocation | ||
| $552,475 | ||
| Collaborating Organisations: | CSIRO—Exploration & Mining The Australian National University Curtin University of Technology The University of Wollongong The University of Queensland The University of Melbourne The University of Tasmania Australian Scientific Instruments Geoscience Australia |
|
| Title: | SHRIMP SI—Microscale stable-isotope analysis in the Earth Sciences | |
| Abstract: | Stable-isotope variations of elements such as oxygen, carbon, and sulphur, preserve the most profound records of environmental conditions during the geological, biological, and climatic evolution of Earth and planets. We will build a stable isotope ion microprobe (SHRIMP SI) to examine extraterrestrial and terrestrial systems in unprecedented detail. In terrestrial applications, the main issue is accuracy at the 0.01 percent level for 20-micron spots, which we can apply to studies of development of life on Earth, climatic records, weathering, and formation of ore bodies. Sample return missions of solar wind and comets will provide unique samples related to the formation of our solar system. | |
| Chief Investigator(s): | Prof MT McCulloch Prof AR Chivas Dr SM Eggins Prof RJ Morrison Dr J Mavrogenes Dr C Pelejero Dr E Calvo Dr DF Jolley Dr RG Roberts Prof Dr R Grun Dr EJ Rhodes |
|
| Allocation | ||
| $397,100 | ||
| Collaborating Organisations: | The Australian National University University of Wollongong |
|
| Title: | World-leading elemental and isotopic microanalysis and chemical speciation facilities for an environmentally sustainable Australia | |
| Abstract: | We propose to establish a world-leading centre for the study of the elemental and isotopic composition of key environmental, archaeological and mineral samples. This will be based upon ultra-short wavelength laser ablation and speciation methods, combined with new advanced ICP-MS technologies developed in Australia. This will give the centre unrivalled capabilities and allow new areas of research to be undertaken in global climate change, the impact of increased salinity and pollution on the sustainability of Australia?s inland waterways and coastal environments, and the history of the first humans who inhabited Australia. This will provide a baseline and new quantitative measures to better plan for an environmentally sustainable Australia. | |
Last reviewed: 25 October, 2011



















