Information For
Our Research
Research Support
Contact Information
Related Links
2005/6 Successful UIC International Links Grants
The University internationalisation committee (UIC) provides grants each year to fund projects that support the development of strong research and teaching collaborations with strong international partner institutions.
The projects that receive the travel support under this program are the ones that show the most promise for contributing to the University achieving its vision of "advancing our international reputation as an outstanding research and teaching institution".
This year, there were 30 applications from eight Faculties. The UIC selected 16 proposals for $100,000 worth of funding under the scheme. In addition, a contribution from the PVC - Research has allowed three additional proposals to receive some travel funding, to allow proposed international research collaborations to be developed further or expanded. In Total $109,000 funding was allocated.

The grants will support collaborations right across the University, with a wide range of strong partner institutions in seven countries.
| Applicant | Faculty | Partner | Project Title | $ Awarded |
| Adrian Vickers | Arts | University of Sheffield, UK | Building Links in the Humanities between Wollongong and Sheffield | $5,000.00 |
| Paul Sharrad | Arts | University of British Columbia, Canada | Food Workshop - Linkage Development with UBC | $8,000.00 |
| Sara Dolnicar | Commerce | University of Colorado at Boulder, USA | Towards a revised paradigm in sustainable tourism - Increasing industry adoption through demonstrating economical benefits | $3,000.00 |
| Penny Harris | Creative Arts | Concordia University Canada | Interactive Arts | $5,000.00 |
| Lori Lockyer | Education & H&BSc | University of British Columbia, Canada |
A collaborative evaluation program to assess the impact of medical education initiatives | $7,000.00 |
| Buddhima Indraratna & Mohamed Shahin | Engineering | University of Nottingham, UK & Indian Institute of Technology, India | Prediction of Ballasted Rail Track Behaviour for High Speed Trains | $5,500.00 |
| Brian Uy | Engineering | INSA de Rennes, France | Australian-French Research Collaboration on Innovations in Composite Steel-Concrete Structural Members | $6,000.00 |
| Kiet Tieu & Zhenyi Jiang | Engineering | Huazhong University of Science and Technology, China | Integrated CAD/CAM in metal forming | $6,000.00 |
| Kenneth Agenson & Andrea Schäfer | Engineering | Tokyo Institute of Technology, Japan and ETH Zürich, Switzerland | Trace contaminants removal by nanofiltration: mechanisms and interactions of components | $6,000.00 |
| Paul Cooper & John Norrish | Engineering | Imperial College London, UK |
Welding Fume Generation and Dispersion |
$7,000.00 |
| Weihua Li & Kiet Tieu | Engineering | University of Science and Technology of China | Study of Isotropic Magnetorheological Elastomers | $3,000.00 |
| Lee Astheimer (HBS) & Bill Buttemer (Science) | H&BSc | University of California, Davis & Texas Tech, Lubbock, USA | Physiological Tools for Conservation: An Integrated Assessment of Avian Health | $8,000.00 |
| Abdesselam Bouzerdoum | Informatics | University of Paris 13, France | Joint Research/Teaching Program between SECTE and Galilee Institute | $4,000.00 |
| Eryk Dutkiewicz & Xiaojing Huang | Informatics | Chinese Academy of Sciences, China | Expanding Research Collaboration Linkage between the Chinese Academy of Sciences and the UoW | $8,000.00 |
| David Steel & Robert Clark | Informatics | University of Manchester, UK | Joint Programme in Survey Methodology | $8,000.00 |
| Philip Ogunbona & Wanqing Li | Informatics | Chinese Academy of Sciences, China | Human Motion Analysis and Recognition for Video Surveillance | $3,000.00 |
| Stephen Pyne | Science | Chiang Mai University & Maejo University, Thailand |
Research and Teaching Collaborations with Chiang Mai and Maejo Universities in Thailand |
$4,500.00 |
| John Morrison | Science | Ocean University of China | Marine Science and Policy Links with Ocean University of China | $6,000.00 |
| John Bern | Woolyungah Indigenous Centre | University of British Colombia, Canada | Development of joint curriculum in Indigenous Studies | $6,000.00 |
|
Total:
|
$109,000.00 | |||



















