Student Statistics and Planning Support
Statistics
Planning Support
Staff Profile
Links to Useful Statistics
Related Links
The Good University Guide Stars (2006 - 2010)
| Discipline Group | Year | |||||
| 2006 | 2007 | 2008 | 2009 | 2010 | ||
| Status And Standing | Non-Government Earnings | 4 | 4 | 4 | 3 | 3 |
| Student Demand | 3 | 3 | N/A | 3 | 3 | |
| Research Grants | 4 | 4 | 4 | 4 | 4 | |
| Research Intensity | 5 | 5 | 5 | 5 | 5 | |
| The Educational Experience | Graduate Rating | 5 | N/A | N/A | N/A | N/A |
| Teaching Quality | N/A | 4 | 4 | 4 | 3 | |
| Generic Skills | N/A | 5 | 5 | 5 | 5 | |
| Overall Satisfaction | N/A | 5 | 5 | 5 | 5 | |
| Staff-Student Ratio | 2 | 3 | 3 | 3 | 4 | |
| Staff Qualifications | 5 | 5 | 3 | 3 | 4 | |
| Graduate Outcomes | Getting a Job | 5 | 5 | 5 | 5 | 5 |
| Positive Graduate Outcomes | 5 | 5 | 5 | 5 | 5 | |
| Graduate Starting Salary | 5 | 5 | 5 | 5 | 5 | |
Last reviewed: 10 August, 2009













