How & Where to Print & Copy
Prepaid Print & Copying devices are available in the following locations.
- Library
- Student Central computer labs
- Faculty Locations
- UOW College
- SMART infrastructure facility
- Halls of Residences
- Innovation Campus
- Other Campus device locations
View device locations on Wollongong Campus Interactive Map
Main Campus Device Locations
Library
| Location / Building Name | B&W Print | Colour Print | B&W Copy | Colour Copy | Colour Match |
|---|---|---|---|---|---|
| Main Library Building 16 | ![]() | ![]() | ![]() | ![]() | |
| Click on links for location-specific instructions. | |||||
Student Central computer labs (Level 1 Building 17)
| Location | B&W Print | Colour Print | B&W Copy | Colour Copy | Colour Match |
|---|---|---|---|---|---|
| ![]() | ||||
| ![]() | ![]() | ![]() | ||
| Click on links for location-specific instructions. | |||||
Faculty Locations
| Location / Building Name | B&W Print | Colour Print | B&W Copy | Colour Copy | Colour Match |
|---|---|---|---|---|---|
| ARTS Building 19, Room 1070 | ![]() | ![]() | |||
| ARTS Building 19, Alcove 1099 | ![]() | ![]() | |||
| Commerce First Floor Research Room Building 40A, Research Wing | ![]() | ![]() | |||
| Commerce Building 40 - 2nd Floor | ![]() | ||||
| Commerce Ground Floor Research Room Building 40A, Research Wing | ![]() | ![]() | |||
| Creative Arts Building 25, Room 153 | ![]() | ![]() | ![]() | ![]() | |
| Creative Arts Building 25, Room 158 | ![]() | ![]() | ![]() | ||
| Curriculum Resources Centre (CRC) Building 22 | ![]() | ![]() | ![]() | ![]() | |
| Graduate School of Medicine Student Learning Centre Building 28 | ![]() | ![]() | |||
Informatics | ![]() | ![]() | |||
Informatics - SECTE - Digital Lab | ![]() | ||||
| Woolyungah Indigenous Centre Building 30 | ![]() | ![]() | |||
| Click on links for location-specific instructions. | |||||
UOW College
| Location | B&W Print | Colour Print | B&W Copy | Colour Copy | Colour Match |
|---|---|---|---|---|---|
Listening Lab | ![]() | ![]() | ![]() | ![]() | |
Multimedia Centre Foyer | ![]() |
SMART infrastructure facility
| Location | B&W Print | Colour Print | B&W Copy | Colour Copy | Colour Match |
|---|---|---|---|---|---|
Engineering MMM & CME | ![]() | ||||
First Floor – Central corridor 109 | ![]() | | ![]() | ![]() | |
Student Copy Room | ![]() | ![]() | ![]() | ![]() | |
Lab Engineering Mechatronics Laboratory | ![]() | ||||
Student copy room | ![]() | ![]() | ![]() | ![]() |
Halls of Residences Device Locations
| Location / Building Name | B&W Print | Colour Print | B&W Copy | Colour Copy | Colour Match |
|---|---|---|---|---|---|
| Campus East | |||||
![]() | |||||
![]() | |||||
| International House | |||||
![]() | |||||
![]() | |||||
| Weerona & International House | ![]() | ||||
| International House | ![]() | ||||
| Keiraview | ![]() | ||||
| Click on links for location-specific instructions. | |||||
Innovation Campus Device Locations
| Location / Building Name | B&W Print | Colour Print | B&W Copy | Colour Copy | Colour Match |
|---|---|---|---|---|---|
| Sydney Business School Building 232 - Level 1 | ![]() | ![]() | ![]() | ![]() | |
| Digital Media Centre Building 232 - Ground Floor | ![]() | ![]() | |||
| Click on links for location-specific instructions. | |||||
Other Campus Device Locations
| Location / Building Name | B&W Print | Colour Print | B&W Copy | Colour Copy | Colour Match |
|---|---|---|---|---|---|
| UOW Batemans Bay | |||||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ||||
| UOW Bega | |||||
![]() | | ![]() | | ||
| Shoalhaven Campus | |||||
![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ||||
| UOW Southern Sydney | |||||
![]() | ![]() | ![]() | ![]() | ||
| Sydney Business School (Sydney Campus) | |||||
| ![]() | ![]() | |||
| ![]() | ![]() | ![]() | ![]() | |
| Click on links for location-specific instructions. | |||||





