About the School
Information for Students
Research
Clinical Centres & Laboratories
- > About the University
- > Research
- > Library
- > IT Services
- > Events Calendar
- > SOLS
- > eLearning@UOW
Bachelor of Medical and Health Sciences
| Duration: | 3 years full-time / equivalent years part time, plus optional Honours year |
| Total Credit Points: | 144 cp, 192cp with Honours |
| Delivery Mode: | Day, on campus |
| Starting Session(s): | Autumn |
| Location: | Wollongong |
The Bachelor of Medical & Health Sciences qualification provides a basis for a wide range of careers or further study in the medical and health sciences, including higher degree research and postgraduate studies in medicine and the allied health professions. The degree is a 3-year flexible, rigorous program designed specifically for students who wish to study the scientific basis of human structure, function and health.
The course is built upon core subjects in first year, which provide foundation knowledge in the sciences underpinning human structure, function and health. As the degree progresses, there are increasing opportunities for students to customise their program of study to include a wide range of biomedical and behavioural subjects related to the human body and health.
High achieving students will be eligible to apply for entry into the Bachelor of Medical & Health Sciences Honours, which is designed as an additional fourth year of study to provide students with skills to demonstrate excellence in research and with a clear understanding of a research question.
Entry requirements: Domestic school leavers are assumed to have completed any two units of English, plus four units of Science and/or Maths. Chemistry is highly recommended. International students are required to have achieved an IELTS score of 6.5, with a minimum level of 6 in reading, writing, speaking and listening.
| Course structure | |||
| Subject Code | Subject Name | Credit Points | Delivery method(s) |
| YEAR 1 | |||
| Autumn Session | |||
| BMS113 | Introduction to Anatomy and Physiology | 6 | On campus |
| CHEM101 | Chemistry 1A: Introductory Physical & General Chemistry | 6 | On campus |
| POP101 | Public Health: Current Issues & Their Determinants | 6 | On campus |
|
PSYC101 OR PSYC121 |
Introduction to Behavioural Science
Foundations of Psychology A |
6
6 |
On campus
On campus |
| Spring Session | |||
| Code TBC | Anatomy & Physiology 2 (new subject, being developed as part of SHS curriculum review) | 6 | On campus |
| BIOL103 | Molecules, Cells and Organisms | 6 | On campus |
| CHEM102 | Chemistry 1B: Structure and Reactivity of Molecules for Life | 6 | On campus |
| Plus a further 6 credit points from: | |||
| Code TBC | Fundamental Concepts in Food & Nutrition | 6 | On campus |
| ABST150 | Introduction to Aboriginal Australia | 6 | On campus |
| ECON101 | Macroeconomic Essentials for Business | 6 | On campus |
| EESC102 | Earth Environments and Resources | 6 | On campus |
| EESC104 | The Human Environment: Problems and Change | 6 | On campus |
| MATH151 | General Mathematics 1A | 6 | On campus |
| PSYC122 | Foundations of Psychology B | 6 | On campus |
| Or other approved subjects | |||
| YEAR 2 | |||
| Autumn Session | |||
| BMS202 | Human Physiology 2: Control Mechanisms | 6 | On campus |
| BIOL213 | Principles of Biochemistry | 6 | On campus |
| Plus a further 12 credit points from: | |||
| BMS200 | Histology | 6 | On campus |
| BMS211 | Foundations of Biomechanics | 6 | On campus |
| POP201 | Contemporary Public Health Issues | 6 | On campus |
| POP202 | Health Promotion | 6 | On campus |
| CHEM212 | Organic Chemistry II | 6 | On campus |
| NMIH240 | Current Services in Aboriginal Health | 6 | On campus |
| STS219 | How Science Works: Theories, Methods and Practices in the Sciences | 8 | On campus |
| Or other approved subjects | |||
| Spring Session | |||
| BIOL214 | The Biochemistry of Energy and Metabolism | 6 | On campus |
| STAT251 | Fundamentals of Biostatistics | 6 | On campus |
| Plus a further 12 credit points from: | |||
| BMS203 | Musculoskeletal Functional Anatomy | 6 | On campus |
| BMS242 | Exercise Physiology | 6 | On campus |
| BIOL215 | Introductory Genetics | 6 | On campus |
| BMS204 | Introduction to Pathophysiology | 6 | On campus |
| NMIH243 | Comparative Indigenous Health Issues | 6 | On campus |
| Or other approved subjects | |||
| YEAR 3 | |||
| Autumn Session | |||
| BMS352 | Fundamentals of Neuroscience | 8 | On campus |
| Plus a further 16 credit points from: | |||
| BMS302 | Research Topics | 8 | On campus |
| BMS311 | Nutrients and Metabolism | 8 | On campus |
| BMS342 | Advanced Exercise Physiology | 8 | On campus |
| Code TBC | Health Promotion Competencies | 8 | On campus |
| BIOL320 | Molecular Cell Biology | 8 | On campus |
| CHEM350 | Principles of Pharmacology | 8 | On campus |
| Or other approved subjects | |||
| Spring Session | On campus | ||
| 24 credit points from: | |||
| BMS300 | Regional Anatomy | 8 | On campus |
| BMS344 | Cardiorespiratory Physiology | 8 | On campus |
| BMS345 | Advanced Topics in Pathophysiology | 8 | On campus |
| POP204 | Epidemiology | 8 | On campus |
| POP325 | Aboriginal Health Issues | 8 | On campus |
| BIOL321 | Infection and Immunity | 8 | On campus |
| CHEM320 | Bioinformatics: From Genome to Structure | 8 | On campus |
| PHIL380 | Bioethics | 8 | On campus |
| Or other approved subjects | |||
| YEAR 4 - Only for Bachelor of Medical & Health Sciences Honours students | |||
| BMS401 | Honours | 48 | On campus |
NOTICEBOARD
New subject codes for 2010. Important for re-enrolling students. DetailsĀ»
Seminars and Events
December 4: Dian Handayani: The role of beta glucan in prevention and treatment of diet-induced obesity.
Chaiya Noradechanunt: Promoting physical activity program in adults aged 50 and over.

