Past Students

PhD Graduates
| Graduand | Year | Thesis Title |
|---|---|---|
| Dr Diane Harland (nee Riddiford) | 2011 | Childhood foot structure and function: Is this influenced by obesity? |
| Dr Karen Mickle | 2011 | Do foot pathologies increase the risk of falling in older people? A biomechanical perspective. School of Health Sciences, University of Wollongong. |
| Dr Kartina Simpson | 2011 | Females lugging loads: What is an appropriate backpack load for female recreational hikers? |
| Dr John Whitting | 2011 | Are ankle mechanics during drop landings affected by two different measures of passive plantar-flexor flexibility and what are the effects of training: Implications for injury? |
| Dr Suzi Edwards | 2010 | Patellar tendon loading during dynamic landings: How is this moderated by fatigue and the presence of a patella tendon abnormality? School of Health Sciences, University of Wollongong. |
| Dr Deirdre McGhee | 2010 | Sports bra design and bra fit: Minimising exercise-induced breast discomfort. School of Health Sciences, University of Wollongong. |
| Dr Jasmine Menant | 2008 | Effects of footwear on balance and gait in older people. School of Public Health and Community Medicine, University of NSW. |
| Dr Dylan Cliff | 2008 | Promoting physical activity among overweight and obese children: A randomised controlled trial comparing a physical activity program, a dietary program and a combined physical activity plus dietary program. Faculty of Education, University of Wollongong. |
| Dr Adam Bryant | 2007 | Neuromuscular adaptations following ACL rupture and surgical reconstruction in open and closed kinetic chain movements. School of Health Sciences, University of Wollongong. |
| Dr Annaliese Dowling | 2006 | The effects of obesity on foot structure in children: Intervention strategies. School of Health Sciences, University of Wollongong. |
| Dr Bridget Munro | 2005 | Effects of household footwear-surface interactions on the gait of older arthritic females. Department of Biomedical Science, University of Wollongong. |
| Dr Elizabeth Roediger (nee Cowling) | 2004 | Effects of upper extremity motion on lower extremity muscle activation patterns. Department of Biomedical Science, University of Wollongong, 2004. |
| Dr Gavin Pinniger | 2003 | Effects of fatigue induced by repeated dynamic efforts on hamstring muscle function. Department of Biomedical Science, University of Wollongong. |
| Dr Alison Marshall (nee Miners) | 2001 | A randomised controlled trial using minimal interventions to promote physical activity to adults aged 40-60 years of age in Wollongong. Department of Biomedical Science, University of Wollongong. |
| Dr Julie Steele | 1997 | Knee function of chronic ACLD patients during static knee laxity assessment and dynamic deceleration. Department of Biomedical Science, University of Wollongong. |
MSc(Honours)/MSc(Research) Students Graduates
| Graduand | Year | Thesis Title |
|---|---|---|
| Ms Alison Bell | 2008 | An ergonomics analysis of vacuum cleaning tasks using observational risk assessment tools. School of Health Sciences, University of Wollongong. |
| Ms Suzi Edwards | 2002 | The effects of fatigue of landing in Beach Volleyball: Implications for patellar tendinosis. Department of Biomedical Science, University of Wollongong. |
| Ms Annaliese Dowling | 2001 | Relationship between static and dynamic foot structure and function in obese children. Department of Biomedical Science, University of Wollongong. |
| Ms Diane Riddiford | 2000 | Relationship between body mass index (BMI) and functional capacity in prepubescent children. Department of Biomedical Science, University of Wollongong. |
Undergraduate Honours Student Graduates
| Graduand | Year | Thesis Title |
|---|---|---|
| Ms Celeste Coltman | 2012 | How do bra strap orientation and design affect comfort and breast support for women with large breasts? Bachelor of Science (Honours: 1st Class). School of Health Sciences, University of Wollongong |
| Mr Thomas Hutchings | 2008 | The development of a viscoelastic finite element model to simulate breast motion. Bachelor of Engineering (Honours). Faculty of Engineering, University of Wollongong. |
| Ms Sheridan Gho | 2007 | To what extent are bras an impediment to exercise for breast cancer patients? Bachelor of Science (Honours: First Class) thesis. School of Health Sciences, University of Wollongong |
| Ms Catherine Wild | 2007 | How is the landing technique of males affected by growth and development? Implications for Osgood-Schlatter Disease. Bachelor of Science (Honours: First Class) thesis. School of Health Sciences, University of Wollongong |
| Ms Laura Buckley | 2005 | Can modifying gait reduce excessive breast motion and breast discomfort in larger breasted women? (Honours; 2nd Class). Department of Biomedical Science, University of Wollongong |
| Mr John Whitting | 2005 | Does vertical descent velocity affect the parachute landing fall technique and how is this moderated by experience? (Honours; 1st Class). Department of Biomedical Science, University of Wollongong |
| Ms Karen Mickle | 2004 | The feet of overweight and obese young children: Are they flat or fat? Bachelor of Science (Honours; 1st Class). Department of Biomedical Science, University of Wollongong |
| Ms Sally Davidson | 2002 | Effects of obesity on the postural stability of primary school children. Bachelor of Science (Honours; 2nd Class; Division 1). Department of Biomedical Science, University of Wollongong. |
| Ms Elizabeth Cowling | 1998 | Does upper limb motion alter lower limb muscle coordination? Implications for ACL injury. Bachelor of Science (Honours; 1st Class), Department of Biomedical Science, University of Wollongong. |
| Ms Annaliese Dowling | 1998 | Foot structure and plantar pressure: How are they affected by obesity in prepubescent children? Bachelor of Science (Honours; 1st Class), Department of Biomedical Science, University of Wollongong. |
| Ms Jennifer Manning | 1996 | Effects of using a semitendinosus/gracilis tendon autograft for reconstruction of the anterior cruciate ligament on hamstring function. Bachelor of Science (Honours; 1st Class), Department of Biomedical Science, University of Wollongong. |
| Mr Gavin Pinniger | 1996 | Effects of fatigue induced by repeated dynamic efforts on hamstring muscle function. Bachelor of Science (Honours; 1st Class), Department of Biomedical Science, University of Wollongong. |
| Mr Nathan Townsend | 1995 | A kinematic and kinetic evaluation of the Paterson Anterior Cruciate Support. Bachelor of Science (Honours; 2nd Class, Division II), Department of Biomedical Science, University of Wollongong. |
| Ms Alison Miners | 1995 | Effects of a 12 week functional physical activity programme on balance, strength and flexibility of women aged over 60 years. Bachelor of Science (Honours; 1st Class), Department of Biomedical Science, University of Wollongong. |
| Ms Bridget Munro | 1994 | Mechanics of the sit-to-stand transfer using an ejector chair: Implications for elderly arthritic patients. Bachelor of Science (Honours; 1st Class), Department of Biomedical Science, University of Wollongong. |
| Mr Martin Harland | 1994 | The sprint start: A kinetic and kinematic comparison of slow versus fast starters. Bachelor of Science (Honours; 1st Class), Department of Biomedical Science, University of Wollongong. |
| Ms Leonie Furze | 1992 | The effect of match play on shooting technique in netball. Bachelor of Physical Education (Honours - Distinction), Faculty of Education, University of Wollongong. |
| Mr Matthew Carroll | 1992 | A dynamic model of the human knee joint. Bachelor of Engineering, Department of Mechanical Engineering, University of Wollongong. |
| Mr Chris Cook | 1990 | Determination of a damping coefficient for the human knee joint. Bachelor of Engineering (Honours - Distinction), Department of Mechanical Engineering, University of Wollongong. |
| Mr Andrew Job | 1990 | MRI imaging of an athletic female knee for finite element analysis. Bachelor of Engineering (Honours - Distinction), Department of Mechanical Engineering, University of Wollongong. |
| Mr Ross Wotherspoon | 1990 | An application of engineering mechanics to biomechanics. Finite element analysis of the human knee joint. Bachelor of Engineering (Honours - Distinction), Department of Mechanical Engineering, University of Wollongong. |
Last reviewed: 23 January, 2013






