Study at UOW
How to Apply
Accepting Your Offer
Preparing for Arrival
Related Links
Temasek Polytechnic
The table below summaries the maximum credit exemption (credit transfer) granted for the following Temasek Polytechnic courses.
Click on the relevant table under ‘Details’ for further information.
Arts
Institution Course | UOW Course | Years to complete | Details |
|---|---|---|---|
| Diploma Gerontological Management Studies | Bachelor Arts (Sociology) | 2 |
Commerce
Institution Course | UOW Course | Years to complete | Details |
|---|---|---|---|
Diploma in Accounting & Finance | Bachelor of Commerce | 1 - 1.5 | |
Diploma in Leisure and Resort Management | Bachelor of Commerce | 1.5 | |
Diploma in Business Information Technology | Bachelor of Commerce | 1.5 | |
Diploma in Hospitality and Tourism Management | Bachelor of Commerce | 1.5 | |
Diploma in Law & Management | Bachelor of Commerce | 1.5 - 2 | |
Diploma in Logistics & Operations Management | Bachelor of Commerce | 1 - 1.5 | |
Diploma in Marketing | Bachelor of Commerce | 1.5 | |
Diploma in Hospitality & Tourism Business | Bachelor of Commerce | 1.5 - 2 | |
Diploma in Business | Bachelor of Commerce | 1 - 1.5 | |
Diploma in Business | Bachelor of Commerce | 1 - 1.5 | |
Diploma in Business | Bachelor of Commerce | 1 -1 .5 |
Informatics
Institution Course | UOW Course | Years to complete | Details |
|---|---|---|---|
Diploma in Computer Engineering | Bachelor of Computer Science | 1.5 | |
Diploma in Cyber and Digital Technology | Bachelor of Computer Science | 1.5 | |
Diploma in Electronics (Majors in Programming or Networking) | Bachelor of Computer Science | 2.5 | |
Diploma in Game and Entertainment Technology | Bachelor of Computer Science | 1.5 | |
Diploma in Information Communications | Bachelor of Computer Science | 1.5 | |
Diploma in Information Management | Bachelor of Computer Science | 3 | |
Diploma in Information Technology | Bachelor of Computer Science | 1 | |
Diploma in Information Technology (Business Information Communication) | Bachelor of Computer Science | 3 | |
Diploma in Information Technology (E-Commerce Technology) | Bachelor of Computer Science | 1 | |
Diploma in Information Technology (Enterprise Computing) | Bachelor of Computer Science | 1 | |
Diploma in Internet Computing | Bachelor of Computer Science | 1.5 | |
Diploma in Microelectronics | Bachelor of Computer Science | 2 | |
Diploma in Mobile and Wireless Computing | Bachelor of Computer Science | 2 | |
Diploma in Telecommunications | Bachelor of Computer Science | 2 | |
Diploma in Financial Business Informatics – Banking Option | Bachelor of Information Technology | 2 | |
Diploma in Financial Business Informatics – Finance Option | Bachelor of Information Technology | 2 |
Engineering
Institution Course | UOW course | Years to complete | Details |
|---|---|---|---|
Diploma in Electronics | Bachelor of Engineering | 2 | |
Diploma in Telecommunications | Bachelor of Engineering (Computer) | 2 | |
Bachelor of Engineering (Telecommunications) | 2 | ||
Diploma in Computer Engineering [3] | Bachelor of Engineering (Computer) | 2 | |
Bachelor of Engineering (Telecommunications) | 2 | ||
Diploma in Mechatronic Engineering | Bachelor of Engineering | 2 - 3 | |
Diploma in Aerospace Engineering | Bachelor of Engineering | 2 - 3 |
[3 ] Object Analysis and Design required to qualify for this program; Internet Programming required for exemption from CSCI213.
Health & Behavioural Sciences
Institution Course | UOW Course | Years to complete | Details |
|---|---|---|---|
Diploma in Applied Food Science & Nutrition | Bachelor of Public Health | 1.5 | |
| Diploma in Biomedical Science | Bachelor of Public Health Nutrition | 2.5 | |
| Diploma in Biomedical Science | Bachelor of Medical and Health Sciences | 2.5 | |
| Diploma in Biomedical Science | Bachelor of Science (Exercise Science) | 2.5 | |
| Diploma in Biomedical Science | Bachelor of Public Health | 1.5 | |
| Diploma in Biomedical Science | Bachelor of Science (Nutrition) | 2.5 | |
| Diploma in Psychology Studies | Bachelor of Science (Psychology) | 1 | |
| Any 3 year Diploma (non Psychology major) | Bachelor of Science (Psychology) | 2.5 | TP- 33 |





















