Study at UOW
How to Apply
Accepting Your Offer
Preparing for Arrival
Related Links
Nanyang Polytechnic
The tables below summarises the maximum credit exemption granted for the following diploma courses. Click on the relevant table in the 'program of study' details for further information.
Commerce
| Institution Course (Specialisation) | UOW course | UOW major | Years to complete | Details |
|---|---|---|---|---|
| Diploma in Accountancy and Finance | Bachelor of Commerce | Finance | 1-1.5 | NYP-1 |
| Diploma in Banking and Financial Services | Bachelor of Commerce | Finance | 1-1.5 | NYP-2 |
Diploma in Business Management (Customer Relationship Management) | Bachelor of Commerce | Management, Marketing, Public Relations, or Supply Chain Management | 1-1.5 | NYP-3A |
Diploma in Business Management (Human Resource Management) | Bachelor of Commerce | Management, Marketing, Public Relations, or Supply Chain Management | 1-1.5 | NYP-3B |
Diploma in Business Management (Retail Management) | Bachelor of Commerce | Management, Marketing, Public Relations, or Supply Chain Management | 1-1.5 | NYP-3C |
Diploma in Business Management (Supply Chain Management) | Bachelor of Commerce | Management, Marketing, Public Relations, or Supply Chain Management | 1-1.5 | NYP-3D |
| Diploma in Hospitality and Resort Management | Bachelor of Commerce | Management, Marketing, Public Relations | 1-1.5 | NYP-4 |
| Diploma in Marketing | Bachelor of Commerce | Marketing, Public Relations | 1-1.5 | NYP-5 |
| Diploma in Sport and Wellness Management | Bachelor of Commerce | Management, Marketing, Public Relations | 1-1.5 | NYP-6 |
| Diploma in Fund Management and Administration | Bachelor of Commerce | Finance | 1-1.5 | NYP-7 |
Informatics
| Name of Diploma | UOW Course | Years to complete | Details |
|---|---|---|---|
| Business Informatics | Bachelor of Computer Science | 1.5 | NYP-8 |
| Business Management | Bachelor of Information Technology | 1 | NYP-12 |
| Digital Entertainment Technology | Bachelor of Computer Science | 1 | NYP-9 |
| Digital Media Design | Bachelor of Computer Science | 2.5 | NYP-10 |
| Electronics, Computer and Communications Engineering | Bachelor of Computer Science | 1.5 | NYP-8 |
| Engineering Informatics | Bachelor of Computer Science | 1 | NYP-9 |
| Information Technology | Bachelor of Computer Science | 1 | NYP-9 |
| Bachelor of Information Technology | 1.5 | NYP-13 | |
| Multimedia and Information Communication Technology | Bachelor of Computer Science | 1.5 | NYP-8 |
| Bachelor of Information Technology | 1.5 | NYP-14 | |
| Multimedia and Information Communication Technology (Communications and Networking) | Bachelor of Computer Science | 1.5 | NYP-8 |
| Multimedia and Information Communication Technology (Integrated Web Systems and Solutions) | Bachelor of Computer Science | 1 | NYP-9 |
| Multimedia and Information Communication Technology (Interactive Media) | Bachelor of Computer Science | 1.5 | NYP-8 |
| Multimedia and Information Communication Technology (Mobile Internet Solutions) | Bachelor of Computer Science | 1.5 | NYP-8 |
Engineering
| Name of diploma | UOW course | UOW major | Years to complete | Program of study table |
|---|---|---|---|---|
| Electronics, Computer & Communications Engineering | Bachelor of Engineering | Electrical [11] | 2 | INF-9 |
| Computer [12] | 2 | INF-10 | ||
| Telecommunications [13] | 2 | INF-11 | ||
| Diploma in Aeronautical and Aerospace Technology | Bachelor of Engineering | Mechanical | 2- 3 | NYP-11 |
| Diploma in Mechatronics | Bachelor of Engineering | Mechatronics | 2 - 3 | NYP-15 |
Diploma in Manufacturing | Bachelor of Engineering | Mechanical | 2 - 3 | NYP-16 |
| Mechatronics | ||||
Diploma in Nanotechnology and Materials Science | Bachelor of Engineering | Materials | 2 - 3 | NYP-17 |
| Bachelor of Science | 1 - 2 |
[11 ] Available only to students who have completed the Electronics specialisation with Automation option in this diploma.
[12 ] Available only to students who have completed one of the following specialisations in this diploma: Electronics (with Computer Engineering option); Embedded Systems Design; or Wireless Communications.
[13 ] Available only to students who have completed one of the following specialisations in this diploma: Electronics (with Computer Engineering option); Embedded Systems Design; or Wireless Communications.
Health & Behavioural Sciences
| Institution Course | UOW Course | Year to Complete | Details |
|---|---|---|---|
| Any Diploma 3 year (non Psychology major) | Bachelor of Science (Psychology) | 2.5 | NYP-18 |





















