Study at UOW
How to Apply
Accepting Your Offer
Preparing for Arrival
Related Links
Ngee Ann Polytechnic
The tables below summarises the maximum advanced standing granted for the following diploma courses. Click on the relevant table in the 'program of study' details for further information.
Commerce
Institution Course (Specialisation) | UOW course | UOW major | Years to complete | Details |
|---|---|---|---|---|
Diploma in Accountancy | Bachelor of Commerce | Accountancy | 1-1.5 | NAP-1 |
Diploma in Banking and Financial Services | Bachelor of Commerce | Finance | 1-1.5 | NAP-2 |
Diploma in Business Studies (Entrepreneurship; Human Resource Management; Service Management; International Business) | Bachelor of Commerce | Management; Marketing; Public Relations; Supply Chain Management | 1-1.5 | NAP-3 |
Diploma in Business Studies (Marketing Communication; or Marketing) | Bachelor of Commerce | Management; Marketing; Public Relations; Supply Chain Management | 1-1.5 | NAP-4 |
Diploma in Business Studies (Psychology) | Bachelor of Commerce | Management, Marketing, Public Relations, Supply Chain Management | 1-1.5 | NAP-5 |
Diploma in Logistics Management | Bachelor of Commerce | Supply Chain Management | 1-1.5 | NAP-6 |
Diploma in Business Information Technology | Bachelor of Commerce | Finance, Management, Marketing, Public Relations or Supply Chain Management | 1.5 | NAP-7 |
Diploma in International Business Diploma in Tourism and Resort Management | Bachelor of Commerce | Management, Marketing, Public Relations or Supply Chain Management | 1.5 | NAP-8A |
Diploma in International Supply Chain Management | Bachelor of Commerce | Supply Chain Management | 1-1.5 | NAP-8B |
Informatics (Currently Under Review)
Name of Diploma | UOW Course | Years to complete | Details |
|---|---|---|---|
Diploma in Electrical Engineering | Bachelor of Computer Science | 2.5 | |
Diploma in Electrical & Computer Engineering | Bachelor of Computer Science | 2.5 | |
Diploma in Engineering Informatics | Bachelor of Computer Science | 1.5 | |
Diploma in Information Technology | Bachelor of Computer Science | 1 | |
Diploma in Information Technology (Bioelectrics) | Bachelor of Computer Science | 2 | |
Diploma in Information Technology (Bioinformatics) | Bachelor of Computer Science | 2 | |
Diploma in Information Technology (Computer Studies) [1] | Bachelor of Computer Science | 1 | |
Diploma in Information Technology | Bachelor of Computer Science | 1.5 | |
Diploma in Information Technology (Mobile Computing) | Bachelor of Computer Science | 1 | |
Diploma in Information Technology (Software Engineering) | Bachelor of Computer Science | 1 | |
Diploma in Mechatronic Engineering | Bachelor of Computer Science | 2.5 | |
Diploma in Multimedia & Animation | Bachelor of Computer Science | 2.5 | |
Diploma in Multimedia Computing[2] | Bachelor of Computer Science | 1 |
[1] Programming in C and Object Oriented Programming required for all majors within the Bachelor of Computer Science. Problem Solving & Programming, Data Structures & Algorithms required for exemption from CSCI213.
[2] Object Oriented Programming and Windows Programming required to qualify for this program; Internet Programming and Web Application Development required for exemption from CSCI213.
Engineering
Name of diploma | UOW course | UOW major | Years to complete | Program of study table |
|---|---|---|---|---|
Diploma in Electrical Engineering | Bachelor of Engineering | Electrical | 2 | |
Computer | 2 | |||
Telecommunications | 2 | |||
Diploma in Electrical & Computer Engineering [3] | Bachelor of Engineering | Electrical | 2 | |
Computer | 2 | |||
Telecommunications | 2 | |||
Diploma in Electronic & Tele- communication Engineering | Bachelor of Engineering | Electrical | 2 | |
Computer | 2 | |||
Telecommunications | 2 | |||
Diploma in Aerospace Technology
| Bachelor of Engineering
| Mechanical | 2 - 3
|
|
Mechatronics | ||||
Diploma in Automation & Mechatronic Systems | Bachelor of Engineering | Mechatronics | 2 - 3 | |
Diploma in Mechanical Engineering | Bachelor of Engineering | Mechanical | 2 - 3 | |
Diploma in Civil & Environmental Engineering | Bachelor of Engineering | Civil | 2 - 3 | |
Environmental |
[3] Available only to students who have completed the Computer or Electronic options and including the subjects Programming 3 and 4.
Health and Behavioural Science
Institution Course | UOW Course | Years to complete | Details |
|---|---|---|---|
Diploma in Child Psychology & Early Education | Bachelor of Science (Psychology) | 2.5 | |
Diploma in Psychology & Community Services | Bachelor of Arts (Psychology) | 1.5 | |
Bachelor of Science (Psychology) | 1.5 | ||
| Any 3 year Diploma (non Psychology major) | Bachelor of Science (Psychology) | 2.5 years | NAP-22 |
Education
Institution Course | UOW Course | Years to complete | Details |
|---|---|---|---|
Diploma in Child Psychology & Early Education | Bachelor of Education (Early Years) | 3 |





















