International
Study at UOW
How to Apply
Accepting Your Offer
Preparing for Arrival
Related Links
INTI Education Group
The tables below summarise the maximum credit exemption granted for the following INTI College courses.
Click on the relevant table under ‘Details’ for further information.
Commerce
| Institution Course | UOW Course | UOW Major | Session of Entry | Years to Complete | Details |
|---|---|---|---|---|---|
| Australian Degree Transfer Program- Diploma in Commerce (Level 1) | Bachelor of Commerce | Finance | Spring or Summer | 2 | INTI-1 |
| Autumn | 2.5 | ||||
| All other majors | Autumn or Spring | 2 | |||
| Australian Degree Transfer Program- Diploma in Commerce (Level 1 & 2) | Bachelor of Commerce | All Majors | Autumn or Spring | 1.5 | INTI-2 |
| Diploma of Business Administration | Bachelor of Commerce | All Majors | Autumn or Spring | 2 | INTI-7 |
| Diploma in Accounting | Bachelor of Commerce | Finance | Autumn | 2.5 | INTI-8 |
| All other majors | Autumn or Spring | 2 | |||
| NSW TAFE - OTEN Advanced Diploma of Accounting | Bachelor of Commerce | Finance | Spring or Summer | 2 | INTI-20 |
| Autumn | 2.5 | ||||
| All other majors | Autumn or Spring | 2 | |||
| Diploma in Mass Communication | Bachelor of Commerce | Marketing or Public Relations | Autumn or Spring | 2.5 | INTI-22 |
| BA (Hons) Accounting (3 + 0) in collaboration with University Hertfordshire | Bachelor of Commerce | Accounting | Autumn or Spring | 2 | INTI-25 |
| BA (Hons) Business Administration (3 + 0) in collaboration with University Hertfordshire | Bachelor of Commerce | Accountancy or Finance | Spring | 2 | INTI-26 |
| All other Majors | Autumn or Spring | 2 | |||
| BA (Hons) Finance (3 + 0) in collaboration with University Hertfordshire | Bachelor of Commerce | Finance | Autumn | 1.5 | INTI-27 |
| BA (Hons) Marketing (3 + 0) in collaboration with University Hertfordshire | Bachelor of Commerce | Marketing | Autumn or Spring | 2 | INTI-28 |
Arts
| Institution Course | UOW course | Years to complete | Details |
|---|---|---|---|
| Diploma of Mass Communication |
Bachelor of Communication and Media Studies |
2 |
|
|
Diploma of Accounting Diploma of Business Administration |
Bachelor of Communication and Media Studies |
2 |
Informatics
| Institution Course | UOW Course | Years to complete | Details |
|---|---|---|---|
| Diploma of Network Security |
Bachelor of Information Technology |
2 |
|
|
Bachelor of Computer Science |
2 |
||
| Diploma in Information & Communications Technology |
Bachelor of Information Technology |
2 |
|
|
Bachelor of Computer Science |
2 |
||
| International Diploma in Business |
Bachelor of Information Technology |
3 |
|
| Australian Degree Transfer Program (ADTP) |
Bachelor of Information Technology |
2 |
|
|
Diploma in Computer Science |
Bachelor of Computer Science | 2 | INTI-24 |
Engineering
| Institution Course | UOW Course | Years to complete | Details |
|---|---|---|---|
| Diploma in Mechanical Engineering |
Bachelor of Engineering |
2 |
|
| Diploma in Electrical & Electronic Engineering |
Bachelor of Engineering |
2 |
Law
Science
| Institution Course | UOW Course | Year to Complete | Details |
|---|---|---|---|
| Bachelor of Biotechnology (Honours) | Bachelor of Science (Biological Sciences) | 1.5 | INTI-30 |
| Bachelor of Science (Medical Biotechnology) | 1.5 | INTI-31 | |
| Bachelor of Science (Chemistry) | 2 | INTI-32 | |
| Australian Degree Transfer Programme - Science | Bachelor of Science (Biological Sciences) | 1.5 | INTI-33 |
| Bachelor of Science ( Medical Biotechnology) | 1.5 | INTI-34 | |
| Bachelor of Science (Chemistry) | 2 | INTI-35 |
Last reviewed: 25 October, 2011





















