International
Study at UOW
How to Apply
Accepting Your Offer
Preparing for Arrival
Related Links
Hong Kong University SPACE Community College
The table below summaries the maximum credit exemption (credit transfer) granted for the following Hong Kong SPACE Community College courses.
Click on the relevant table under ‘Details’ for further information.
Commerce
| Institution Course | UOW Course | UOW Major | Session of Entry | Years to complete | Details |
|---|---|---|---|---|---|
Associate in Business Administration | Bachelor of Commerce | Accountancy and Finance | Spring | 2 | 32 |
| All other Majors | Autumn or Spring | ||||
| Associate in Business Administration Theme: Accounting | Bachelor of Commerce | Accountancy | Autumn | 2 | 32 A |
| Finance | Spring | ||||
| All other Majors | Autumn or Spring | ||||
| Higher Diploma in Accounting & Higher Diploma in Financial Information Management | Bachelor of Commerce | Accountancy | Autumn | 2 | 35 |
| Finance | Spring | ||||
| All other Majors | Autumn or Spring | ||||
| Higher Diploma in Business (Accounting) | Bachelor of Commerce | Accountancy or Finance | Spring | 2 | 36 |
| All other Majors | Autumn or Spring | ||||
| Higher Diploma in Business (Financial Services) | Bachelor of Commerce | Accountancy | Autumn | 2 | 37 |
| All other Majors | Autumn or Spring | ||||
| Higher Diploma in Business (Marketing & Management) | Bachelor of Commerce | Accountancy or Finance | Spring | 2 | 38 |
| All other majors | Autumn or Spring | ||||
| Higher Diploma in Business (Marketing and Media) | Bachelor of Commerce | Accountancy or Finance | Spring | 2 | 39 |
| All other majors | Autumn or Spring | ||||
| Higher Diploma in Business (Sales, Marketing & Advertising) | Bachelor of Commerce | Accountancy or Finance | Spring | 2 | 40 |
| All other majors | Autumn or Spring | ||||
| Higher Diploma in Business (Corporate Communications & Management) | Bachelor of Commerce | Accountancy | Spring | 2 | 41 |
| Finance | Autumn | ||||
| All other Majors | Autumn or Spring | ||||
| Higher Diploma in Business (Logistics & Transport Operations) | Bachelor of Commerce | Accountancy | Spring | 2 | 42 |
| Finance | Autumn | ||||
| All other majors | Autumn or Spring | ||||
| Higher Diploma in Business (International Trade) | Bachelor of Commerce | Accountancy | Autumn | 2 | 43 |
| Finance | Spring | ||||
| All other majors | Autumn/Spring | ||||
| Higher Diploma in Business (Tourism & Event Management) | Bachelor of Commerce | Accountancy and Finance | Spring | 2 | 44 |
| All other majors | Autumn/Spring | ||||
| Higher Diploma in Business (Tourism & Hospitality) | Bachelor of Commerce | Accountancy and Finance | Spring | 2 | 45 |
| All other majors | Autumn/Spring | ||||
| Higher Diploma in Business (Business Management) | Bachelor of Commerce | Accountancy | Autumn | 2 | 46 |
| Finance | Spring | ||||
| All Other Majors | Autumn or Spring | ||||
| Higher Diploma in Business (Business Systems) | Bachelor of Commerce | Accountancy | Spring | 2 | 47 |
| Finance | Autumn | ||||
| All Other Majors | Autumn or Spring | ||||
| Higher Diploma in Business (Accounting and Financial Planning) | Bachelor of Commerce | Accountancy | Spring | 2 | 48 |
| Finance | Autumn | ||||
| All Other Majors | Autumn or Spring | ||||
| Higher Diploma in Business (Corporate Administration and Governance) | Bachelor of Commerce | Accountancy and Finance | Spring | 2 | 49 |
| All other Majors | Autumn or Spring |
Arts
| Institution Course | UOW Course | Years to complete | Details |
|---|---|---|---|
| Associate of Arts | Bachelor of Arts | 2 | |
| Bachelor of Communication & Media Studies | 2 |
Informatics
Institution Course | UOW Course | Years to complete | Details |
|---|---|---|---|
| Associate of Applied Science in Information Technology | Bachelor of Computer Science | 2 | |
| Bachelor of Information Technology (Computing) | 2 | ||
| Bachelor of Information Technology (Information Systems) | 2 |
Last reviewed: 25 October, 2011





















