International
Study at UOW
How to Apply
Accepting Your Offer
Preparing for Arrival
Related Links
Minjiang University
The tables below summarises the maximum credit exemption (credit transfer) granted for the following Minjiang University courses:
Click on the relevant table under ‘Details’ for further information.
Commerce
| Institution Course | UOW Course | UOW Major | Session of Entry | Years to complete | Details |
|---|---|---|---|---|---|
| Diploma of International Business Diploma of Financial Services (Accounting) Diploma of Financial Services |
Bachelor of Commerce | Finance | Spring or Summer | 2 | MU-3 |
| Autumn | 2.5 | ||||
| All other Majors | Autumn or Spring | 2 | |||
| Diploma of Business Diploma of E-Commerce Diploma of Business (Marketing) |
Bachelor of Commerce | Finance | Spring or Summer | 2 | MU-4 |
| Autumn | 2.5 | ||||
| All other Majors | Autumn or Spring | 2 |
North Melbourne Institute of TAFE (NMIT) Diplomas delivered at Minjiang University
The tables below summaries the maximum credit exemption (credit transfer) granted for the following North Melbourne Institute of TAFE (NMIT) Diplomas delivered at Minjiang University.
Informatics
| Institution Course | UOW Course | Years to Complete | Details |
|---|---|---|---|
| Diploma of Information Technology (Applied Computer Science) | Bachelor of Computer Science | 2 | NMIT-15 |
| Diploma of Information Technology (Software Development) | Bachelor of Computer Science | 2 | NMIT-16 |
| Bachelor of Information Technology | 2 | NMIT-17 |
Commerce
| Institution Course | UOW Course | UOW Major | Session of Entry | Years to Complete | Details |
|---|---|---|---|---|---|
| Diploma of International Business (1000 hours, including Foundation Course 307529AIB) | Bachelor of Commerce | All Majors | Autumn or Spring | 2.5 | NMIT - 3 |
| Diploma E Business (990 hours) | Bachelor of Commerce | Finance | Spring or Summer | 2 | NMIT - 1 |
| Autumn | 2.5 | ||||
| All other Majors | Autumn or Spring | 2 | |||
| Diploma of International Business (1000 hours) | Bachelor of Commerce | Finance | Spring or Summer | 2 | NMIT - 4 |
| Autumn | 2.5 | ||||
| All other Majors | Autumn or Spring | 2 | |||
| Diploma of Business (Marketing, 980hours) | Bachelor of Commerce | Finance | Spring or Summer | 2 | NMIT - 8 |
| Autumn | 2.5 | ||||
| All other Majors | Autumn or Spring | 2 | |||
| Diploma of Financial Services (1030 hours, including Foundation Course 307529AIB) | Bachelor of Commerce | Autumn | Autumn | 2.5 | NMIT - 9 |
| All other Majors | Autumn or Spring | 2.5 | |||
| Diploma of Marketing (1000 hours, including Foundation Course 307529AIB) | Bachelor of Commerce | Accountancy | Spring | 2.5 | NMIT - 12 |
| All other Majors | Autumn or Spring | 2.5 |
Last reviewed: 25 October, 2011





















