Research Centre for Geotechnical and Railway Engineering
About GRE
Our Research
Recognition
Our People
Our Facilities
Get Involved
RELATED LINKS
Research Students
The Research group has consistently attracted many high quality research students, and currently the number exceeds 20. The majorities of the students are high calibre having received 1st Class Honours or equivalence, and are on full-time scholarships (ARC, Rail-CRC, APA, UPA, IPRS and matching). The completion rates of research students have varied over the years, but on the average 4 per year (PhD and ME-Research) will be a reasonable estimate for the future.
Graduated students have received excellent positions, including 3 recent PhD students working as Lecturers in top Australian Universities. Others have joined at senior level in industry such as EPA and SMEC-International. A number of overseas students have returned to their own countries, working mainly as academics.
Table 2. Involvement of academic members in different research areas
| Research Area | Description | Academic Member |
|---|---|---|
| A | Track Maintenance, Scheduling and Detection of Defects | RD, EB, JJ, KT, TC |
| B | Innovative Design of Track Components and Track Upgrading | TC, DN, PR, BI, HK |
| C | Experimental Geotechnology; Formation-Ballast-Track | BI, HK, MS |
| D | Soft Clay Engineering and Formation Improvement | BI, HK, ML, AL, SL |
| E | Jointed Rock Engineering, Slope Instability and Landslides | PF, RC, BI |
| F | Soil Acidity, Erosion and Seepage | BI, PF, SL, AG, VK |
| G | Dynamic Load Analysis and Track Performance Prediction | AR, SL, DN, BI |
| H | Decision Support Systems for Risk Management and Reliability | RD, BL, EB, JJ |
| I | Numerical Modeling; Soil-Structure Interaction Analysis | AR, SL, BI, WS, MS |
| J | Applied Mathematics (Energy Optimisation) | PL, BL |
Table 3. Postgraduate students and their research
| Research Area | Postgraduate Students |
|---|---|
| A | Boldeman, Lackenby |
| B | Hossain, Lackenby, Fatahi, Wehrmann, Salim |
| C | Lackenby, Hossain, Salim |
| D | Muttuvel, Sathananthan, Walker, Rujikiatkamjorn, Goh |
| E | Jayanathan, Welideniya, Nagy, Muttuvel |
| F | Raut, Biswas, Price, Morgan, Banasiak, Peterson |
| G | Kaewunruen, Hossain, Lackenby |
| H | Domio |
| I | Rujikiatkamjorn, Walker, Sthananthan, Fatahi, Goh |
| J | To be appointed |


















