Centre for Medical Radiation Physics (CMRP)
CMRP
Postgraduate Research Students
PhD
Title | First Name | Last Name | Course | Thesis Title |
Mr | Abdullah | Aldosari | PhD | QA in IMRT with 2D Dosimetry. |
| Mr | Hani | Alnawaf | PhD | Simulation of Radiation Doses in Nuclear Medicine |
| Mr | Sami | Alshaikh | PhD | Semiconductor Dosimetry in Modern Radiation Therapy |
| Ms | Marion | Bug | PhD | Computational Nanodosimetry in Water Based Models of DNA. |
| Mr | Christopher | Cassell | PhD | Effects of Beam Diameter on Response of SI Detector |
| Mr | Ashley | Cullen | PhD | Detector System for MRT |
| Mr | Jeremy | Davis | PhD | Nanodosimetry of Space Radiation |
| Mr | Nicolas | Depauw | PhD | Dosimetry of Scanning Beam in Proton Therapy. |
| Mr | Shrikant | Deshpande | PhD | Investigation of novel devices for treatment verification in radiotherapy. |
| Mr | Anthony | Espinoza | PhD | BrachyPix: Advanced QA in prostate cancer treatment by High Dose Rate Brachytherapy |
| Ms | Iolanda | Fuduli | PhD | Advanced radiation dosimetry for quality assurance in LINAC. |
| Miss | Valentina | Giacometti | PhD | Imaging of Feed and CT with MEDIPIX Detector. |
| Mr | Zhangbo | Han | PhD | Image Reconstruction of I-125 Seeds In Permanent Implant Prostate Brachytherapy. |
| Mr | Michael | Jameson | PhD | Clinical Impact of Inhomogeneous Radiotherapy Dose. |
| Mrs | Lorna | Jarrett | PhD | Investigating secondary schools students' understanding of climate change |
| Mr | Peter | Lazarakis | PhD | Simulation of DNA Damage Under Wired X-Ray |
| Mr | Kaiyang | Li | PhD | A High Resolution PET Scanner Based on A Novel Hybrid Detector Technology |
| Ms | Cheryl Pei Ling | Lian | PhD | Experimental characterization and Monte Carlo simulations of MOSFET response in clinical kilovoltage x-ray photon beams. |
| Miss | Jayde | Livingstone | PhD | Solid State RBE Detectors |
| Mr | Kevin | Loo | PhD | Prostate Brachytherapy In-body Imaging |
| Ms | Sally | McKinnon | PhD | Monte Carlo simulations in diagnostic and synchrotron x-ray beams. |
| Miss | Sianne | Oktaria | PhD | Innovative X-Ray Induced Chemo-beta therapies: Evaluation of the lethality enhancement produced by selective energy absorption on heteroatoms biomodulated in tumoral DNA by chemotherapy drugs. |
| Miss | Elise | Pogson | PhD | The Medical Applications of Terahertz |
| Mr | Claudiu | Porumb | PhD | Development of a Multi-Detector Quality Assurance Device for Intensity Modulated Radiotherapy |
| Mr | Rhys | Preston | PhD | Development of Radiation Imaging System Based on SiPM. |
| Miss | Alexandra | Quinn | PhD | Assessment of Imaging Procedures in Radiation Therapy |
| Ms | Mitra | Safavi-Naeini | PhD | Implementation of a New PET Detector Module. |
| Ms | Thuy Linh | Tran | PhD | Dosimetry in MRI Guided Radiation Therapy. |
| Miss | Amy | Walker | PhD | MRI Distortion effect on Radiotherapy dose targeting |
| Mr | Michael | Weaver | PhD | Development Dose Verification for Eye Brachytherapy. |
| Mr | Jack | Williams | PhD | Materials Resolved Tomography Using Medipix |
| Miss | Amy | Ziebell | PhD | Silicon Microdosimetry for Measuring RBE of a Given Radiation Field. |
Masters
Title | First Name | Last Name | Course | Thesis Title |
Miss | Amy | Ziebell | PhD | Silicon Microdosimetry for Measuring RBE of a Given Radiation Field. |
Miss | Zoe | Baldwin | MSc | Commissioning of a new Total Body Irradiation Treatment Protocol |
Mr | Bradley | Beeksma | MSc | Quality assurance of high dose rate (HDR) and low dose rate (LDR) brachytherapy. |
Mr | David | Bennie | MSc | The Histogram Correlation method for calibration of dosimetric data in intensity modulated radiation therapy treatment verification. |
Mr | Hafid | Goma | MSc | Using Proton Beam for Calibration of Neutron Dosimeters in Proton Therapy. |
Mr | Adam | Briggs | MSc | An in-vitro investigation of Cerium Oxide nanoparticles |
Mr | Ryan | Brown | MSc | Effect of Tantalum oxide nanoparticles on cancerous and healthy brain cells |
Miss | Dalia | Hadaya | MSc | Characterisation of a high spatial resolution silicon strip detector (Dose Magnifying Glass) and application in stereotactic radiosurgery/radiotherapy (SRS/SRT) QA verification. |
Miss | Sarah | Handel | MSc | Brachytherapy dosimetry measurements using MOSFET |
Mr | Gregory | Harvey | MSc | Imaging Detectors for On-Line Liberation Analysis |
Miss | Megan | Horsfield | MSc | Breast Breath Gating in Radiotherapy |
Miss | Lisa | Howard | MSc | Dosimetry on Brachytherapy using SiPM |
Mr | Naonori | Hu | MSc | SOI Microdosimetry for Space Application |
Mr | Yunfei | Hu | MSc | Developing Clinical Measurement Protocol for MLC-Formed Small Field Dosimetry in IMRT |
Miss | Talia | Jarema | MSc | Spectroscopic Dosimetry for Eye Plaque Treatment Verification |
Mr | Vaughan | Moutrie | MSc | Exploration of a virtual MVCT for use in radiation therapy planning |
Mr | Christopher | Pinn | MSc | Radioisotope tracking instrumentation for breast cancer surgery. |
Mr | Dane | Pope | MSc | The Effect of Calcifications and Prosthesis on Dosimetry for HDR Brachytherapy |
Mr | Daniel | Robinson | MSc | Magic Plate and Dose Magnifying Glass |
Mr | Cameron | Stanton | MSc | Potential applications for Carbon Nanotube as a Dosimeter. |
Miss | Kirsty | Symons | MSc | The temporal pattern of dose delivery in radiotherapy |
Miss | Madelaine | Tyler | MSc | IMRT Dosimetry Analysis Tools for a Si Detector Systems. |
Ms | Kirbie | Warrener | MSc | Small field dosimetry in megavoltage photon beams: comparison of dosimeter performance |
About
CMRP Research includes Microdosimmetry, Nanodosimetry, Microbeam, Neurton Dosimetry and Monte Carlo Techniques
Director
Professor Anatoly Rozenfeld
Seminars
2011 1st Australian Geant4 School and Workshop
11-16 April 2011
University of Wollongong Main Campus













