Information for Students
Economics Research
About Economics
Economics Working Paper Series 2006
| No. | Author(s)/Title | Downloads |
|---|---|---|
| 06-29 | Elias Sanidas, The Huddle/Tangle Hypothesis of Regional Integration: The Case of the European Union and Its Enlargement | Paper |
| 06-28 | Joan R. Rodgers and John L. Rodgers, Chronic and Transitory Poverty in Australia 2001-2004 | Paper |
| 06-27 | Amnon Levy, Sincere Social Capital with Material Status Sensitivity: Index and an Inverted U-Shaped Utility-Wealth Theory | Paper |
| 06-26 | Abbas Valadkhani and Simon Ville, Modelling the Research Output of Australian Universities by Disciplines | Paper |
| 06-25 | Simon Ville, The Equity Premium Puzzle: Australia and the United States in Comparative Perspective | Paper |
| 06-24 | Elias Sanidas, The Long Term Fate of Korea and Other "Small" Economies in East Asia: Economic Development, Integration Issues, and Political Power | Paper |
| 06-23 | Elias Sanidas, The Impact of Large Firms in Promoting Economic Growth, Exports, and Regional Integration: A Chandlerian Perspective with Emphasis on East Asia | Paper |
| 06-22 | Amnon Levy, Junk Food, Health and Productivity: Taste, Price, Risk and Rationality | Paper |
| 06-21 | Ali Salman Saleh and Rami Zeitun, Islamic Banking Performance in the Middle East: A Case Study of Jordan | Paper |
| 06-20 | Amnon Levy, A Theory of Relative Deprivation and Myopic Addiction | Paper |
| 06-19 | Frank Neri and Simon Ville, The Social Capital Experience of International Students in Australia: The Wollongong Experience | Paper |
| 06-18 | Abbas Valadkhani, Surachai Chancharat and Charles Harvie, The Interplay Between the Thai and Several Other International Stock Markets | Paper |
| 06-17 | Charles Harvie and Mosayeb Pahlavani, Sources of Economic Growth in South Korea: An Application of the ARDL Analysis in the Presence of Structural Breaks - 1980-2005 | Paper |
| 06-16 | Amnon Levy and João Ricardo Faria, Depression and Substance Abuse: A Rationalization of a Vicious Circle | Paper |
| 06-15 | Abbas Valadkhani, Unemployment Conundrum in Iran | Paper |
| 06-14 | Simon Ville and David Merrett, A New Macroeconomic Time Series: Business Profitability in Twentieth-Century Australia | Paper |
| 06-13 | Abbas Valadkhani, Labour Productivity in Iran | Paper |
| 06-12 | Kankesu Jayanthakumaran and Mosayeb Pahlavani, Structural Breaks in Trade and Income Per Capita in ASEAN-5 Countries: An Application of Innovational Outlier Models | Paper |
| 06-11 | Abbas Valadkhani, What Determines the Demand for Money in the Asian-Pacific Countries? An Empirical Panel Investigation | Paper |
| 06-10 | Amnon Levy, Optimal Control of Locusts in Subsistence Farming Areas | Paper |
| 06-09 | Charles Harvie and Mosayeb Pahlavani, Testing for Structural Breaks in the Korean Economy 1980-2005: An Application of the Innovational Outlier and Additive Outlier Models | Paper |
| 06-08 | Martin O'Brien, The Youth Labour Market in Australia - Implications From Work Choices Legislation | Paper |
| 06-07 | Hazem Marashdeh and Ali Salman Saleh, Revisiting Budget and Trade Deficits in Lebanon: A Critique | Paper |
| 06-06 | Kankesu Jayanthakumaran and Mosayeb Pahlavani, Australia and New Zealand CER Agreement and Breakpoints in Bilateral Trade: An Application of the Wald-type Test | Paper |
| 06-05 | Amnon Levy, Partnership with Partial Commitment | Paper |
| 06-04 | Jane Olsen, Boon-Chye Lee and Ann Hodgkinson, Innovation in Small and Medium Enterprises: A Study of Businesses in New South Wales, Australia | Paper |
| 06-03 | Ali Salman Saleh and Nelson Oly Ndubisi, SME Development in Malaysia: Domestic and Global Challenges | Paper |
| 06-02 | Charles Harvie, Mosayeb Pahlavani and Ali Salman Saleh, Identifying Structural Breaks in the Lebanese Economy 1970-2003: An Application of the Zivot and Andrews Test | Paper |
| 06-01 | Elias Sanidas and Kankesu Jayanthakumaran, The Consequences of Trade Liberalisation on the Australian Passenger Motor Vehicle Industry | Paper |
Last reviewed: 4 July, 2008
NOTICE BOARD
> Standard Assignment Cover
Sheet (Word / PDF )
___________________________
Click on the image to download the Focus on Commerce Annual Report as a PDF document (1.8 MB).
___________________________

Faculty of Commerce project, "Acknowledgement of Dharawal Country" (a film), receives one of the University’s 2009 Community Engagement Grants. Further information and contact details here
___________________________


