Information for Students
Economics Research
About Economics
Economics Working Paper Series 1999
| No. | Author(s)/Title | Downloads |
|---|---|---|
| 99-18 | Kankesu Jayanthakumaran, Trade Policy Reform and the textile, Clothing and Footwear Industry, Australia: 1993-97 | Paper |
| 99-17 | Gurmeet S. Bhabra, Maria Liliana Gonzalez, Kim Myeong Sup, and John G. Powell, Did Option Traders Predict the Korean Financial Crisis of 1997? | Paper |
| 99-16 | D.P. Chaudhri, Basic Human Rights, Core Labour Standards and Relative Educational Deprivation of Youth in Modern Indian States | Paper |
| 99-15 | Maree Murray, Children and Schooling in New South Wales, 1860-1920 | Paper |
| 99-14 | Li Lin Cheah, A.R. Stokes and E.J. Wilson, WinEcon Fiscal Pathways: A Computer Based Learning Module for the Subject Macroeconomic Theory and Policy | Paper |
| 99-13 | Kankesu Jayanthakumaran, Trade Reforms and Manufacturing Performance: Australia 1989-97 | Paper |
| 99-12 | Anthony G. Webber, Newton's Gravity Law and Import Prices in the Asia Pacific | Paper |
| 99-11 | Anthony G. Webber, Dynamic and Long Run Responses of Import Prices to the Exchange Rate in the Asia-Pacific | Paper |
| 99-10 | Maree Murray, Working Boarders: The Boarding Out Scheme in New South Wales, 1820-1920 | Paper |
| 99-09 | D.P.Chaudhri, A.L.Nagar, Tauhidur Rahman, and E.J. Wilson, Determinants of Child Labour in Indian States: Some Empirical Explorations (1961-1991) | Paper |
| 99-08 | Boon-Chye Lee and John G. Powell, Valuation of Foreign Direct Investment in the Presence of Political Risk | Paper |
| 99-07 | Ann Hodgkinson, Employee Involvement and Participation in the Organisational Change Decision: Illawarra and Australian Patterns | Paper |
| 99-06 | Charles Harvie, China's Township and Village Enterprises and Their Evolving Business Alliances and Organisational Change | Paper |
| 99-05 | Charles Harvie, Indonesia: Recovery from Economic and Social Collapse | Paper |
| 99-04 | Tran Van Hoa and Anoop Chaturvedi, Performance of the 2shi Estimator Under the Generalised Pitman Nearness Criterion | Paper |
| 99-03 | Hikaru Hasegawa, Tran Van Hoa and Rebecca Valenzuela, A Bayesian Analysis of Hoglex Demand Systems Using Unit Records for Major ASEAN Economies: Thailand and the Philippines | Paper |
| 99-02 | Amnon Levy, Profit and Non-Profit Maximising Network Density, Membership Fees and Service in Monopolistic and Duopolistic Frameworks | Paper |
| 99-01 | Charles Harvie, China's Economic Growth Slowdown: Causes, Consequences and Policy Options | Paper |
Last reviewed: 4 July, 2008
NOTICE BOARD
> Standard Assignment Cover
Sheet (Word / PDF )
___________________________
Click on the image to download the Focus on Commerce Annual Report as a PDF document (1.8 MB).
___________________________

Faculty of Commerce project, "Acknowledgement of Dharawal Country" (a film), receives one of the University’s 2009 Community Engagement Grants. Further information and contact details here
___________________________


